![]()
![]()
| Opponent | Wins | Losses | Biggest Win  | Biggest Loss  | First Meeting  | Last Meeting  | Most UK Points  | Least UK Points  | 
|---|---|---|---|---|---|---|---|---|
| Abilene Christian | 1 | 0 | 3/21/2019 [W 79 - 44] (35)  | None | 3/21/2019 [W 79 - 44]  | 3/21/2019  [W 79 - 44]  | 3/21/2019 [W 79 - 44]  | 3/21/2019 [W 79 - 44]  | 
| Advent Memorial Club | 0 | 1 | None | 1/18/1909  [L 27 - 51] (-24)  | 1/18/1909 [L 27 - 51]  | 1/18/1909  [L 27 - 51]  | 1/18/1909 [L 27 - 51]  | 1/18/1909 [L 27 - 51]  | 
| Air Force | 1 | 0 | 12/17/1965 [W 78 - 58] (20)  | None | 12/17/1965 [W 78 - 58]  | 12/17/1965  [W 78 - 58]  | 12/17/1965 [W 78 - 58]  | 12/17/1965 [W 78 - 58]  | 
| Akron | 2 | 0 | 11/28/1981 [W 83 - 64] (19)  | None | 1/16/1937 [W 32 - 22]  | 11/28/1981  [W 83 - 64]  | 11/28/1981 [W 83 - 64]  | 1/16/1937 [W 32 - 22]  | 
| Alabama | 117 | 44 | 2/14/1949 [W 74 - 32] (42)  | 3/14/2025  [L 70 - 99] (-29)  | 1/25/1923 [L 35 - 45]  | 3/14/2025  [L 70 - 99]  | 2/24/2024 [W 117 - 95]  | 2/5/1925 [L 15 - 24]  | 
| Alabama-Birmingham | 3 | 3 | 11/29/2019 [W 69 - 58] (11)  | 3/15/1981  [L 62 - 69] (-7)  | 12/20/1980 [W 61 - 53]  | 11/29/2019  [W 69 - 58]  | 12/15/2007 [L 76 - 79]  | 12/20/1980 [W 61 - 53]  | 
| Alaska Anchorage | 5 | 0 | 12/28/1987 [W 100 - 58] (42)  | None | 12/1/1979 [W 97 - 68]  | 12/27/1999  [W 62 - 42]  | 11/29/1996 [W 104 - 72]  | 12/27/1999 [W 62 - 42]  | 
| Albany | 2 | 0 | 11/22/2021 [W 86 - 61] (25)  | None | 11/13/2015 [W 78 - 65]  | 11/22/2021  [W 86 - 61]  | 11/22/2021 [W 86 - 61]  | 11/13/2015 [W 78 - 65]  | 
| Alcorn State | 1 | 0 | 1/2/2003 [W 94 - 63] (31)  | None | 1/2/2003 [W 94 - 63]  | 1/2/2003  [W 94 - 63]  | 1/2/2003 [W 94 - 63]  | 1/2/2003 [W 94 - 63]  | 
| Alumni | 4 | 0 | 12/10/1934 [W 55 - 8] (47)  | None | 12/9/1932 [W 52 - 17]  | 12/7/1940  [W 62 - 25]  | 12/7/1940 [W 62 - 25]  | 12/9/1932 [W 52 - 17]  | 
| American | 1 | 0 | 12/23/1997 [W 75 - 52] (23)  | None | 12/23/1997 [W 75 - 52]  | 12/23/1997  [W 75 - 52]  | 12/23/1997 [W 75 - 52]  | 12/23/1997 [W 75 - 52]  | 
| Appalachian State | 1 | 0 | 12/20/2008 [W 93 - 69] (24)  | None | 12/20/2008 [W 93 - 69]  | 12/20/2008  [W 93 - 69]  | 12/20/2008 [W 93 - 69]  | 12/20/2008 [W 93 - 69]  | 
| Arizona | 2 | 3 | 3/16/1946 [W 77 - 53] (24)  | 11/25/1997  [L 74 - 89] (-15)  | 3/16/1946 [W 77 - 53]  | 11/26/1999  [L 51 - 63]  | 12/23/1993 [W 93 - 92]  | 11/26/1999 [L 51 - 63]  | 
| Arizona State | 5 | 0 | 11/28/2016 [W 115 - 69] (46)  | None | 12/14/1991 [W 94 - 68]  | 11/28/2016  [W 115 - 69]  | 11/28/2016 [W 115 - 69]  | 12/12/2015 [W 72 - 58]  | 
| Arkansas | 36 | 15 | 12/13/1948 [W 76 - 39] (37)  | 1/25/1992  [L 88 - 105] (-17)  | 12/18/1945 [W 67 - 42]  | 2/1/2025  [L 79 - 89]  | 3/2/2024 [W 111 - 102]  | 1/2/1950 [W 57 - 53]  | 
| Arkansas State | 1 | 0 | 1/8/1945 [W 75 - 6] (69)  | None | 1/8/1945 [W 75 - 6]  | 1/8/1945  [W 75 - 6]  | 1/8/1945 [W 75 - 6]  | 1/8/1945 [W 75 - 6]  | 
| Arkansas-Little Rock | 1 | 0 | 1/3/2012 [W 73 - 51] (22)  | None | 1/3/2012 [W 73 - 51]  | 1/3/2012  [W 73 - 51]  | 1/3/2012 [W 73 - 51]  | 1/3/2012 [W 73 - 51]  | 
| Army | 1 | 0 | 12/21/1968 [W 80 - 65] (15)  | None | 12/21/1968 [W 80 - 65]  | 12/21/1968  [W 80 - 65]  | 12/21/1968 [W 80 - 65]  | 12/21/1968 [W 80 - 65]  | 
| Ashland YMCA | 2 | 0 | 1/10/1914 [W 28 - 15] (13)  | None | 1/10/1914 [W 28 - 15]  | 1/20/1914  [W 30 - 19]  | 1/20/1914 [W 30 - 19]  | 1/10/1914 [W 28 - 15]  | 
| Auburn | 98 | 24 | 2/28/1947 [W 84 - 18] (66)  | 2/20/1965  [L 69 - 88] (-19)  | 1/29/1921 [W 40 - 25]  | 3/1/2025  [L 78 - 94]  | 2/10/1975 [W 119 - 76]  | 2/8/1926 [W 35 - 26]  | 
| Austin Peay | 5 | 0 | 12/19/2009 [W 90 - 69] (21)  | None | 3/15/1973 [W 106 - 100 OT]  | 12/19/2009  [W 90 - 69]  | 3/15/1973 [W 106 - 100 OT]  | 12/31/2003 [W 61 - 53]  | 
| Ball State | 1 | 0 | 11/23/2004 [W 73 - 53] (20)  | None | 11/23/2004 [W 73 - 53]  | 11/23/2004  [W 73 - 53]  | 11/23/2004 [W 73 - 53]  | 11/23/2004 [W 73 - 53]  | 
| Baylor | 7 | 2 | 12/23/1946 [W 75 - 34] (41)  | 12/1/2012  [L 55 - 64] (-9)  | 12/23/1946 [W 75 - 34]  | 12/6/2013  [L 62 - 67]  | 12/14/1963 [W 101 - 65]  | 12/1/2012 [L 55 - 64]  | 
| Bellarmine | 1 | 0 | 11/29/2022 [W 60 - 41] (19)  | None | 11/29/2022 [W 60 - 41]  | 11/29/2022  [W 60 - 41]  | 11/29/2022 [W 60 - 41]  | 11/29/2022 [W 60 - 41]  | 
| Belmont | 1 | 0 | 12/21/2013 [W 93 - 80] (13)  | None | 12/21/2013 [W 93 - 80]  | 12/21/2013  [W 93 - 80]  | 12/21/2013 [W 93 - 80]  | 12/21/2013 [W 93 - 80]  | 
| Berea (See also Berea (Naval V-12))  | 9 | 0 | 12/9/1939 [W 74 - 24] (50)  | None | 1/9/1926 [W 37 - 23]  | 12/9/1939  [W 74 - 24]  | 12/9/1939 [W 74 - 24]  | 12/31/1929 [W 29 - 26]  | 
| Berea (Naval V-12) (See also Berea)  | 2 | 0 | 12/4/1944 [W 56 - 32] (24)  | None | 12/4/1943 [W 54 - 40]  | 12/4/1944  [W 56 - 32]  | 12/4/1944 [W 56 - 32]  | 12/4/1943 [W 54 - 40]  | 
| Bethany | 1 | 0 | 2/4/1911 [W 24 - 11] (13)  | None | 2/4/1911 [W 24 - 11]  | 2/4/1911  [W 24 - 11]  | 2/4/1911 [W 24 - 11]  | 2/4/1911 [W 24 - 11]  | 
| Boise State | 1 | 0 | 12/10/2013 [W 70 - 55] (15)  | None | 12/10/2013 [W 70 - 55]  | 12/10/2013  [W 70 - 55]  | 12/10/2013 [W 70 - 55]  | 12/10/2013 [W 70 - 55]  | 
| Boston University | 5 | 0 | 12/10/1994 [W 90 - 49] (41)  | None | 12/20/1986 [W 81 - 69]  | 11/24/2015  [W 82 - 62]  | 11/30/2010 [W 91 - 57]  | 12/20/1986 [W 81 - 69]  | 
| Bowling Green | 2 | 1 | 12/17/1976 [W 77 - 59] (18)  | 12/16/1988  [L 54 - 56] (-2)  | 1/11/1949 [W 63 - 61]  | 12/16/1988  [L 54 - 56]  | 12/17/1976 [W 77 - 59]  | 12/16/1988 [L 54 - 56]  | 
| Bradley | 3 | 0 | 11/30/1979 [W 79 - 58] (21)  | None | 2/5/1949 [W 62 - 52]  | 11/30/1979  [W 79 - 58]  | 11/30/1979 [W 79 - 58]  | 2/5/1949 [W 62 - 52]  | 
| Brigham Young | 3 | 0 | 12/17/1983 [W 93 - 59] (34)  | None | 12/28/1951 [W 84 - 64]  | 3/17/1984  [W 93 - 68]  | 12/17/1983 [W 93 - 59]  | 12/28/1951 [W 84 - 64]  | 
| Brown | 1 | 0 | 12/31/2024 [W 88 - 54] (34)  | None | 12/31/2024 [W 88 - 54]  | 12/31/2024  [W 88 - 54]  | 12/31/2024 [W 88 - 54]  | 12/31/2024 [W 88 - 54]  | 
| Bucknell | 1 | 0 | 11/9/2024 [W 100 - 72] (28)  | None | 11/9/2024 [W 100 - 72]  | 11/9/2024  [W 100 - 72]  | 11/9/2024 [W 100 - 72]  | 11/9/2024 [W 100 - 72]  | 
| Buffalo | 2 | 0 | 3/17/2018 [W 95 - 75] (20)  | None | 11/16/2014 [W 71 - 52]  | 3/17/2018  [W 95 - 75]  | 3/17/2018 [W 95 - 75]  | 11/16/2014 [W 71 - 52]  | 
| Butler | 4 | 0 | 11/27/1982 [W 90 - 53] (37)  | None | 2/23/1911 [W 21 - 16]  | 11/27/1982  [W 90 - 53]  | 11/27/1982 [W 90 - 53]  | 2/23/1911 [W 21 - 16]  | 
| California | 2 | 0 | 12/21/1979 [W 78 - 52] (26)  | None | 12/21/1979 [W 78 - 52]  | 11/28/1988  [W 89 - 71]  | 11/28/1988 [W 89 - 71]  | 12/21/1979 [W 78 - 52]  | 
| Campbell | 1 | 0 | 12/29/2004 [W 82 - 50] (32)  | None | 12/29/2004 [W 82 - 50]  | 12/29/2004  [W 82 - 50]  | 12/29/2004 [W 82 - 50]  | 12/29/2004 [W 82 - 50]  | 
| Canisius | 3 | 0 | 12/10/1997 [W 81 - 54] (27)  | None | 1/9/1997 [W 68 - 45]  | 11/13/2016  [W 93 - 69]  | 11/13/2016 [W 93 - 69]  | 1/9/1997 [W 68 - 45]  | 
| Carnegie Tech | 2 | 0 | 12/28/1943 [W 61 - 14] (47)  | None | 12/18/1931 [W 36 - 34]  | 12/28/1943  [W 61 - 14]  | 12/28/1943 [W 61 - 14]  | 12/18/1931 [W 36 - 34]  | 
| CCNY | 0 | 1 | None | 3/14/1950  [L 50 - 89] (-39)  | 3/14/1950 [L 50 - 89]  | 3/14/1950  [L 50 - 89]  | 3/14/1950 [L 50 - 89]  | 3/14/1950 [L 50 - 89]  | 
| Centenary | 3 | 1 | 12/27/1940 [W 70 - 18] (52)  | 2/7/1923  [L 21 - 28] (-7)  | 2/7/1923 [L 21 - 28]  | 12/27/1940  [W 70 - 18]  | 12/27/1940 [W 70 - 18]  | 2/7/1923 [L 21 - 28]  | 
| Central Arkansas | 1 | 0 | 11/6/2007 [W 67 - 40] (27)  | None | 11/6/2007 [W 67 - 40]  | 11/6/2007  [W 67 - 40]  | 11/6/2007 [W 67 - 40]  | 11/6/2007 [W 67 - 40]  | 
| Central Florida | 1 | 0 | 1/3/2006 [W 59 - 57] (2)  | None | 1/3/2006 [W 59 - 57]  | 1/3/2006  [W 59 - 57]  | 1/3/2006 [W 59 - 57]  | 1/3/2006 [W 59 - 57]  | 
| Central Michigan | 3 | 0 | 12/29/2008 [W 84 - 52] (32)  | None | 3/20/1975 [W 90 - 73]  | 11/29/2021  [W 85 - 57]  | 3/20/1975 [W 90 - 73]  | 12/29/2008 [W 84 - 52]  | 
| Central University (See also Centre College)  | 7 | 9 | 2/1/1912 [W 52 - 10] (42)  | 1/28/1910  [L 17 - 87] (-70)  | 1/19/1906 [W 15 - 14]  | 2/1/1912  [W 52 - 10]  | 2/1/1912 [W 52 - 10]  | 3/11/1910 [L 9 - 51]  | 
| Centre College (See also Central University)  | 19 | 10 | 2/13/1929 [W 47 - 11] (36)  | 2/14/1920  [L 15 - 44] (-29)  | 2/15/1916 [W 38 - 5]  | 2/13/1929  [W 47 - 11]  | 2/13/1929 [W 47 - 11]  | 2/14/1923 [L 10 - 17]  | 
| Chaminade | 1 | 0 | 11/26/1985 [W 89 - 57] (32)  | None | 11/26/1985 [W 89 - 57]  | 11/26/1985  [W 89 - 57]  | 11/26/1985 [W 89 - 57]  | 11/26/1985 [W 89 - 57]  | 
| Chicago | 2 | 0 | 12/30/1932 [W 58 - 26] (32)  | None | 12/30/1932 [W 58 - 26]  | 1/2/1935  [W 42 - 16]  | 12/30/1932 [W 58 - 26]  | 1/2/1935 [W 42 - 16]  | 
| Christ Church Cincinnati | 0 | 4 | None | 2/15/1906  [L 17 - 54] (-37)  | 2/3/1906 [L 24 - 38]  | 3/1/1913  [L 19 - 30]  | 2/3/1906 [L 24 - 38]  | 2/15/1906 [L 17 - 54]  | 
| Cincinnati | 28 | 10 | 12/9/1944 [W 66 - 24] (42)  | 12/18/1926  [L 10 - 48] (-38)  | 3/4/1904 [W 25 - 21]  | 3/21/2015  [W 64 - 51]  | 12/1/1987 [W 101 - 77]  | 2/16/1906 [L 9 - 38]  | 
| Cincinnati YMCA | 0 | 2 | None | 1/21/1905  [L 22 - 43] (-21)  | 1/21/1905 [L 22 - 43]  | 1/27/1906  [L 16 - 23]  | 1/21/1905 [L 22 - 43]  | 1/27/1906 [L 16 - 23]  | 
| Clemson | 12 | 5 | 1/16/1933 [W 67 - 18] (49)  | 2/15/1923  [L 13 - 30] (-17)  | 2/16/1922 [W 38 - 14]  | 12/3/2024  [L 66 - 70]  | 11/29/1997 [W 76 - 61]  | 2/15/1923 [L 13 - 30]  | 
| Cleveland State | 3 | 0 | 11/23/2016 [W 101 - 70] (31)  | None | 11/24/2009 [W 73 - 49]  | 11/23/2016  [W 101 - 70]  | 11/23/2016 [W 101 - 70]  | 11/25/2013 [W 68 - 61]  | 
| Colgate | 1 | 0 | 12/11/2024 [W 78 - 67] (11)  | None | 12/11/2024 [W 78 - 67]  | 12/11/2024  [W 78 - 67]  | 12/11/2024 [W 78 - 67]  | 12/11/2024 [W 78 - 67]  | 
| Coll. of Charleston | 2 | 0 | 11/30/1996 [W 92 - 65] (27)  | None | 11/30/1996 [W 92 - 65]  | 11/28/2006  [W 77 - 61]  | 11/30/1996 [W 92 - 65]  | 11/28/2006 [W 77 - 61]  | 
| Colorado | 1 | 0 | 11/26/1998 [W 64 - 52] (12)  | None | 11/26/1998 [W 64 - 52]  | 11/26/1998  [W 64 - 52]  | 11/26/1998 [W 64 - 52]  | 11/26/1998 [W 64 - 52]  | 
| Colorado St Teachers | 1 | 0 | 12/1/1959 [W 106 - 73] (33)  | None | 12/1/1959 [W 106 - 73]  | 12/1/1959  [W 106 - 73]  | 12/1/1959 [W 106 - 73]  | 12/1/1959 [W 106 - 73]  | 
| Columbia | 2 | 0 | 3/18/1948 [W 76 - 53] (23)  | None | 3/18/1948 [W 76 - 53]  | 12/10/2014  [W 56 - 46]  | 3/18/1948 [W 76 - 53]  | 12/10/2014 [W 56 - 46]  | 
| Connecticut | 1 | 4 | 12/9/2009 [W 64 - 61] (3)  | 11/24/2010  [L 67 - 84] (-17)  | 3/19/2006 [L 83 - 87]  | 4/7/2014  [L 54 - 60]  | 3/19/2006 [L 83 - 87]  | 4/7/2014 [L 54 - 60]  | 
| Coppin State | 2 | 0 | 11/20/2004 [W 77 - 46] (31)  | None | 11/20/2004 [W 77 - 46]  | 12/28/2010  [W 91 - 61]  | 12/28/2010 [W 91 - 61]  | 11/20/2004 [W 77 - 46]  | 
| Cornell | 1 | 1 | 3/25/2010 [W 62 - 45] (17)  | 12/28/1966  [L 77 - 92] (-15)  | 12/28/1966 [L 77 - 92]  | 3/25/2010  [W 62 - 45]  | 12/28/1966 [L 77 - 92]  | 3/25/2010 [W 62 - 45]  | 
| Creighton | 8 | 4 | 1/2/1948 [W 65 - 23] (42)  | 1/7/1933  [L 22 - 34] (-12)  | 1/10/1930 [L 27 - 28]  | 3/23/2009  [W 65 - 63]  | 2/21/1936 [W 68 - 38]  | 1/7/1933 [L 22 - 34]  | 
| Cumberland | 4 | 1 | 3/1/1917 [W 48 - 20] (28)  | 2/26/1920  [L 21 - 30] (-9)  | 3/1/1917 [W 48 - 20]  | 1/15/1921  [W 37 - 21]  | 3/1/1917 [W 48 - 20]  | 2/26/1920 [L 21 - 30]  | 
| Dartmouth | 3 | 1 | 12/27/1962 [W 95 - 49] (46)  | 3/21/1942  [L 28 - 47] (-19)  | 3/21/1942 [L 28 - 47]  | 12/21/1973  [W 102 - 77]  | 1/2/1965 [W 107 - 67]  | 3/21/1942 [L 28 - 47]  | 
| Davidson | 2 | 0 | 3/14/1986 [W 75 - 55] (20)  | None | 3/14/1986 [W 75 - 55]  | 3/15/2018  [W 78 - 73]  | 3/15/2018 [W 78 - 73]  | 3/14/1986 [W 75 - 55]  | 
| Dayton | 3 | 2 | 1/11/1947 [W 70 - 29] (41)  | 12/21/1955  [L 74 - 89] (-15)  | 1/11/1947 [W 70 - 29]  | 11/29/1999  [L 66 - 68]  | 12/22/1967 [W 88 - 85]  | 11/29/1999 [L 66 - 68]  | 
| Delaware State | 1 | 0 | 11/22/2008 [W 71 - 42] (29)  | None | 11/22/2008 [W 71 - 42]  | 11/22/2008  [W 71 - 42]  | 11/22/2008 [W 71 - 42]  | 11/22/2008 [W 71 - 42]  | 
| DePaul | 18 | 3 | 12/20/1951 [W 98 - 60] (38)  | 2/20/1943  [L 44 - 53] (-9)  | 2/20/1943 [L 44 - 53]  | 11/20/2006  [W 87 - 81]  | 12/18/1970 [W 106 - 85]  | 2/20/1943 [L 44 - 53]  | 
| DePauw | 1 | 3 | 2/4/1944 [W 38 - 35] (3)  | 1/24/1910  [L 11 - 24] (-13)  | 1/24/1910 [L 11 - 24]  | 2/4/1944  [W 38 - 35]  | 2/4/1944 [W 38 - 35]  | 1/24/1910 [L 11 - 24]  | 
| Detroit | 1 | 1 | 12/7/1982 [W 83 - 46] (37)  | 1/10/1938  [L 26 - 34] (-8)  | 1/10/1938 [L 26 - 34]  | 12/7/1982  [W 83 - 46]  | 12/7/1982 [W 83 - 46]  | 1/10/1938 [L 26 - 34]  | 
| Drexel | 1 | 0 | 12/21/2009 [W 88 - 44] (44)  | None | 12/21/2009 [W 88 - 44]  | 12/21/2009  [W 88 - 44]  | 12/21/2009 [W 88 - 44]  | 12/21/2009 [W 88 - 44]  | 
| Duke | 13 | 11 | 12/20/1969 [W 98 - 76] (22)  | 11/6/2018  [L 84 - 118] (-34)  | 3/3/1930 [L 32 - 37]  | 11/12/2024  [W 77 - 72]  | 3/28/1992 [L 103 - 104 OT]  | 3/3/1930 [L 32 - 37]  | 
| Duquesne | 3 | 0 | 11/20/2016 [W 93 - 59] (34)  | None | 12/17/1982 [W 55 - 42]  | 11/11/2022  [W 77 - 52]  | 11/20/2016 [W 93 - 59]  | 12/17/1982 [W 55 - 42]  | 
| East Carolina | 1 | 0 | 12/20/1985 [W 86 - 52] (34)  | None | 12/20/1985 [W 86 - 52]  | 12/20/1985  [W 86 - 52]  | 12/20/1985 [W 86 - 52]  | 12/20/1985 [W 86 - 52]  | 
| East Tennessee State | 5 | 0 | 3/18/2010 [W 100 - 71] (29)  | None | 11/29/1980 [W 62 - 57]  | 11/17/2017  [W 78 - 61]  | 3/18/2010 [W 100 - 71]  | 11/29/1980 [W 62 - 57]  | 
| Eastern Illinois | 0 | 0 | ||||||
| Eastern Kentucky (See also Eastern Normal)  | 12 | 0 | 11/8/2019 [W 91 - 49] (42)  | None | 12/27/1990 [W 74 - 60]  | 11/8/2019  [W 91 - 49]  | 12/8/1993 [W 107 - 78]  | 3/17/2005 [W 72 - 64]  | 
| Eastern Michigan | 2 | 0 | 1/2/2013 [W 90 - 38] (52)  | None | 1/2/2013 [W 90 - 38]  | 11/27/2013  [W 81 - 63]  | 1/2/2013 [W 90 - 38]  | 11/27/2013 [W 81 - 63]  | 
| Eastern Normal (See also Eastern Kentucky)  | 1 | 0 | 12/15/1928 [W 35 - 10] (25)  | None | 12/15/1928 [W 35 - 10]  | 12/15/1928  [W 35 - 10]  | 12/15/1928 [W 35 - 10]  | 12/15/1928 [W 35 - 10]  | 
| Evansville (See also Moores Hill)  | 0 | 1 | None | 11/12/2019  [L 64 - 67] (-3)  | 11/12/2019 [L 64 - 67]  | 11/12/2019  [L 64 - 67]  | 11/12/2019 [L 64 - 67]  | 11/12/2019 [L 64 - 67]  | 
| Fairleigh Dickinson | 1 | 0 | 12/7/2019 [W 83 - 52] (31)  | None | 12/7/2019 [W 83 - 52]  | 12/7/2019  [W 83 - 52]  | 12/7/2019 [W 83 - 52]  | 12/7/2019 [W 83 - 52]  | 
| Florida | 111 | 42 | 3/4/1948 [W 87 - 31] (56)  | 2/4/2017  [L 66 - 88] (-22)  | 1/3/1927 [W 44 - 36]  | 1/4/2025  [W 106 - 100]  | 2/14/1970 [W 110 - 66]  | 2/24/1934 [L 32 - 38]  | 
| Florida A&M | 2 | 0 | 3/19/2004 [W 96 - 76] (20)  | None | 3/19/2004 [W 96 - 76]  | 12/21/2022  [W 88 - 68]  | 3/19/2004 [W 96 - 76]  | 12/21/2022 [W 88 - 68]  | 
| Florida Atlantic | 1 | 0 | 12/27/2008 [W 76 - 69] (7)  | None | 12/27/2008 [W 76 - 69]  | 12/27/2008  [W 76 - 69]  | 12/27/2008 [W 76 - 69]  | 12/27/2008 [W 76 - 69]  | 
| Florida International | 1 | 0 | 12/31/2007 [W 92 - 49] (43)  | None | 12/31/2007 [W 92 - 49]  | 12/31/2007  [W 92 - 49]  | 12/31/2007 [W 92 - 49]  | 12/31/2007 [W 92 - 49]  | 
| Florida State | 6 | 2 | 2/7/1977 [W 97 - 57] (40)  | 3/18/1972  [L 54 - 73] (-19)  | 12/1/1958 [W 91 - 68]  | 3/27/1993  [W 106 - 81]  | 3/27/1993 [W 106 - 81]  | 3/18/1972 [L 54 - 73]  | 
| Fort Benning | 1 | 0 | 1/7/1946 [W 81 - 25] (56)  | None | 1/7/1946 [W 81 - 25]  | 1/7/1946  [W 81 - 25]  | 1/7/1946 [W 81 - 25]  | 1/7/1946 [W 81 - 25]  | 
| Fort Knox (See also Fort Knox A.R.T.C.)  | 6 | 0 | 12/1/1947 [W 80 - 41] (39)  | None | 1/4/1943 [W 64 - 30]  | 12/1/1947  [W 80 - 41]  | 12/1/1947 [W 80 - 41]  | 12/1/1943 [W 51 - 18]  | 
| Fort Knox A.R.T.C. (See also Fort Knox)  | 1 | 0 | 1/31/1944 [W 76 - 48] (28)  | None | 1/31/1944 [W 76 - 48]  | 1/31/1944  [W 76 - 48]  | 1/31/1944 [W 76 - 48]  | 1/31/1944 [W 76 - 48]  | 
| Fort Wayne | 1 | 0 | 11/22/2017 [W 86 - 67] (19)  | None | 11/22/2017 [W 86 - 67]  | 11/22/2017  [W 86 - 67]  | 11/22/2017 [W 86 - 67]  | 11/22/2017 [W 86 - 67]  | 
| Furman | 1 | 0 | 12/19/1989 [W 104 - 73] (31)  | None | 12/19/1989 [W 104 - 73]  | 12/19/1989  [W 104 - 73]  | 12/19/1989 [W 104 - 73]  | 12/19/1989 [W 104 - 73]  | 
| Gardner-Webb | 0 | 1 | None | 11/7/2007  [L 68 - 84] (-16)  | 11/7/2007 [L 68 - 84]  | 11/7/2007  [L 68 - 84]  | 11/7/2007 [L 68 - 84]  | 11/7/2007 [L 68 - 84]  | 
| George Washington | 1 | 0 | 11/24/1997 [W 70 - 55] (15)  | None | 11/24/1997 [W 70 - 55]  | 11/24/1997  [W 70 - 55]  | 11/24/1997 [W 70 - 55]  | 11/24/1997 [W 70 - 55]  | 
| Georgetown | 0 | 2 | None | 3/31/1984  [L 40 - 53] (-13)  | 2/11/1922 [L 23 - 28]  | 3/31/1984  [L 40 - 53]  | 3/31/1984 [L 40 - 53]  | 2/11/1922 [L 23 - 28]  | 
| Georgetown College | 39 | 15 | 12/18/1930 [W 67 - 19] (48)  | 1/20/1906  [L 9 - 34] (-25)  | 2/6/1903 [L 6 - 15]  | 12/2/1938  [W 39 - 19]  | 12/18/1930 [W 67 - 19]  | 2/6/1903 [L 6 - 15]  | 
| Georgia | 132 | 29 | 2/27/1956 [W 143 - 66] (77)  | 1/3/1990  [L 91 - 106] (-15)  | 3/1/1921 [W 20 - 19]  | 1/7/2025  [L 69 - 82]  | 2/27/1956 [W 143 - 66]  | 2/13/1931 [L 16 - 25]  | 
| Georgia State | 3 | 0 | 11/29/2024 [W 105 - 76] (29)  | None | 11/26/2004 [W 77 - 59]  | 11/29/2024  [W 105 - 76]  | 11/29/2024 [W 105 - 76]  | 12/6/2005 [W 73 - 46]  | 
| Georgia Tech | 57 | 16 | 1/7/1956 [W 104 - 51] (53)  | 1/22/1927  [L 16 - 48] (-32)  | 2/23/1924 [W 33 - 27]  | 12/6/2020  [L 62 - 79]  | 1/9/1954 [W 105 - 53]  | 1/22/1927 [L 16 - 48]  | 
| Gonzaga | 2 | 2 | 11/27/2002 [W 80 - 72] (8)  | 11/20/2022  [L 72 - 88] (-16)  | 11/27/2002 [W 80 - 72]  | 12/7/2024  [W 90 - 89 OT]  | 12/7/2024 [W 90 - 89 OT]  | 11/20/2022 [L 72 - 88]  | 
| Grand Canyon | 1 | 0 | 11/14/2014 [W 85 - 45] (40)  | None | 11/14/2014 [W 85 - 45]  | 11/14/2014  [W 85 - 45]  | 11/14/2014 [W 85 - 45]  | 11/14/2014 [W 85 - 45]  | 
| Great Lakes | 0 | 2 | None | 3/6/1943  [L 39 - 53] (-14)  | 3/14/1942 [L 47 - 58]  | 3/6/1943  [L 39 - 53]  | 3/14/1942 [L 47 - 58]  | 3/6/1943 [L 39 - 53]  | 
| Hampton | 1 | 0 | 3/19/2015 [W 79 - 56] (23)  | None | 3/19/2015 [W 79 - 56]  | 3/19/2015  [W 79 - 56]  | 3/19/2015 [W 79 - 56]  | 3/19/2015 [W 79 - 56]  | 
| Hardin-Simmons | 1 | 0 | 12/1/1965 [W 83 - 55] (28)  | None | 12/1/1965 [W 83 - 55]  | 12/1/1965  [W 83 - 55]  | 12/1/1965 [W 83 - 55]  | 12/1/1965 [W 83 - 55]  | 
| Hartford | 1 | 0 | 12/29/2009 [W 104 - 61] (43)  | None | 12/29/2009 [W 104 - 61]  | 12/29/2009  [W 104 - 61]  | 12/29/2009 [W 104 - 61]  | 12/29/2009 [W 104 - 61]  | 
| Harvard | 1 | 0 | 12/2/2017 [W 79 - 70] (9)  | None | 12/2/2017 [W 79 - 70]  | 12/2/2017  [W 79 - 70]  | 12/2/2017 [W 79 - 70]  | 12/2/2017 [W 79 - 70]  | 
| Hawaii | 2 | 0 | 11/27/1985 [W 98 - 65] (33)  | None | 11/27/1985 [W 98 - 65]  | 11/28/1987  [W 86 - 59]  | 11/27/1985 [W 98 - 65]  | 11/28/1987 [W 86 - 59]  | 
| High Point | 4 | 0 | 12/27/2000 [W 102 - 49] (53)  | None | 12/27/2000 [W 102 - 49]  | 12/31/2021  [W 92 - 48]  | 12/27/2000 [W 102 - 49]  | 11/29/2005 [W 75 - 55]  | 
| Hofstra | 1 | 0 | 12/11/2016 [W 96 - 73] (23)  | None | 12/11/2016 [W 96 - 73]  | 12/11/2016  [W 96 - 73]  | 12/11/2016 [W 96 - 73]  | 12/11/2016 [W 96 - 73]  | 
| Holy Cross | 3 | 0 | 3/20/1948 [W 60 - 52] (8)  | None | 3/20/1948 [W 60 - 52]  | 3/15/2001  [W 72 - 68]  | 3/15/2001 [W 72 - 68]  | 12/16/1948 [W 51 - 48]  | 
| Houston | 4 | 1 | 12/29/1956 [W 111 - 76] (35)  | 12/18/2007  [L 69 - 83] (-14)  | 12/29/1956 [W 111 - 76]  | 3/29/2019  [W 62 - 58]  | 12/29/1956 [W 111 - 76]  | 3/29/2019 [W 62 - 58]  | 
