![]()
- Saturday, December 17 2022 -
CBS Sports Classic (at New York, NY)
![]()
Kentucky - 53 (Head Coach: John Calipari) - [Ranked 13th by AP and 13th by USA Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Toppin | 24 | 2 | 10 | 0 | 2 | 1 | 2 | 4 | 3 | 7 | 2 | 2 | 1 | 0 | 3 | 5 |
| Oscar Tshiebwe | 39 | 4 | 12 | 0 | 0 | 0 | 4 | 8 | 8 | 16 | 3 | 2 | 2 | 3 | 2 | 8 |
| Sahvir Wheeler | 36 | 5 | 7 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 3 | 6 | 1 | 0 | 6 | 11 |
| Antonio Reeves | 21 | 2 | 13 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 6 |
| Cason Wallace | 33 | 2 | 13 | 1 | 7 | 2 | 3 | 1 | 2 | 3 | 3 | 0 | 2 | 0 | 2 | 7 |
| C.J. Fredrick | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Livingston | 24 | 5 | 8 | 2 | 3 | 2 | 3 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 3 | 14 |
| Ugonna Onyenso | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Ware | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 3 | 1 | 0 | 0 | 2 |
| Team | 2 | 2 | 4 | 0 | ||||||||||||
| Totals | 198 | 21 | 64 | 6 | 21 | 5 | 13 | 21 | 21 | 42 | 17 | 14 | 8 | 4 | 18 | 53 |
UCLA - 63 (Head Coach: Mick Cronin) - [Ranked 16th by AP and 14th by USA Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adem Bona | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 1 | 0 | 2 | 2 | 0 |
| Jaylen Clark | 36 | 6 | 11 | 0 | 2 | 3 | 6 | 2 | 6 | 8 | 2 | 2 | 4 | 0 | 1 | 15 |
| Amari Bailey | 23 | 1 | 6 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Tyger Campbell | 35 | 7 | 17 | 0 | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 2 | 15 |
| Jaime Jaquez | 37 | 9 | 19 | 0 | 2 | 1 | 2 | 4 | 8 | 12 | 3 | 4 | 4 | 1 | 4 | 19 |
| David Singleton | 25 | 3 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 8 |
| Kenneth Nwuba | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 2 |
| Dylan Andrews | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will McClendon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac Etienne | 13 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 1 |
| Team | 1 | 4 | 5 | 1 | ||||||||||||
| Totals | 199 | 27 | 59 | 2 | 8 | 7 | 15 | 13 | 30 | 43 | 17 | 11 | 11 | 4 | 13 | 63 |
![]()
![]()
| Prior Game | | | Next Game |
| Yale 69 - 59 | | | Florida A&M 88 - 68 |
![]()

Sahvir Wheeler (#2) shoots a runner while UCLA's Tyger Campbell can only watch
![]()

Chris Livingston (#24) shoots over UCLA's David Singleton (#24)
![]()

Cason Wallace (#22) shoots
![]()