![]()
- Tuesday, December 19 1989 -
![]()
Furman - 73 (Head Coach: Butch Estes) - [Unranked]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tracy Garrick | 20 | 4 | 7 | 3 | 5 | 3 | 4 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 14 | 
| Jerry Crosby | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Bruce Evans | 28 | 8 | 12 | 0 | 0 | 1 | 5 | 5 | 6 | 11 | 1 | 1 | 4 | 0 | 0 | 17 | 
| Hal Henderson | 20 | 1 | 6 | 1 | 4 | 0 | 1 | 1 | 1 | 2 | 5 | 3 | 0 | 0 | 4 | 3 | 
| Chris Bass | 24 | 3 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 7 | 
| David Stamey | 14 | 4 | 8 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 8 | 
| Brent Williams | 18 | 3 | 4 | 0 | 0 | 2 | 5 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 3 | 8 | 
| Derek Waugh | 16 | 1 | 5 | 0 | 0 | 3 | 4 | 3 | 4 | 7 | 2 | 1 | 1 | 0 | 2 | 5 | 
| Steven Hines | 16 | 1 | 4 | 1 | 4 | 0 | 1 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 3 | 
| Neel Garrison | 18 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 3 | 4 | 1 | 0 | 7 | 2 | 
| Tom O'Donnell | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Mark Linkesh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Tim Vorel | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Dean Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Brian Edwards | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Team | 1 | 1 | 2 | |||||||||||||
| Totals | 200 | 27 | 61 | 6 | 20 | 13 | 27 | 13 | 27 | 40 | 19 | 16 | 10 | 2 | 30 | 73 | 
Kentucky - 104 (Head Coach: Rick Pitino) - [Unranked]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Pelphrey | 29 | 4 | 9 | 2 | 6 | 5 | 6 | 2 | 6 | 8 | 3 | 6 | 4 | 1 | 5 | 15 | 
| Deron Feldhaus | 22 | 3 | 6 | 3 | 6 | 0 | 0 | 1 | 4 | 5 | 5 | 1 | 1 | 0 | 1 | 9 | 
| Reggie Hanson | 23 | 3 | 6 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 5 | 2 | 4 | 1 | 3 | 9 | 
| Derrick Miller | 28 | 8 | 21 | 5 | 13 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 4 | 21 | 
| Sean Woods | 19 | 7 | 8 | 1 | 2 | 1 | 2 | 0 | 3 | 3 | 2 | 6 | 0 | 0 | 2 | 16 | 
| Richie Farmer | 18 | 4 | 8 | 4 | 7 | 1 | 2 | 0 | 3 | 3 | 1 | 5 | 3 | 0 | 2 | 13 | 
| Jeff Brassow | 20 | 4 | 10 | 2 | 7 | 1 | 2 | 3 | 3 | 6 | 5 | 3 | 4 | 0 | 2 | 11 | 
| Nehemiah Braddy | 12 | 1 | 5 | 1 | 4 | 1 | 1 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 
| Johnathon Davis | 16 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 4 | 6 | 5 | 0 | 0 | 3 | 1 | 6 | 
| Michael Parks | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Skip McGaw | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Tony Cooper | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Team | 3 | 2 | 5 | |||||||||||||
| Totals | 200 | 37 | 78 | 19 | 47 | 11 | 16 | 13 | 34 | 47 | 28 | 26 | 18 | 5 | 22 | 104 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Kansas 95 - 150 | | | Portland 88 - 71 | 
![]()

![]()

Reggie Hanson (#35) defends against a Furman player
![]()

Derrick Miller (#4) passes the ball while defended by Furman's Tom O'Donnell
![]()

Davis defends the goal
![]()