![]()
- Thursday, December 27 1990 -
![]()
Eastern Kentucky - 60 (Head Coach: Mike Pollio) - [Unranked]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aric Sinclair | 39 | 3 | 11 | 0 | 5 | 2 | 4 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 1 | 8 | 
| Toi Bell | 19 | 4 | 8 | 0 | 1 | 1 | 1 | 4 | 1 | 5 | 1 | 1 | 0 | 1 | 1 | 9 | 
| Mike Smith | 39 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 6 | 
| Kirk Greathouse | 21 | 2 | 6 | 2 | 6 | 0 | 0 | 0 | 3 | 3 | 5 | 3 | 1 | 0 | 4 | 6 | 
| Jamie Ross | 26 | 4 | 10 | 0 | 2 | 2 | 2 | 1 | 8 | 9 | 3 | 0 | 0 | 0 | 6 | 10 | 
| John Allen | 22 | 6 | 13 | 1 | 3 | 1 | 3 | 7 | 2 | 9 | 3 | 1 | 0 | 0 | 1 | 14 | 
| Derrick Reuben | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 
| Chris Brown | 18 | 1 | 3 | 0 | 1 | 3 | 4 | 4 | 0 | 4 | 3 | 0 | 1 | 0 | 2 | 5 | 
| Adrian Brown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brandon Baker | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Team | 2 | 3 | 5 | |||||||||||||
| Totals | 201 | 23 | 56 | 3 | 19 | 11 | 18 | 21 | 27 | 48 | 20 | 8 | 2 | 2 | 18 | 60 | 
Kentucky - 74 (Head Coach: Rick Pitino) - [Ranked 18th by AP]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Mashburn | 13 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 
| John Pelphrey | 39 | 2 | 15 | 1 | 11 | 7 | 7 | 3 | 3 | 6 | 3 | 7 | 1 | 2 | 0 | 12 | 
| Reggie Hanson | 37 | 10 | 15 | 3 | 5 | 4 | 4 | 2 | 3 | 5 | 0 | 1 | 1 | 5 | 2 | 27 | 
| Sean Woods | 37 | 4 | 5 | 0 | 0 | 1 | 2 | 1 | 3 | 4 | 3 | 6 | 5 | 0 | 2 | 9 | 
| Jeff Brassow | 22 | 2 | 6 | 1 | 5 | 3 | 4 | 1 | 2 | 3 | 2 | 0 | 2 | 1 | 0 | 8 | 
| Richie Farmer | 22 | 1 | 10 | 0 | 6 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 
| Deron Feldhaus | 27 | 5 | 8 | 0 | 2 | 1 | 3 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 11 | 
| Gimel Martinez | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Todd Bearup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 2 | 1 | 3 | |||||||||||||
| Totals | 201 | 26 | 62 | 5 | 30 | 17 | 22 | 12 | 16 | 28 | 16 | 18 | 10 | 8 | 5 | 74 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Western Kentucky 84 - 70 | | | Louisville 93 - 85 | 
![]()
![]()

Reggie Hanson defends inside while John Pelphrey (#34) looks on
![]()

Gimel Martinez (#44) makes a move
![]()

Richie Farmer defends against EKU's Jamie Ross
![]()