![]()
- Friday, March 14 1958 -
NCAA Mideast Regional Semifinals (at Lexington, KY)
![]()
Kentucky - 94 (Head Coach: Adolph Rupp) - [Final Rank 9th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| Johnny Cox | 37 | 9 | 25 | 5 | 5 | 15 | 0 | 23 | 
| John Crigler | 21 | 4 | 10 | 0 | 0 | 10 | 4 | 8 | 
| Ed Beck | 24 | 2 | 7 | 2 | 3 | 8 | 5 | 6 | 
| Adrian Smith | 39 | 6 | 16 | 6 | 8 | 3 | 1 | 18 | 
| Vernon Hatton | 39 | 5 | 16 | 4 | 5 | 4 | 3 | 14 | 
| Don Mills | 22 | 4 | 13 | 3 | 5 | 12 | 4 | 11 | 
| Phil Johnson | 11 | 1 | 4 | 0 | 0 | 3 | 2 | 2 | 
| Lincoln Collinsworth | 3 | 2 | 4 | 4 | 4 | 5 | 0 | 8 | 
| Bill Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Billy Ray Cassady | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 
| Dick Howe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Earl Adkins | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Totals | 200 | 35 | 98 | 24 | 30 | 61 | 19 | 94 | 
Miami (OH) - 70 (Head Coach: Richard Shrider) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| William Brown | 22 | 3 | 9 | 1 | 1 | 9 | 4 | 7 | 
| James Thomas | 35 | 5 | 17 | 1 | 1 | 8 | 2 | 11 | 
| Wayne Embry | 38 | 8 | 22 | 10 | 13 | 15 | 4 | 26 | 
| John Powell | 33 | 5 | 16 | 2 | 3 | 11 | 3 | 12 | 
| Jim Hamilton | 36 | 3 | 7 | 2 | 4 | 1 | 2 | 8 | 
| Ed Wingard | 14 | 0 | 2 | 2 | 2 | 6 | 2 | 2 | 
| Kenneth Babbs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Herb Rowan | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Jerry Higgins | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | 
| Robert E. Miller | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Larry Crist | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Totals | 203 | 26 | 78 | 18 | 25 | 51 | 20 | 70 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Tennessee 77 - 66 | | | Notre Dame 89 - 56 | 
![]()

![]()

Don Mills (#54), reserve center, tussles with Miami's terrific Wayne Embry (#23)
![]()

UK's Johnny Cox (#24) reaches for the ball ahead of Miami's Bill Brown and Wayne Embry as UK's Ed Beck (#34) and John Crigler look on
![]()

Miami's Wayne "Goose" Embry secures the ball while defended by Kentucky's Johnny Cox, Don Mill and Phil Johnson look on
![]()