![]()
- Friday, December 17 1982 -
![]()
Duquesne - 42 (Head Coach: Jim Satalin) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Searles | 20 | 2 | 6 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 
| Dwayne Rawls | 19 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 
| Joey Myers | 37 | 7 | 14 | 4 | 8 | 1 | 4 | 1 | 2 | 0 | 1 | 18 | 
| Andy Sisinni | 26 | 3 | 5 | 0 | 2 | 1 | 1 | 1 | 3 | 0 | 5 | 6 | 
| Terry Teachout | 27 | 4 | 6 | 1 | 2 | 1 | 3 | 0 | 3 | 0 | 2 | 9 | 
| Rick Suder | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Pat Farrell | 22 | 0 | 2 | 0 | 0 | 1 | 4 | 6 | 4 | 0 | 1 | 0 | 
| Derrick Eaglin | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| John Farrell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Marcus Long | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fitzgerald Bobo | 30 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 
| Emmett Sellers | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Dave Udanis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 1 | |||||||||||
| Totals | 200 | 18 | 39 | 6 | 16 | 16 | 21 | 11 | 14 | 0 | 13 | 42 | 
Kentucky - 55 (Head Coach: Joe B. Hall) - [Ranked 2nd by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Hord | 31 | 5 | 9 | 4 | 6 | 5 | 2 | 2 | 0 | 0 | 4 | 14 | 
| Charles Hurt | 37 | 2 | 4 | 4 | 4 | 7 | 3 | 1 | 0 | 0 | 0 | 8 | 
| Melvin Turpin | 27 | 2 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 
| Dirk Minniefield | 32 | 3 | 4 | 0 | 1 | 4 | 2 | 6 | 0 | 0 | 2 | 6 | 
| Jim Master | 27 | 7 | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 
| Dicky Beal | 19 | 2 | 4 | 2 | 4 | 2 | 4 | 4 | 0 | 0 | 2 | 6 | 
| Roger Harden | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Bret Bearup | 11 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Tom Heitz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kenny Walker | 10 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Troy McKinley | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 1 | |||||||||||
| Totals | 200 | 22 | 37 | 11 | 18 | 29 | 15 | 15 | 0 | 0 | 9 | 55 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Illinois 76 - 57 | | | Tulane 80 - 61 | 
![]()
![]()

Troy McKinley shoots
![]()