![]()
- Wednesday, November 27 2013 -
![]()
Eastern Michigan - 63 (Head Coach: Rob Murphy) - [Unranked]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karrington Ward | 28 | 2 | 9 | 0 | 2 | 1 | 2 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 3 | 5 | 
| Da'Shonte Riley | 18 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 5 | 0 | 0 | 1 | 1 | 4 | 
| Raven Lee | 16 | 1 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 2 | 
| Mike Talley | 14 | 1 | 5 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 2 | 3 | 
| Daylen Harrison | 34 | 3 | 5 | 1 | 1 | 2 | 3 | 0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 9 | 
| J.R. Sims | 6 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Mo Hughley | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 
| Olalekan Ajayi | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 
| Ali Farhat | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jalen Ross | 21 | 1 | 4 | 0 | 2 | 2 | 2 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 4 | 
| Glenn Bryant | 23 | 3 | 5 | 0 | 1 | 2 | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 8 | 
| Darell Combs | 20 | 9 | 19 | 3 | 6 | 2 | 3 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 23 | 
| Anthony Strickland | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Team | 4 | 3 | 7 | |||||||||||||
| Totals | 200 | 24 | 66 | 4 | 19 | 11 | 17 | 12 | 21 | 33 | 31 | 9 | 9 | 4 | 13 | 63 | 
Kentucky - 81 (Head Coach: John Calipari) - [Ranked 3rd by AP and 4th by USA Today]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Lee | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Julius Randle | 22 | 5 | 10 | 0 | 1 | 4 | 4 | 6 | 4 | 10 | 2 | 0 | 0 | 0 | 5 | 14 | 
| James Young | 37 | 1 | 8 | 0 | 6 | 4 | 5 | 1 | 5 | 6 | 2 | 4 | 1 | 0 | 5 | 6 | 
| Aaron Harrison | 37 | 5 | 12 | 3 | 7 | 9 | 11 | 0 | 7 | 7 | 3 | 2 | 0 | 0 | 0 | 22 | 
| Andrew Harrison | 26 | 2 | 6 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 5 | 8 | 
| Jarrod Polson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Willie Cauley-Stein | 25 | 6 | 12 | 0 | 0 | 3 | 7 | 3 | 5 | 8 | 2 | 2 | 1 | 7 | 2 | 15 | 
| Alex Poythress | 23 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 2 | 3 | 
| Dominique Hawkins | 10 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Dakari Johnson | 10 | 4 | 5 | 0 | 0 | 2 | 4 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 10 | 
| Team | 2 | 2 | 4 | |||||||||||||
| Totals | 200 | 25 | 58 | 3 | 16 | 28 | 40 | 19 | 33 | 52 | 17 | 11 | 3 | 9 | 20 | 81 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Cleveland State 68 - 61 | | | Providence 79 - 65 | 
![]()

![]()

Willie Cauley-Stein blocks the shot of Raven Lee (#0) while Julius Randle (#30) assists
![]()

Dominique Hawkins (#25) defends against EMU's Jalen Ross (#21)
![]()

James Young (#1) secures a rebound as EMU players grabs for the ball
![]()