![]()
- Friday, December 22 1967 -
![]()
Dayton - 85 (Head Coach: Don Donoher) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|
| Don May | 6 | 16 | 5 | 5 | 14 | 3 | 17 | 
| Dan Sadlier | 3 | 6 | 0 | 1 | 7 | 5 | 6 | 
| George Janky | 6 | 12 | 7 | 9 | 13 | 4 | 19 | 
| Jim Gottschall | 0 | 5 | 1 | 1 | 0 | 1 | 1 | 
| Bobby Joe Hooper | 9 | 19 | 2 | 2 | 3 | 2 | 20 | 
| Jerry Gottschall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rudy Waterman | 6 | 15 | 2 | 3 | 3 | 4 | 14 | 
| Glinder Torain | 4 | 6 | 0 | 0 | 4 | 1 | 8 | 
| Jim Wannemacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 2 | ||||||
| Totals | 34 | 79 | 17 | 21 | 46 | 20 | 85 | 
Kentucky - 88 (Head Coach: Adolph Rupp) - [Ranked 7th by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|
| Mike Pratt | 7 | 12 | 1 | 4 | 15 | 4 | 15 | 
| Thad Jaracz | 2 | 11 | 1 | 1 | 9 | 4 | 5 | 
| Dan Issel | 6 | 12 | 1 | 2 | 9 | 4 | 13 | 
| Mike Casey | 10 | 23 | 7 | 7 | 7 | 2 | 27 | 
| Jim LeMaster | 1 | 2 | 2 | 2 | 3 | 0 | 4 | 
| Cliff Berger | 3 | 5 | 0 | 1 | 3 | 1 | 6 | 
| Phil Argento | 6 | 10 | 5 | 6 | 1 | 3 | 17 | 
| Gary Gamble | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 
| Team | 1 | ||||||
| Totals | 35 | 75 | 18 | 25 | 50 | 19 | 88 | 
![]()
![]()
| Prior Game | | | Next Game | 
| North Carolina 77 - 84 | | | South Carolina 76 - 66 | 
![]()

![]()

Dayton's Don May (#21) and George Janky (#35) fight UK's Dan Issel (#44) for the ball while Dayton's Bobby Hooper (#42) and UK's Jim LeMaster (#12) look on
![]()

Mike Casey (#34) scores inside
![]()

UK's Thad Jaracz (#55) along with Dayton's Bobby Hooper (#42), Don May (#21), George Janky (#35) and Dan Sadlier (#33) watch the ball go out of bounds
![]()