![]()
![]()
| Season | Season Won | Season Lost | Season Tied | Season Win % | Overall Won | Overall Lost | Overall Tied | Overall Win % | Coach | Asst. Coaches | Final Rank | Team Captains | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1902-03 | 1 | 2 | 0 | 33.3 | 1 | 2 | 0 | 33.33 | WWH Mustaine | - | - | - | First Season |
| 1903-04 | 1 | 4 | 0 | 20 | 2 | 6 | 0 | 25 | Unnamed | - | - | Claire St. John | - |
| 1904-05 | 1 | 4 | 0 | 20 | 3 | 10 | 0 | 23.08 | Unnamed | - | - | Joe Coons | - |
| 1905-06 | 5 | 9 | 0 | 35.7 | 8 | 19 | 0 | 29.63 | Unnamed | - | - | Don Branson | - |
| 1906-07 | 3 | 6 | 0 | 33.3 | 11 | 25 | 0 | 30.56 | Unnamed | - | - | Maury Wilson | - |
| 1907-08 | 5 | 6 | 0 | 45.5 | 16 | 31 | 0 | 34.04 | Unnamed | - | - | Richard Barbee | - |
| 1908-09 | 5 | 4 | 0 | 55.6 | 21 | 35 | 0 | 37.5 | Unnamed | - | - | Walter Fox | - |
| 1909-10 | 4 | 8 | 0 | 33.3 | 25 | 43 | 0 | 36.76 | Edwin R. Sweetland | Robert Hoover Spahr | - | William Rodes | Robert Spahr assumed coaching duties while E.R. Sweetland was ill |
| Season | Season Won | Season Lost | Season Tied | Season Win % | Overall Won | Overall Lost | Overall Tied | Overall Win % | Coach | Asst. Coaches | Final Rank | Team Captains | Notes |
| 1910-11 | 5 | 6 | 0 | 45.5 | 30 | 49 | 0 | 37.97 | Harold J. Iddings | - | - | Jake Gaiser | - |
| 1911-12 | 9 | 0 | 0 | 100 | 39 | 49 | 0 | 44.32 | Edwin R. Sweetland | - | - | W. C. Harrison | Undefeated Regular Season; |
| 1912-13 | 5 | 3 | 0 | 62.5 | 44 | 52 | 0 | 45.83 | John Tigert | - | - | Brinkley Barnett | - |
| 1913-14 | 12 | 2 | 0 | 85.7 | 56 | 54 | 0 | 50.91 | Alpha Brumage | - | - | William Tuttle | - |
| 1914-15 | 7 | 5 | 0 | 58.3 | 63 | 59 | 0 | 51.64 | Alpha Brumage | - | - | Ralph Morgan | - |
| 1915-16 | 8 | 6 | 0 | 57.1 | 71 | 65 | 0 | 52.21 | James Park | - | - | Karl Zerfoss | - |
| 1916-17 | 4 | 6 | 0 | 40 | 75 | 71 | 0 | 51.37 | William P. Tuttle | - | - | Robert Ireland | - |
| 1917-18 | 9 | 2 | 1 | 79.2 | 84 | 73 | 1 | 53.16 | Stanley A. Boles | - | - | Pat Campbell | - |
| 1918-19 | 6 | 8 | 0 | 42.9 | 90 | 81 | 1 | 52.33 | Andrew Gill | - | - | Anthony Dishman | - |
| 1919-20 | 5 | 7 | 0 | 41.7 | 95 | 88 | 1 | 51.63 | George C. Buchheit | - | - | John Everett | - |
| Season | Season Won | Season Lost | Season Tied | Season Win % | Overall Won | Overall Lost | Overall Tied | Overall Win % | Coach | Asst. Coaches | Final Rank | Team Captains | Notes |
| 1920-21 | 13 | 1 | 0 | 92.9 | 108 | 89 | 1 | 54.55 | George C. Buchheit | - | - | Basil Hayden | SIAA Conference Tournament Champions; |
| 1921-22 | 10 | 6 | 0 | 62.5 | 118 | 95 | 1 | 55.14 | George C. Buchheit | - | - | Bob Lavin | - |
| 1922-23 | 3 | 10 | 0 | 23.1 | 121 | 105 | 1 | 53.3 | George C. Buchheit | - | - | Fred Fest | - |
| 1923-24 | 13 | 3 | 0 | 81.3 | 134 | 108 | 1 | 55.14 | George C. Buchheit | - | - | A. T. Rice | - |
| 1924-25 | 13 | 8 | 0 | 61.9 | 147 | 116 | 1 | 55.68 | Clarence Applegran | - | - | James McFarland | Alumni Gym Opens |
| 1925-26 | 15 | 3 | 0 | 83.3 | 162 | 119 | 1 | 57.45 | Ray Eklund | - | - | Burgess Carey | Southern Conference Champions; |
| 1926-27 | 3 | 13 | 0 | 18.8 | 165 | 132 | 1 | 55.37 | Basil Hayden | - | - | Paul Jenkins | - |
| 1927-28 | 12 | 6 | 0 | 66.7 | 177 | 138 | 1 | 56.01 | John Mauer | - | - | Paul Jenkins | - |
| 1928-29 | 12 | 5 | 0 | 70.6 | 189 | 143 | 1 | 56.76 | John Mauer | - | - | Lawrence McGinnis | - |
| 1929-30 | 16 | 3 | 0 | 84.2 | 205 | 146 | 1 | 58.24 | John Mauer | - | - | Paul McBrayer | - |
| Season | Season Won | Season Lost | Season Tied | Season Win % | Overall Won | Overall Lost | Overall Tied | Overall Win % | Coach | Asst. Coaches | Final Rank | Team Captains | Notes |
| 1930-31 | 15 | 3 | 0 | 83.3 | 220 | 149 | 1 | 59.46 | Adolph Rupp | Cecil Combs, Birkette Pribble | - | Carey Spicer | Adolph Rupp's First Season |
| 1931-32 | 15 | 2 | 0 | 88.2 | 235 | 151 | 1 | 60.72 | Adolph Rupp | Len Miller | - | Ellis Johnson | Southern Conference Champions [Co-Champion (Maryland)]; |
| 1932-33 | 21 | 3 | 0 | 87.5 | 256 | 154 | 1 | 62.29 | Adolph Rupp | Len Miller | - | Forest Sale | Helms Trophy Winners; SEC Champions; SEC Tournament Champions; |
| 1933-34 | 16 | 1 | 0 | 94.1 | 272 | 155 | 1 | 63.55 | Adolph Rupp | Len Miller | - | John DeMoisey | Undefeated Regular Season; |
| 1934-35 | 19 | 2 | 0 | 90.5 | 291 | 157 | 1 | 64.81 | Adolph Rupp | Paul McBrayer | - | Dave Lawrence and Jack Tucker | SEC Champions [Co-Champion (Louisiana State)]; |
| 1935-36 | 15 | 6 | 0 | 71.4 | 306 | 163 | 1 | 65.11 | Adolph Rupp | Paul McBrayer | - | Milerd Anderson | - |
| 1936-37 | 17 | 5 | 0 | 77.3 | 323 | 168 | 1 | 65.65 | Adolph Rupp | Paul McBrayer | - | Warfield Donohue | SEC Champions; SEC Tournament Champions; |
| 1937-38 | 13 | 5 | 0 | 72.2 | 336 | 173 | 1 | 65.88 | Adolph Rupp | Paul McBrayer | - | J. Rice Walker | Sugar Bowl Champions; |
| 1938-39 | 16 | 4 | 0 | 80 | 352 | 177 | 1 | 66.42 | Adolph Rupp | Paul McBrayer | - | Bernard Opper | SEC Champions; SEC Tournament Champions; |
| 1939-40 | 15 | 6 | 0 | 71.4 | 367 | 183 | 1 | 66.61 | Adolph Rupp | Paul McBrayer | - | Layton Rouse | SEC Champions; SEC Tournament Champions; Sugar Bowl Champions; |
| Season | Season Won | Season Lost | Season Tied | Season Win % | Overall Won | Overall Lost | Overall Tied | Overall Win % | Coach | Asst. Coaches | Final Rank | Team Captains | Notes |
| 1940-41 | 17 | 8 | 0 | 68 | 384 | 191 | 1 | 66.67 | Adolph Rupp | Paul McBrayer | - | Lee Huber | - |
| 1941-42 | 19 | 6 | 0 | 76 | 403 | 197 | 1 | 67.05 | Adolph Rupp | Paul McBrayer | - | Carl Staker | NCAA Final Four; SEC Champions; SEC Tournament Champions; Participated in the East Region of the NCAA Tournament |
| 1942-43 | 17 | 6 | 0 | 73.9 | 420 | 203 | 1 | 67.31 | Adolph Rupp | Paul McBrayer | - | Marvin Akers and Melvin Brewer | - |
| 1943-44 | 19 | 2 | 0 | 90.5 | 439 | 205 | 1 | 68.06 | Adolph Rupp | Harry Lancaster | - | - | SEC Champions; SEC Tournament Champions; |
| 1944-45 | 22 | 4 | 0 | 84.6 | 461 | 209 | 1 | 68.7 | Adolph Rupp | Lyman Ginger | - | - | SEC Champions; SEC Tournament Champions; Participated in the East Region of the NCAA Tournament |
| 1945-46 | 28 | 2 | 0 | 93.3 | 489 | 211 | 1 | 69.76 | Adolph Rupp | Elmer Gilb | - | Jack Parkinson | NIT Champions; SEC Champions; SEC Tournament Champions; |
| 1946-47 | 34 | 3 | 0 | 91.9 | 523 | 214 | 1 | 70.87 | Adolph Rupp | Harry Lancaster | - | Ken Rollins | NIT Runners-Up; SEC Champions; SEC Tournament Champions; |
| 1947-48 | 36 | 3 | 0 | 92.3 | 559 | 217 | 1 | 71.94 | Adolph Rupp | Harry Lancaster | - | Ken Rollins | NCAA Champions; Helms Trophy Winners; SEC Champions; SEC Tournament Champions; Olympic Champions; Participated in the East Region of the NCAA Tournament |
| 1948-49 | 32 | 2 | 0 | 94.1 | 591 | 219 | 1 | 72.87 | Adolph Rupp | Harry Lancaster | 1st by AP | - | NCAA Champions; Helms Trophy Winners; SEC Champions; SEC Tournament Champions; Participated in the East Region of the NCAA Tournament |
| 1949-50 | 25 | 5 | 0 | 83.3 | 616 | 224 | 1 | 73.25 | Adolph Rupp | Harry Lancaster | 3rd by AP | Dale Barnstable | SEC Champions; SEC Tournament Champions; Sugar Bowl Champions; |
| Season | Season Won | Season Lost | Season Tied | Season Win % | Overall Won | Overall Lost | Overall Tied | Overall Win % | Coach | Asst. Coaches | Final Rank | Team Captains | Notes |
| 1950-51 | 32 | 2 | 0 | 94.1 | 648 | 226 | 1 | 74.06 | Adolph Rupp | Harry Lancaster | 1st by AP and 1st by UPI | Walter Hirsch | NCAA Champions; Helms Trophy Winners; SEC Champions; Participated in the East Region of the NCAA Tournament |
| 1951-52 | 29 | 3 | 0 | 90.6 | 677 | 229 | 1 | 74.64 | Adolph Rupp | Harry Lancaster | 1st by AP and 1st by UPI | Bobby Watson | SEC Champions; SEC Tournament Champions; Participated in the East Region of the NCAA Tournament |
| 1952-53 | 0 | 0 | 0 | ? | 677 | 229 | 1 | 74.64 | - | - | - | No Games Played | |
| 1953-54 | 25 | 0 | 0 | 100 | 702 | 229 | 1 | 75.32 | Adolph Rupp | Harry Lancaster | 1st by AP and 2nd by UPI | Cliff Hagan and Frank Ramsey | Helms Trophy Winners; Undefeated Regular Season; SEC Champions [Co-Champion (Louisiana State)]; Declined NCAA bid due to stipulation that Graduate Students could not compete in the NCAA Tournament |
| 1954-55 | 23 | 3 | 0 | 88.5 | 725 | 232 | 1 | 75.68 | Adolph Rupp | Harry Lancaster | 2nd by AP and 2nd by UPI | Billy Evans | SEC Champions; Participated in the East Region of the NCAA Tournament |
| 1955-56 | 20 | 6 | 0 | 76.9 | 745 | 238 | 1 | 75.71 | Adolph Rupp | Harry Lancaster | 9th by AP and 12th by UPI | Phil Grawemeyer | Accepted NCAA bid when Alabama declined Participated in the Midwest Region of the NCAA Tournament |
| 1956-57 | 23 | 5 | 0 | 82.1 | 768 | 243 | 1 | 75.89 | Adolph Rupp | Harry Lancaster | 3rd by AP and 3rd by UPI | Ed Beck and Gerry Calvert | SEC Champions; Sugar Bowl Champions; Participated in the Mideast Region of the NCAA Tournament |
| 1957-58 | 23 | 6 | 0 | 79.3 | 791 | 249 | 1 | 75.98 | Adolph Rupp | Harry Lancaster, Bill Wireman | 9th by AP and 14th by UPI | Ed Beck | NCAA Champions; Helms Trophy Winners; SEC Champions; Participated in the Mideast Region of the NCAA Tournament |
| 1958-59 | 24 | 3 | 0 | 88.9 | 815 | 252 | 1 | 76.31 | Adolph Rupp | Harry Lancaster, Dan Chandler | 2nd by AP and 2nd by UPI | Johnny Cox | Accepted NCAA bid when Mississippi State declined Participated in the Mideast Region of the NCAA Tournament |
| 1959-60 | 18 | 7 | 0 | 72 | 833 | 259 | 1 | 76.21 | Adolph Rupp | Harry Lancaster | Unranked by AP | Bill Lickert and Don Mills | - |
| Season | Season Won | Season Lost | Season Tied | Season Win % | Overall Won | Overall Lost | Overall Tied | Overall Win % | Coach | Asst. Coaches | Final Rank | Team Captains | Notes |
| 1960-61 | 19 | 9 | 0 | 67.9 | 852 | 268 | 1 | 76 | Adolph Rupp | Harry Lancaster, Doug Hines, Ted Lenhardt | 20th by AP and 18th by UPI | Dick Parsons | Accepted NCAA bid when Mississippi State declined Participated in the Mideast Region of the NCAA Tournament |
| 1961-62 | 23 | 3 | 0 | 88.5 | 875 | 271 | 1 | 76.29 | Adolph Rupp | Harry Lancaster, Ted Lenhardt, Jerry Gray | 3rd by AP and 3rd by UPI | Larry Pursiful | SEC Champions [Co-Champion (Mississippi State)]; Participated in the Mideast Region of the NCAA Tournament |
| 1962-63 | 16 | 9 | 0 | 64 | 891 | 280 | 1 | 76.02 | Adolph Rupp | Harry Lancaster, Rudy Davalos, Ballard Moore, Neil Reed | Unranked by AP | Scotty Baesler | - |
| 1963-64 | 21 | 6 | 0 | 77.8 | 912 | 286 | 1 | 76.06 | Adolph Rupp | Harry Lancaster, Neil Reed | 4th by AP and 3rd by UPI | Cotton Nash and Ted Deeken | SEC Champions; Sugar Bowl Champions; Participated in the Mideast Region of the NCAA Tournament |
| 1964-65 | 15 | 10 | 0 | 60 | 927 | 296 | 1 | 75.74 | Adolph Rupp | Harry Lancaster, Neil Reed, John Lykins | Unranked by AP | Randy Embry | - |
| 1965-66 | 27 | 2 | 0 | 93.1 | 954 | 298 | 1 | 76.14 | Adolph Rupp | Harry Lancaster, Joe B. Hall | 1st by AP and 1st by UPI | - | NCAA Runners-Up; SEC Champions; International Universities Tournament Champions Participated in the Mideast Region of the NCAA Tournament |
| 1966-67 | 13 | 13 | 0 | 50 | 967 | 311 | 1 | 75.61 | Adolph Rupp | Harry Lancaster, Joe B. Hall | Unranked by AP | - | Adolph Rupp's Worst Season |
| 1967-68 | 22 | 5 | 0 | 81.5 | 989 | 316 | 1 | 75.73 | Adolph Rupp | Harry Lancaster, Joe B. Hall | 5th by AP and 5th by UPI | Thad Jaracz | SEC Champions; Participated in the Mideast Region of the NCAA Tournament |
| 1968-69 | 23 | 5 | 0 | 82.1 | 1012 | 321 | 1 | 75.86 | Adolph Rupp | Harry Lancaster, Joe B. Hall | 7th by AP and 5th by UPI | Phil Argento | SEC Champions; Participated in the Mideast Region of the NCAA Tournament |
| 1969-70 | 26 | 2 | 0 | 92.9 | 1038 | 323 | 1 | 76.21 | Adolph Rupp | Joe B. Hall, T. L. Plain, Dick Parsons | 1st by AP and 1st by UPI | Dan Issel and Mike Pratt | SEC Champions; Participated in the Mideast Region of the NCAA Tournament |
| Season | Season Won | Season Lost | Season Tied | Season Win % | Overall Won | Overall Lost | Overall Tied | Overall Win % | Coach | Asst. Coaches | Final Rank | Team Captains | Notes |
| 1970-71 | 22 | 6 | 0 | 78.6 | 1060 | 329 | 1 | 76.26 | Adolph Rupp | Joe B. Hall, T. L. Plain, Dick Parsons | 8th by AP and 8th by UPI | Mike Casey and Larry Steele | SEC Champions; Participated in the Mideast Region of the NCAA Tournament |
| 1971-72 | 21 | 7 | 0 | 75 | 1081 | 336 | 1 | 76.23 | Adolph Rupp | Joe B. Hall, W. Gale Catlett, Dick Parsons | 18th by AP and 14th by UPI | Stan Key and Tom Parker | SEC Champions [Co-Champion (Tennessee)]; Adolph Rupp's Final Season Participated in the Mideast Region of the NCAA Tournament |
| 1972-73 | 20 | 8 | 0 | 71.4 | 1101 | 344 | 1 | 76.14 | Joe B. Hall | Dick Parsons, Boyd Grant, Jim Hatfield, Ken Trivette | 17th by AP and 15th by UPI | Jim Andrews | SEC Champions; Joe B. Hall's First Season Participated in the Mideast Region of the NCAA Tournament |
| 1973-74 | 13 | 13 | 0 | 50 | 1114 | 357 | 1 | 75.68 | Joe B. Hall | Dick Parsons, Boyd Grant, Jim Hatfield, Jim Dinwiddie, Ken Trivette | Unranked by AP | Ronnie Lyons | Joe B. Hall's Worst Season |
| 1974-75 | 26 | 5 | 0 | 83.9 | 1140 | 362 | 1 | 75.85 | Joe B. Hall | Dick Parsons, Leonard Hamilton, Lynn Nance, Ray Edelman | 2nd by AP and 4th by UPI | Jimmy Dan Conner | NCAA Runners-Up; SEC Champions [Co-Champion (Alabama)]; Participated in the Mideast Region of the NCAA Tournament |
| 1975-76 | 20 | 10 | 0 | 66.7 | 1160 | 372 | 1 | 75.67 | Joe B. Hall | Dick Parsons, Leonard Hamilton, Lynn Nance | Unranked by AP | Jack Givens | NIT Champions; |
| 1976-77 | 26 | 4 | 0 | 86.7 | 1186 | 376 | 1 | 75.88 | Joe B. Hall | Dick Parsons, Leonard Hamilton, Jim Long, Jim Andrews | 3rd by AP and 5th by UPI | Larry Johnson and Merion Haskins | SEC Champions [Co-Champion (Tennessee)]; Participated in the East Region of the NCAA Tournament |
| 1977-78 | 30 | 2 | 0 | 93.8 | 1216 | 378 | 1 | 76.24 | Joe B. Hall | Dick Parsons, Leonard Hamilton, Joe Dean Jr., Frank Ramsey | 1st by AP and 1st by UPI | Jack Givens and Rick Robey | NCAA Champions; Helms Trophy Winners; SEC Champions; Participated in the Mideast Region of the NCAA Tournament |
| 1978-79 | 19 | 12 | 0 | 61.3 | 1235 | 390 | 1 | 75.95 | Joe B. Hall | Dick Parsons, Leonard Hamilton, Joe Dean Jr. | Unranked by AP | Dwane Casey and Truman Claytor | - |
| 1979-80 | 29 | 6 | 0 | 82.9 | 1264 | 396 | 1 | 76.1 | Joe B. Hall | Dick Parsons, Leonard Hamilton, Joe Dean Jr., Jim Lankster | 4th by AP and 3rd by UPI | Kyle Macy | SEC Champions; Great Alaska Shootout Champions; Participated as #1 Seed in the Mideast Region of the NCAA Tournament |
| Season | Season Won | Season Lost | Season Tied | Season Win % | Overall Won | Overall Lost | Overall Tied | Overall Win % | Coach | Asst. Coaches | Final Rank | Team Captains | Notes |
| 1980-81 | 22 | 6 | 0 | 78.6 | 1286 | 402 | 1 | 76.14 | Joe B. Hall | Leonard Hamilton, Joe Dean Jr., Bob Chambers, Harry Lancaster | 8th by AP and 8th by UPI | Chuck Verderber | Participated as #2 Seed in the Mideast Region of the NCAA Tournament |
| 1981-82 | 22 | 8 | 0 | 73.3 | 1308 | 410 | 1 | 76.09 | Joe B. Hall | Leonard Hamilton, Joe Dean Jr., Bob Chambers, Gordy Parido | 15th by AP | Chuck Verderber | SEC Champions [Co-Champion (Tennessee)]; Participated as #6 Seed in the Mideast Region of the NCAA Tournament |
| 1982-83 | 23 | 8 | 0 | 74.2 | 1331 | 418 | 1 | 76.06 | Joe B. Hall | Leonard Hamilton, Joe Dean Jr., Bob Chambers, Jeff Riley | 12th by AP and 10th by UPI and 6th by CNN/USA Today | Charles Hurt | SEC Champions; Participated as #3 Seed in the Mideast Region of the NCAA Tournament |
| 1983-84 | 29 | 5 | 0 | 85.3 | 1360 | 423 | 1 | 76.23 | Joe B. Hall | Leonard Hamilton, Jim Hatfield, Lake Kelly, Wayne Breeden | 3rd by AP and 3rd by UPI and 3rd by CNN/USA Today | Dicky Beal | NCAA Final Four; SEC Champions; SEC Tournament Champions; Participated as #1 Seed in the Mideast Region of the NCAA Tournament |
| 1984-85 | 18 | 13 | 0 | 58.1 | 1378 | 436 | 1 | 75.92 | Joe B. Hall | Leonard Hamilton, Jim Hatfield, Lake Kelly | 24th by CNN/USA Today | Winston Bennett and Kenny Walker | Joe B. Hall's Final Season Participated as #12 Seed in the West Region of the NCAA Tournament |
| 1985-86 | 32 | 4 | 0 | 88.9 | 1410 | 440 | 1 | 76.18 | Eddie Sutton | Leonard Hamilton, James Dickey, Doug Barnes, Wayne Breeden | 3rd by AP and 4th by UPI and 4th by CNN/USA Today | Kenny Walker, Roger Harden and Leroy Byrd | SEC Champions; SEC Tournament Champions; Eddie Sutton's First and Best Season Participated as #1 Seed in the Southeast Region of the NCAA Tournament |
| 1986-87 | 18 | 11 | 0 | 62.1 | 1428 | 451 | 1 | 75.96 | Eddie Sutton | James Dickey, Dwane Casey, Doug Barnes, Wayne Breeden | Unranked by AP | James Blackmon and Paul Andrews | Participated as #8 Seed in the Southeast Region of the NCAA Tournament |
| 1987-88 | 27 | 6 | 0 | 81.8 | 1453 | 456 | 1 | 76.07 | Eddie Sutton | James Dickey, Dwane Casey, Jimmy Dykes, Roger Harden | 6th by AP and 6th by UPI and 9th by CNN/USA Today | Winston Bennett, Ed Davender, Cedric Jenkins, Robert Lock and Richard Madison | NCAA erased wins over Southern and Maryland and loss to Villanova; SEC Tournament title vacated Participated as #2 Seed in the Southeast Region of the NCAA Tournament |
| 1988-89 | 13 | 19 | 0 | 40.6 | 1466 | 475 | 1 | 75.49 | Eddie Sutton | James Dickey, Dwane Casey, Jimmy Dykes, Brock Touloukian | Unranked by AP | Mike Scott | Eddie Sutton's Last and Worst season |
| 1989-90 | 14 | 14 | 0 | 50 | 1480 | 489 | 1 | 75.13 | Rick Pitino | Ralph Willard, Orlando Smith, Herb Sendek, Billy Donovan | Unranked by AP | Derrick Miller | Rick Pitino's First Season |
| Season | Season Won | Season Lost | Season Tied | Season Win % | Overall Won | Overall Lost | Overall Tied | Overall Win % | Coach | Asst. Coaches | Final Rank | Team Captains | Notes |
| 1990-91 | 22 | 6 | 0 | 78.6 | 1502 | 495 | 1 | 75.18 | Rick Pitino | Orlando Smith, Herb Sendek, Billy Donovan, Bernadette Locke | 9th by AP | Deron Feldhaus, Reggie Hanson and John Pelphrey | Best conference record however due to SEC by-laws LSU and Mississippi State were recognized as co-champs |
| 1991-92 | 29 | 7 | 0 | 80.6 | 1531 | 502 | 1 | 75.27 | Rick Pitino | Herb Sendek, Billy Donovan, Bernadette Locke-Mattox, Mike Atkinson | 6th by AP and 9th by UPI and 6th by CNN/USA Today | Richie Farmer, Deron Feldhaus, John Pelphrey and Sean Woods | SEC-East Champions; SEC Tournament Champions; Participated as #2 Seed in the East Region of the NCAA Tournament |
| 1992-93 | 30 | 4 | 0 | 88.2 | 1561 | 506 | 1 | 75.48 | Rick Pitino | Herb Sendek, Billy Donovan, Bernadette Locke-Mattox | 2nd by AP and 4th by CNN/USA Today | Nehemiah Braddy and Dale Brown | NCAA Final Four; SEC Tournament Champions; ECAC Holiday Festival Champions; Participated as #1 Seed in the Southeast Region of the NCAA Tournament |
| 1993-94 | 27 | 7 | 0 | 79.4 | 1588 | 513 | 1 | 75.55 | Rick Pitino | Billy Donovan, Delray Brooks, Bernadette Locke-Mattox | 7th by AP and 8th by CNN/USA Today | Travis Ford, Gimel Martinez and Jeff Brassow | SEC-East Champions [Co-Champion (Florida)]; SEC Tournament Champions; Maui Classic Champions; Participated as #3 Seed in the Southeast Region of the NCAA Tournament |
| 1994-95 | 28 | 5 | 0 | 84.8 | 1616 | 518 | 1 | 75.69 | Rick Pitino | Jim O'Brien, Delray Brooks, Winston Bennett | 2nd by AP and 2nd by CNN/USA Today | Tony Delk, Mark Pope and Rodrick Rhodes | SEC Champions; SEC-East Champions; SEC Tournament Champions; Participated as #1 Seed in the Southeast Region of the NCAA Tournament |
| 1995-96 | 34 | 2 | 0 | 94.4 | 1650 | 520 | 1 | 76 | Rick Pitino | Jim O'Brien, Delray Brooks, Winston Bennett | 2nd by AP and 2nd by CNN/USA Today | Tony Delk, Walter McCarty and Mark Pope | NCAA Champions; SEC Champions; SEC-East Champions; ECAC Holiday Festival Champions; Participated as #1 Seed in the Midwest Region of the NCAA Tournament |
| 1996-97 | 35 | 5 | 0 | 87.5 | 1685 | 525 | 1 | 76.21 | Rick Pitino | Jim O'Brien, Delray Brooks, Winston Bennett | 5th by AP and 2nd by CNN/USA Today | Derek Anderson, Anthony Epps and Jared Prickett | NCAA Runners-Up; SEC Tournament Champions; Great Alaska Shootout Champions; Rick Pitino's Final Season Participated as #1 Seed in the West Region of the NCAA Tournament |
| 1997-98 | 35 | 4 | 0 | 89.7 | 1720 | 529 | 1 | 76.44 | Orlando Smith | George Felton, Shawn Finney, Mike Sutton | 5th by AP and 1st by USA Today/ESPN | Jeff Sheppard, Allen Edwards and Cameron Mills | NCAA Champions; SEC Champions; SEC-East Champions; SEC Tournament Champions; Orlando Smith's First and Best Season Participated as #2 Seed in the South Region of the NCAA Tournament |
| 1998-99 | 28 | 9 | 0 | 75.7 | 1748 | 538 | 1 | 76.43 | Orlando Smith | George Felton, Shawn Finney, Mike Sutton | 8th by AP and 5th by USA Today/ESPN | Scott Padgett, Heshimu Evans and Wayne Turner | SEC Tournament Champions; Participated as #3 Seed in the Midwest Region of the NCAA Tournament |
| 1999-00 | 23 | 10 | 0 | 69.7 | 1771 | 548 | 1 | 76.34 | Orlando Smith | George Felton, Shawn Finney, Mike Sutton | 19th by AP | Jamaal Magloire and Steve Masiello | SEC Champions [Co-Champion (Florida, Tennessee, Louisiana State)]; SEC-East Champions [Co-Champion (Florida, Tennessee)]; Participated as #5 Seed in the Midwest Region of the NCAA Tournament |
| Season | Season Won | Season Lost | Season Tied | Season Win % | Overall Won | Overall Lost | Overall Tied | Overall Win % | Coach | Asst. Coaches | Final Rank | Team Captains | Notes |
| 2000-01 | 24 | 10 | 0 | 70.6 | 1795 | 558 | 1 | 76.25 | Orlando Smith | Mike Sutton, David Hobbs, Reggie Hanson | 9th by AP | Saul Smith | SEC Champions [Co-Champion (Florida)]; SEC-East Champions [Co-Champion (Florida)]; SEC Tournament Champions; Participated as #2 Seed in the East Region of the NCAA Tournament |
| 2001-02 | 22 | 10 | 0 | 68.8 | 1817 | 568 | 1 | 76.15 | Orlando Smith | Mike Sutton, David Hobbs, Reggie Hanson | 16th by AP | J. P. Blevins and Tayshaun Prince | SEC-East Champions [Co-Champion (Florida, Georgia [Vacated])]; Participated as #4 Seed in the East Region of the NCAA Tournament |
| 2002-03 | 32 | 4 | 0 | 88.9 | 1849 | 572 | 1 | 76.34 | Orlando Smith | David Hobbs, Reggie Hanson, Scott Rigot | 1st by AP and 4th by USA Today/ESPN | Souleymane Camara, Keith Bogans and Marquis Estill | SEC Champions; SEC-East Champions; SEC Tournament Champions; Participated as #1 Seed in the Midwest Region of the NCAA Tournament |
| 2003-04 | 27 | 5 | 0 | 84.4 | 1876 | 577 | 1 | 76.45 | Orlando Smith | David Hobbs, Reggie Hanson, Scott Rigot | 2nd by AP and 8th by USA Today/ESPN | - | SEC-East Champions; SEC Tournament Champions; Participated as #1 Seed in the St. Louis Region of the NCAA Tournament |
| 2004-05 | 28 | 6 | 0 | 82.4 | 1904 | 583 | 1 | 76.53 | Orlando Smith | David Hobbs, Reggie Hanson, Scott Rigot | 7th by AP and 5th by USA Today/ESPN | Josh Carrier and Chuck Hayes | SEC Champions; SEC-East Champions; Participated as #2 Seed in the Austin Region of the NCAA Tournament |
| 2005-06 | 22 | 13 | 0 | 62.9 | 1926 | 596 | 1 | 76.34 | Orlando Smith | David Hobbs, Reggie Hanson, Scott Rigot | Unranked by AP and ESPN/USA Today | Preston LeMaster, Ravi Moss, Patrick Sparks and Brandon Stockton | Participated as #8 Seed in the Washington D.C. Region of the NCAA Tournament |
| 2006-07 | 22 | 12 | 0 | 64.7 | 1948 | 608 | 1 | 76.18 | Orlando Smith | David Hobbs, Reggie Hanson, Scott Rigot | Unranked by AP and ESPN/USA Today | Lukasz Obrzut, Bobby Perry and Sheray Thomas | Participated as #8 Seed in the West Region of the NCAA Tournament |
| 2007-08 | 18 | 13 | 0 | 58.1 | 1966 | 621 | 1 | 75.97 | Billy Gillispie | Glynn Cyprien, Jeremy Cox, Tracy Webster | Unranked by AP and ESPN/USA Today | - | Billy Gillispie's First Season Participated as #11 Seed in the South Region of the NCAA Tournament |
| 2008-09 | 22 | 14 | 0 | 61.1 | 1988 | 635 | 1 | 75.76 | Billy Gillispie | Glynn Cyprien, Jeremy Cox, Tracy Webster | Unranked by AP and ESPN/USA Today | - | Findlay Toyota Las Vegas Invitational Champions Billy Gillispie's Best and Final Season |
| 2009-10 | 35 | 3 | 0 | 92.1 | 2023 | 638 | 1 | 76 | John Calipari | Orlando Antigua, John Robic, Rod Strickland | 2nd by AP and 5th by USA Today/ESPN | - | SEC Champions; SEC-East Champions; SEC Tournament Champions; Cancun Challenge Champions John Calipari's First Season Participated as #1 Seed in the East Region of the NCAA Tournament |
| Season | Season Won | Season Lost | Season Tied | Season Win % | Overall Won | Overall Lost | Overall Tied | Overall Win % | Coach | Asst. Coaches | Final Rank | Team Captains | Notes |
