![]()
- Saturday, January 16 1937 -
(at Cincinnati, OH)
![]()
Kentucky - 32 (Head Coach: Adolph Rupp)
| Player | FG | FT | Pts | 
|---|---|---|---|
| Ralph Carlisle | 4 | 3 | 11 | 
| Joseph Hagan | 3 | 0 | 6 | 
| J. Rice Walker | 0 | 2 | 2 | 
| Walter Hodge | 2 | 1 | 5 | 
| Warfield Donohue | 2 | 1 | 5 | 
| Bernard Opper | 1 | 0 | 2 | 
| Homer Thompson | 0 | 1 | 1 | 
| James Goforth | 0 | 0 | 0 | 
| Totals | 12 | 8 | 32 | 
Akron - 22 (Head Coach: Paul Bixler)
| Player | FG | FT | Pts | 
|---|---|---|---|
| Bob Mott | 0 | 1 | 1 | 
| Bill Sturgeon | 0 | 4 | 4 | 
| Cletus Becker | 1 | 1 | 3 | 
| Tom Swan | 0 | 3 | 3 | 
| Carl "Moose" Tsaloff | 3 | 2 | 8 | 
| Bob Bauer | 1 | 1 | 3 | 
| Jim Appleby | 0 | 0 | 0 | 
| Alex Semegen | 0 | 0 | 0 | 
| Totals | 5 | 12 | 22 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Michigan State 23 - 24 | | | Tennessee 43 - 26 | 
![]()