![]()
![]()  | ![]()  | Kentucky vs. Morehead | ![]()  | ![]()  | 
| Date | Game | Result | Score | Notes | 
|---|---|---|---|---|
| 11/25/2020 | Morehead at (#20) Kentucky | W | 81 - 45 | Bluegrass Showcase | 
| 10/30/2017 | Morehead at Kentucky | W | 92-67 | Exhibition [Kentucky Cares Classic] | 
| 11/21/2012 | Morehead at (#8) Kentucky | W | 81 - 70 | Barclays Center Classic | 
| 11/13/2009 | Morehead at (#4) Kentucky | W | 75 - 59 | - | 
| 12/8/2004 | Morehead at (#10) Kentucky | W | 71 - 40 | - | 
| 11/24/2001 | Morehead at (#10) Kentucky | W | 94 - 75 | - | 
| 11/20/1997 | Morehead at (#9) Kentucky | W | 88 - 49 | - | 
| 12/16/1995 | Morehead at (#5) Kentucky | W | 96 - 32 | - | 
| 12/17/1993 | Morehead at (#5) Kentucky | W | 97 - 61 | - | 
| 12/19/1992 | Morehead at (#3) Kentucky | W | 108 - 65 | - | 
| 12/12/1991 | (#9) Kentucky vs. Morehead | W | 101 - 84 | (at Louisville, KY) | 
| 3/17/1961 | Kentucky vs. Morehead | W | 71 - 64 | NCAA Mideast Regional Semifinals (at Louisville, KY) | 
![]()
Opponent High Statistics
(Note: Kentucky games only.  Complete statistics may not be available.)
| Players | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Category | # | UK Player | # | Opp Player | # | Kentucky Date - Result  | # | Opponent Date - Result  | 
| Points | 28 | Bill Lickert (3/17/1961) Archie Goodwin (11/21/2012)  | 23 | Ricky Minard (11/24/2001) Milton Chavis (11/21/2012)  | 108 | 12/19/1992 - W 108-65 | 84 | 12/12/1991 - W 101-84 | 
| Rebounds | 16 | Bill Lickert (3/17/1961) | 15 | Norman Pokley (3/17/1961) | 62 | 12/16/1995 - W 96-32 | 42 | 3/17/1961 - W 71-64 | 
| Assists | 13 | Rodrick Rhodes (12/19/1992) | 6 | Marquis Sykes (11/24/2001) | 27 | 12/19/1992 - W 108-65 12/17/1993 - W 97-61  | 12 | 11/21/2012 - W 81-70 | 
| Steals | 6 | Dale Brown (12/19/1992) | 3 | Martez Ballard (12/12/1991) Mike Scrogham (12/17/1993) John Humphrey (12/16/1995) Jeremy Webb (11/20/1997) Demonte Harper (11/13/2009)  | 19 | 12/17/1993 - W 97-61 | 10 | 12/17/1993 - W 97-61 | 
| Blocked Shots | 8 | Andre Riddick (12/17/1993) | 2 | Doug Bentz (12/12/1991) Kenneth Faried (11/13/2009)  | 17 | 11/20/1997 - W 88-49 | 4 | 12/12/1991 - W 101-84 | 
| Free Throws | 12 | Archie Goodwin (11/21/2012) | 10 | Doug Bentz (12/12/1991) | 31 | 11/21/2012 - W 81-70 | 25 | 12/12/1991 - W 101-84 | 
| Field Goals | 12 | Rodney Dent (12/17/1993) | 9 | Milton Chavis (11/21/2012) | 41 | 12/19/1992 - W 108-65 | 27 | 12/12/1991 - W 101-84 | 
| 3pt Field Goals | 5 | Tayshaun Prince (11/24/2001) | 4 | Kelly Wells (12/19/1992) Ricky Minard (11/24/2001) Chez Marks (11/24/2001)  | 10 | 12/12/1991 - W 101-84 | 9 | 12/19/1992 - W 108-65 11/24/2001 - W 94-75  | 
![]()