![]()
- Monday, January 1 1940 -
![]()
Kansas State - 26 (Head Coach: Jack Gardner)
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Daniel Howe | 1 | 2 | 5 | 0 | 4 | 
| Joe Robertson | 0 | 0 | 2 | 1 | 0 | 
| Ervin Reid | 1 | 2 | 3 | 0 | 4 | 
| Ernest Miller | 0 | 1 | 1 | 4 | 1 | 
| Melvin Seelye | 1 | 2 | 3 | 4 | 4 | 
| Norris Holstrom | 2 | 0 | 0 | 0 | 4 | 
| Jack Horacek | 0 | 0 | 0 | 1 | 0 | 
| Chris Langvardt | 1 | 0 | 1 | 0 | 2 | 
| Dick Checksfield | 2 | 3 | 3 | 3 | 7 | 
| D.S. Guerrant | 0 | 0 | 0 | 0 | 0 | 
| Totals | 8 | 10 | 18 | 13 | 26 | 
Kentucky - 53 (Head Coach: Adolph Rupp) - [Final Rank ]
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Waller White | 2 | 2 | 2 | 3 | 6 | 
| Keith Farnsley | 1 | 0 | 0 | 0 | 2 | 
| Marion Cluggish | 3 | 2 | 4 | 2 | 8 | 
| Layton Rouse | 5 | 1 | 2 | 0 | 11 | 
| Lee Huber | 4 | 0 | 0 | 1 | 8 | 
| Ermal Allen | 1 | 1 | 2 | 2 | 3 | 
| James King | 2 | 0 | 0 | 0 | 4 | 
| Carl Staker | 2 | 0 | 0 | 0 | 4 | 
| Donald Orme | 1 | 1 | 2 | 1 | 3 | 
| Carl Combs | 2 | 0 | 2 | 2 | 4 | 
| Stan Cluggish | 0 | 0 | 0 | 1 | 0 | 
| Totals | 23 | 7 | 14 | 12 | 53 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Ohio State 36 - 30 | | | Xavier 42 - 41 OT | 
![]()

UK Big Man Marion Cluggish shoots
![]()