![]()
- Friday, December 20 1974 -
![]()
Washington State - 75 (Head Coach: George Raveling) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| Greg Johnson | 17 | 2 | 6 | 1 | 4 | 5 | 4 | 0 | 5 | 
| Ron Davis | 25 | 4 | 5 | 2 | 2 | 2 | 1 | 1 | 10 | 
| Steve Puidokas | 27 | 6 | 16 | 7 | 8 | 10 | 5 | 0 | 19 | 
| Edgar Jeffries | 30 | 6 | 8 | 1 | 2 | 3 | 3 | 0 | 13 | 
| Marty Giovacchini | 29 | 2 | 7 | 5 | 7 | 4 | 1 | 4 | 9 | 
| Ken Jones | 9 | 0 | 3 | 6 | 8 | 0 | 1 | 0 | 6 | 
| Norton Barnhill | 11 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Ricky Brown | 27 | 1 | 5 | 3 | 5 | 11 | 3 | 1 | 5 | 
| Rich Steele | 9 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 
| Brian Grun | 11 | 3 | 4 | 2 | 5 | 1 | 2 | 0 | 8 | 
| Don Johnson | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| Walter Smith | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Team | 4 | ||||||||
| Totals | 200 | 24 | 62 | 27 | 41 | 45 | 23 | 6 | 75 | 
Kentucky - 97 (Head Coach: Joe B. Hall) - [Ranked 20th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| Bob Guyette | 29 | 7 | 10 | 2 | 2 | 8 | 4 | 4 | 16 | 
| Kevin Grevey | 31 | 8 | 16 | 8 | 9 | 9 | 3 | 3 | 24 | 
| Rick Robey | 7 | 3 | 4 | 0 | 1 | 1 | 5 | 0 | 6 | 
| Jimmy Dan Conner | 31 | 5 | 10 | 0 | 1 | 2 | 3 | 2 | 10 | 
| Mike Flynn | 27 | 2 | 7 | 6 | 7 | 5 | 4 | 2 | 10 | 
| Mike Phillips | 26 | 8 | 14 | 2 | 4 | 11 | 4 | 0 | 18 | 
| Jack Givens | 13 | 2 | 10 | 0 | 0 | 6 | 3 | 0 | 4 | 
| James Lee | 7 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 
| Larry Johnson | 12 | 1 | 3 | 0 | 1 | 2 | 5 | 1 | 2 | 
| G. J. Smith | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 
| Jerry Hale | 9 | 0 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 
| Merion Haskins | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Team | 5 | ||||||||
| Totals | 200 | 38 | 82 | 21 | 30 | 54 | 34 | 13 | 97 | 
![]()
![]()
| Prior Game | | | Next Game | 
| North Carolina 90 - 78 | | | Oklahoma State 90 - 65 | 
![]()

![]()

Mike Flynn (#24) battles two Washington State defenders as Kevin Grevey (#35) looks on
![]()

Mike Phillips scores inside
![]()

Jimmy Dan Conner (#20) drives
![]()