![]()
- Friday, March 12 1999 -
![]()
Kentucky - 82 (Head Coach: Orlando Smith) - [Final Rank 8th by AP]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heshimu Evans | 26 | 5 | 8 | 1 | 1 | 4 | 5 | 1 | 5 | 6 | 2 | 1 | 2 | 0 | 1 | 15 | 
| Scott Padgett | 27 | 4 | 5 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 11 | 
| Michael Bradley | 25 | 2 | 6 | 0 | 0 | 3 | 6 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 7 | 
| Wayne Turner | 28 | 6 | 7 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 1 | 6 | 0 | 0 | 2 | 14 | 
| Desmond Allison | 23 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 6 | 
| J. P. Blevins | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Steve Masiello | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Saul Smith | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 
| Todd Tackett | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tayshaun Prince | 17 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 
| Ryan Hogan | 13 | 3 | 5 | 2 | 3 | 2 | 2 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 10 | 
| Souleymane Camara | 13 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 3 | 7 | 
| Jamaal Magloire | 14 | 2 | 4 | 0 | 0 | 1 | 2 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 1 | 5 | 
| Team | 3 | |||||||||||||||
| Totals | 200 | 30 | 49 | 8 | 14 | 14 | 19 | 10 | 20 | 33 | 11 | 19 | 6 | 5 | 14 | 82 | 
New Mexico State - 60 (Head Coach: Lou Henson) - [Unranked]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles Gosa | 36 | 9 | 17 | 0 | 2 | 0 | 0 | 4 | 2 | 6 | 2 | 0 | 1 | 0 | 3 | 18 | 
| Aaron Brodt | 30 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 4 | 2 | 0 | 2 | 3 | 2 | 
| Williams Keys | 36 | 5 | 12 | 1 | 7 | 3 | 4 | 0 | 3 | 3 | 3 | 4 | 4 | 0 | 3 | 14 | 
| Brad Bestor | 28 | 3 | 11 | 3 | 10 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 9 | 
| Eric Channing | 35 | 5 | 10 | 5 | 9 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 15 | 
| Rhonte Davis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Ben Karam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Michael Nanez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Damond Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gerard Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mikko Noopilia | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Daveeno Hines | 12 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 
| Zachary Norvell | 15 | 0 | 3 | 0 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 
| Team | 3 | 1 | ||||||||||||||
| Totals | 200 | 23 | 59 | 9 | 30 | 5 | 8 | 11 | 12 | 26 | 17 | 10 | 8 | 2 | 12 | 60 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Arkansas 76 - 63 | | | Kansas 92 - 88 OT | 
![]()

![]()

Wayne Turner (#5) shoots a layup
![]()

Heshimu Evans reacts after a block
![]()

Scott Padgett celebrates the victory
![]()