![]()
- Saturday, March 14 1964 -
![]()
Kentucky - 91 (Head Coach: Adolph Rupp) - [Final Rank 4th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| Ted Deeken | 20 | 5 | 11 | 2 | 2 | 2 | 5 | 12 | 
| Larry Conley | 36 | 6 | 13 | 3 | 5 | 7 | 4 | 15 | 
| Cotton Nash | 39 | 11 | 27 | 1 | 3 | 11 | 5 | 23 | 
| Terry Mobley | 32 | 8 | 13 | 5 | 5 | 4 | 5 | 21 | 
| Randy Embry | 12 | 0 | 4 | 0 | 2 | 3 | 2 | 0 | 
| Charles Ishmael | 22 | 3 | 7 | 0 | 0 | 7 | 1 | 6 | 
| Tommy Kron | 29 | 2 | 4 | 1 | 2 | 2 | 4 | 5 | 
| John Adams | 8 | 4 | 5 | 1 | 1 | 2 | 1 | 9 | 
| Sam Harper | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Totals | 200 | 39 | 84 | 13 | 20 | 38 | 28 | 91 | 
Loyola (Chicago) - 100 (Head Coach: George Ireland) - [Final Rank 8th by AP and 8th  by UPI]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| Ron Miller | 40 | 8 | 16 | 3 | 6 | 5 | 2 | 19 | 
| Vic Rouse | 16 | 2 | 8 | 4 | 4 | 4 | 0 | 8 | 
| Les Hunter | 40 | 10 | 22 | 7 | 7 | 18 | 2 | 27 | 
| John Egan | 28 | 4 | 11 | 5 | 5 | 4 | 5 | 13 | 
| Jim Coleman | 40 | 3 | 12 | 14 | 17 | 8 | 3 | 20 | 
| Chuck Wood | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Eddie Manzke | 22 | 4 | 9 | 3 | 3 | 2 | 2 | 11 | 
| Dan Connaughton | 12 | 0 | 2 | 2 | 2 | 1 | 2 | 2 | 
| Totals | 200 | 31 | 81 | 38 | 44 | 42 | 16 | 100 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Ohio 69 - 85 | | | Iowa 85 - 77 | 
![]()

![]()

Kentucky's Cotton Nash bats the ball ahead of Loyola's Jim Coleman
![]()