![]()
- Monday, December 29 1958 -
![]()
Navy - 69 (Head Coach: Ben Carnevale) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| Jim Bower | 33 | 5 | 12 | 3 | 3 | 5 | 2 | 13 | 
| Dick Brown | 40 | 6 | 9 | 2 | 3 | 3 | 2 | 14 | 
| Jay Metzler | 40 | 8 | 19 | 2 | 2 | 13 | 3 | 18 | 
| Richard Johnson | 26 | 2 | 4 | 9 | 11 | 4 | 3 | 13 | 
| Francis Delano | 24 | 1 | 6 | 2 | 2 | 2 | 1 | 4 | 
| John Mascali | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Ronald Doyle | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Gary Bagnard | 12 | 3 | 3 | 1 | 1 | 0 | 1 | 7 | 
| Totals | 200 | 25 | 55 | 19 | 22 | 29 | 12 | 69 | 
Kentucky - 82 (Head Coach: Adolph Rupp) - [Ranked 1st by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| Johnny Cox | 38 | 10 | 15 | 3 | 4 | 14 | 0 | 23 | 
| Bobby Slusher | 9 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 
| Don Mills | 17 | 1 | 2 | 1 | 2 | 3 | 1 | 3 | 
| Sid Cohen | 38 | 7 | 17 | 0 | 2 | 1 | 2 | 14 | 
| Bennie Coffman | 36 | 9 | 14 | 1 | 1 | 4 | 4 | 19 | 
| Bill Lickert | 31 | 7 | 16 | 3 | 4 | 11 | 3 | 17 | 
| Dick Parsons | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 
| Phil Johnson | 20 | 2 | 6 | 0 | 1 | 5 | 1 | 4 | 
| Ned Jennings | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 
| Howard Dardeen | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Totals | 200 | 37 | 76 | 8 | 14 | 44 | 15 | 82 | 
![]()
![]()
| Prior Game | | | Next Game | 
| West Virginia 97 - 91 | | | Illinois 76 - 75 | 
![]()

![]()

Don Mills attempts to block a Navy shot
![]()