![]()
- Saturday, February 16 2013 -
![]()
Kentucky - 58 (Head Coach: John Calipari) - [Ranked 25th by AP and NR by USA Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willie Cauley-Stein | 23 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 1 | 1 | 2 | 4 | 2 |
| Kyle Wiltjer | 28 | 5 | 15 | 2 | 5 | 6 | 6 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 2 | 18 |
| Jarrod Polson | 22 | 3 | 4 | 1 | 1 | 4 | 4 | 2 | 2 | 4 | 4 | 0 | 1 | 0 | 1 | 11 |
| Archie Goodwin | 34 | 2 | 9 | 0 | 1 | 3 | 5 | 1 | 1 | 2 | 3 | 4 | 1 | 0 | 4 | 7 |
| Julius Mays | 39 | 4 | 10 | 3 | 7 | 1 | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 12 |
| Jon Hood | 15 | 2 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ryan Harrow | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
| Tod Lanter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Poythress | 20 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 4 |
| Team | 1 | 0 | 1 | 1 | ||||||||||||
| Totals | 200 | 19 | 53 | 6 | 15 | 14 | 18 | 12 | 9 | 21 | 25 | 8 | 3 | 3 | 15 | 58 |
Tennessee - 88 (Head Coach: Cuonzo Martin) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarnell Stokes | 20 | 3 | 10 | 0 | 0 | 3 | 5 | 3 | 6 | 9 | 4 | 1 | 1 | 2 | 4 | 9 |
| Jordan McRae | 34 | 6 | 11 | 1 | 1 | 2 | 2 | 2 | 4 | 6 | 2 | 3 | 2 | 3 | 5 | 15 |
| Josh Richardson | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Armani Moore | 24 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 5 | 6 | 5 | 1 | 3 | 1 | 1 | 8 |
| Trae Golden | 29 | 6 | 8 | 1 | 1 | 11 | 12 | 1 | 2 | 3 | 1 | 8 | 0 | 0 | 0 | 24 |
| Yemi Makanjuola | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Derek Reese | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Skylar McBee | 27 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
| Rob Murphy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kenny Hall | 17 | 3 | 6 | 0 | 0 | 6 | 7 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 12 |
| Brandon Lopez | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quinton Chievous | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| D'Montre Edwards | 8 | 3 | 5 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| Team | 4 | 2 | 6 | 1 | ||||||||||||
| Totals | 200 | 29 | 50 | 5 | 5 | 25 | 31 | 15 | 24 | 39 | 21 | 14 | 7 | 6 | 15 | 88 |
![]()
![]()
| Prior Game | | | Next Game |
| Florida 52 - 69 | | | Vanderbilt 74 - 70 |
![]()

Kyle Wiltjer defends UT's Kenny Hall (#20)
![]()

Archie Goodwin drives into Kenny Hall
![]()

Willie Cauley-Stein (#15) makes a move inside
![]()