![]()
- Saturday, January 2 1965 -
![]()
Dartmouth - 67 (Head Coach: Doggie Julian) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| Davis Blaine | 23 | 5 | 11 | 6 | 12 | 12 | 3 | 16 | 
| Peter Dunlop | 32 | 9 | 23 | 2 | 5 | 2 | 4 | 20 | 
| J. Gunner Malm | 35 | 5 | 17 | 6 | 6 | 11 | 4 | 16 | 
| David Benedict | 24 | 2 | 3 | 0 | 1 | 0 | 3 | 4 | 
| Lyndon Waugh | 25 | 3 | 9 | 0 | 1 | 4 | 4 | 6 | 
| Victor Mair | 15 | 1 | 3 | 0 | 3 | 5 | 3 | 2 | 
| Stephen Shaffer | 29 | 1 | 5 | 0 | 0 | 4 | 3 | 2 | 
| William Reilly | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 
| Thomas Tindall | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Neil Castaldo | 9 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 
| Totals | 199 | 26 | 73 | 15 | 30 | 42 | 24 | 67 | 
Kentucky - 107 (Head Coach: Adolph Rupp) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| Tommy Kron | 18 | 6 | 11 | 1 | 1 | 6 | 1 | 13 | 
| Pat Riley | 17 | 3 | 8 | 2 | 2 | 12 | 4 | 8 | 
| John Adams | 20 | 4 | 7 | 2 | 2 | 9 | 2 | 10 | 
| Louie Dampier | 23 | 8 | 13 | 4 | 5 | 5 | 1 | 20 | 
| Terry Mobley | 18 | 4 | 7 | 2 | 3 | 1 | 1 | 10 | 
| Larry Conley | 10 | 0 | 2 | 6 | 6 | 3 | 2 | 6 | 
| Randy Embry | 23 | 4 | 9 | 5 | 8 | 6 | 0 | 13 | 
| Larry Lentz | 20 | 2 | 10 | 0 | 0 | 13 | 3 | 4 | 
| Gene Stewart | 17 | 2 | 4 | 0 | 0 | 2 | 5 | 4 | 
| Brad Bounds | 17 | 6 | 11 | 1 | 2 | 5 | 3 | 13 | 
| Ron Kennett | 17 | 3 | 6 | 0 | 1 | 2 | 0 | 6 | 
| Totals | 200 | 42 | 88 | 23 | 30 | 64 | 22 | 107 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Notre Dame 97 - 111 | | | Vanderbilt 79 - 97 | 
![]()

![]()

John Adams (#45) leaps to grab the ball over Dartmouth's Lyndon Waugh (#30)
![]()

Dartmouth's Gunnar Malm (#24) works against UK's John Adams (#45) and Tommy Kron (#30)
![]()

Kentucky's John Adams scores while Dartmouth's Peter Dunlop (#25) tries to stop him
![]()