![]()
- Saturday, December 6 1969 -
![]()
Kansas - 85 (Head Coach: Ted Owens) - [Preseason Unranked by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts | 
|---|---|---|---|---|---|---|---|---|
| Bud Stallworth | 5 | 12 | 3 | 5 | 9 | 5 | 1 | 13 | 
| Pierre Russell | 4 | 6 | 2 | 2 | 3 | 5 | 2 | 10 | 
| Dave Robisch | 10 | 24 | 5 | 7 | 11 | 4 | 1 | 25 | 
| William Lawrence | 3 | 4 | 1 | 1 | 2 | 0 | 2 | 7 | 
| Robert Kivisto | 3 | 5 | 7 | 8 | 2 | 3 | 0 | 13 | 
| Roger Brown | 1 | 3 | 0 | 1 | 3 | 4 | 0 | 2 | 
| Aubrey Nash | 2 | 6 | 0 | 2 | 1 | 0 | 2 | 4 | 
| Timothy Natsus | 1 | 2 | 2 | 4 | 0 | 1 | 1 | 4 | 
| Fred Bosilevac | 1 | 3 | 2 | 2 | 4 | 0 | 0 | 4 | 
| Neal Mask | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 
| Mark Mathews | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Team | 3 | |||||||
| Totals | 31 | 68 | 23 | 34 | 41 | 22 | 9 | 85 | 
Kentucky - 115 (Head Coach: Adolph Rupp) - [Preseason Ranked 2nd by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts | 
|---|---|---|---|---|---|---|---|---|
| Mike Pratt | 7 | 19 | 4 | 5 | 14 | 4 | 1 | 18 | 
| Larry Steele | 6 | 8 | 5 | 5 | 11 | 5 | 5 | 17 | 
| Dan Issel | 11 | 25 | 7 | 9 | 12 | 4 | 3 | 29 | 
| Jim Dinwiddie | 2 | 3 | 0 | 0 | 6 | 2 | 0 | 4 | 
| Terry Mills | 7 | 15 | 1 | 1 | 2 | 1 | 1 | 15 | 
| Bob McCowan | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 4 | 
| Kent Hollenbeck | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 4 | 
| Randy Pool | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Randy Noll | 2 | 4 | 1 | 2 | 2 | 1 | 1 | 5 | 
| Mark Soderberg | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 
| Stan Key | 2 | 3 | 2 | 2 | 0 | 2 | 1 | 6 | 
| Clint Wheeler | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Art Laib | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Tom Parker | 3 | 5 | 0 | 2 | 5 | 1 | 0 | 6 | 
| Team | 4 | |||||||
| Totals | 47 | 94 | 21 | 28 | 61 | 25 | 14 | 115 | 
![]()
![]()
| Prior Game | | | Next Game | 
| West Virginia 106 - 87 | | | North Carolina 94 - 87 | 
![]()

![]()

Larry Steele (#25) feeds a pass to Dan Issel (#44) while guarded by Kansas' Aubrey Nash (#25), Roger Brown and another unidentified Jayhawk
![]()

Dan Issel (#44) reaches for a loose ball in front of Kansas' Bud Stallworth (#15). Also shown are UK's Larry Steele and Kansas' Roger Brown to the left
![]()

Dan Issel shoots over Kansas center Dave Robisch (#40)
![]()