![]()
Note: This lists all games Kentucky played in the NCAA tournament, including three games in 1988 (Southern, Maryland, Villanova) which were later voided by the NCAA.
| Opponents (Overall) | Opponents (SEC Regular Season) | Opponents (SEC Tournament) | Opponents (NCAA Tournament) |
![]()
| Opponent | Wins | Losses | Biggest Win | Biggest Loss | First Meeting | Last Meeting | Most UK Points | Least UK Points |
|---|---|---|---|---|---|---|---|---|
| Abilene Christian | 1 | 0 | 3/21/2019 [W 79 - 44] (35) | None | 3/21/2019 [W 79 - 44] | 3/21/2019 [W 79 - 44] | 3/21/2019 [W 79 - 44] | 3/21/2019 [W 79 - 44] |
| Alabama | 1 | 0 | 3/20/1986 [W 68 - 63] (5) | None | 3/20/1986 [W 68 - 63] | 3/20/1986 [W 68 - 63] | 3/20/1986 [W 68 - 63] | 3/20/1986 [W 68 - 63] |
| Alabama-Birmingham | 1 | 2 | 3/17/2006 [W 69 - 64] (5) | 3/15/1981 [L 62 - 69] (-7) | 3/15/1981 [L 62 - 69] | 3/17/2006 [W 69 - 64] | 3/21/2004 [L 75 - 76] | 3/15/1981 [L 62 - 69] |
| Arizona | 0 | 1 | None | 3/31/1997 [L 79 - 84 OT] (-5) | 3/31/1997 [L 79 - 84 OT] | 3/31/1997 [L 79 - 84 OT] | 3/31/1997 [L 79 - 84 OT] | 3/31/1997 [L 79 - 84 OT] |
| Arizona State | 1 | 0 | 3/23/1995 [W 97 - 73] (24) | None | 3/23/1995 [W 97 - 73] | 3/23/1995 [W 97 - 73] | 3/23/1995 [W 97 - 73] | 3/23/1995 [W 97 - 73] |
| Arkansas | 1 | 0 | 3/25/1978 [W 64 - 59] (5) | None | 3/25/1978 [W 64 - 59] | 3/25/1978 [W 64 - 59] | 3/25/1978 [W 64 - 59] | 3/25/1978 [W 64 - 59] |
| Auburn | 0 | 1 | None | 3/31/2019 [L 71 - 77 OT] (-6) | 3/31/2019 [L 71 - 77 OT] | 3/31/2019 [L 71 - 77 OT] | 3/31/2019 [L 71 - 77 OT] | 3/31/2019 [L 71 - 77 OT] |
| Austin Peay | 1 | 0 | 3/15/1973 [W 106 - 100 OT] (6) | None | 3/15/1973 [W 106 - 100 OT] | 3/15/1973 [W 106 - 100 OT] | 3/15/1973 [W 106 - 100 OT] | 3/15/1973 [W 106 - 100 OT] |
| Baylor | 2 | 0 | 3/23/1948 [W 58 - 42] (16) | None | 3/23/1948 [W 58 - 42] | 3/25/2012 [W 82 - 70] | 3/25/2012 [W 82 - 70] | 3/23/1948 [W 58 - 42] |
| Brigham Young | 1 | 0 | 3/17/1984 [W 93 - 68] (25) | None | 3/17/1984 [W 93 - 68] | 3/17/1984 [W 93 - 68] | 3/17/1984 [W 93 - 68] | 3/17/1984 [W 93 - 68] |
| Buffalo | 1 | 0 | 3/17/2018 [W 95 - 75] (20) | None | 3/17/2018 [W 95 - 75] | 3/17/2018 [W 95 - 75] | 3/17/2018 [W 95 - 75] | 3/17/2018 [W 95 - 75] |
| Butler | 1 | 0 | 3/16/1962 [W 81 - 60] (21) | None | 3/16/1962 [W 81 - 60] | 3/16/1962 [W 81 - 60] | 3/16/1962 [W 81 - 60] | 3/16/1962 [W 81 - 60] |
| Central Michigan | 1 | 0 | 3/20/1975 [W 90 - 73] (17) | None | 3/20/1975 [W 90 - 73] | 3/20/1975 [W 90 - 73] | 3/20/1975 [W 90 - 73] | 3/20/1975 [W 90 - 73] |
| Cincinnati | 2 | 0 | 3/21/2015 [W 64 - 51] (13) | None | 3/19/2005 [W 69 - 60] | 3/21/2015 [W 64 - 51] | 3/19/2005 [W 69 - 60] | 3/21/2015 [W 64 - 51] |
| Columbia | 1 | 0 | 3/18/1948 [W 76 - 53] (23) | None | 3/18/1948 [W 76 - 53] | 3/18/1948 [W 76 - 53] | 3/18/1948 [W 76 - 53] | 3/18/1948 [W 76 - 53] |
| Connecticut | 0 | 3 | None | 4/7/2014 [L 54 - 60] (-6) | 3/19/2006 [L 83 - 87] | 4/7/2014 [L 54 - 60] | 3/19/2006 [L 83 - 87] | 4/7/2014 [L 54 - 60] |
| Cornell | 1 | 0 | 3/25/2010 [W 62 - 45] (17) | None | 3/25/2010 [W 62 - 45] | 3/25/2010 [W 62 - 45] | 3/25/2010 [W 62 - 45] | 3/25/2010 [W 62 - 45] |
| Dartmouth | 0 | 1 | None | 3/21/1942 [L 28 - 47] (-19) | 3/21/1942 [L 28 - 47] | 3/21/1942 [L 28 - 47] | 3/21/1942 [L 28 - 47] | 3/21/1942 [L 28 - 47] |
| Davidson | 2 | 0 | 3/14/1986 [W 75 - 55] (20) | None | 3/14/1986 [W 75 - 55] | 3/15/2018 [W 78 - 73] | 3/15/2018 [W 78 - 73] | 3/14/1986 [W 75 - 55] |
| Dayton | 1 | 0 | 3/11/1966 [W 86 - 79] (7) | None | 3/11/1966 [W 86 - 79] | 3/11/1966 [W 86 - 79] | 3/11/1966 [W 86 - 79] | 3/11/1966 [W 86 - 79] |
| Duke | 3 | 2 | 3/27/1978 [W 94 - 88] (6) | 3/28/1992 [L 103 - 104 OT] (-1) | 3/18/1966 [W 83 - 79] | 3/22/1998 [W 86 - 84] | 3/28/1992 [L 103 - 104 OT] | 3/13/1980 [L 54 - 55] |
| East Tennessee State | 1 | 0 | 3/18/2010 [W 100 - 71] (29) | None | 3/18/2010 [W 100 - 71] | 3/18/2010 [W 100 - 71] | 3/18/2010 [W 100 - 71] | 3/18/2010 [W 100 - 71] |
| Eastern Kentucky (See also Eastern Normal) | 1 | 0 | 3/17/2005 [W 72 - 64] (8) | None | 3/17/2005 [W 72 - 64] | 3/17/2005 [W 72 - 64] | 3/17/2005 [W 72 - 64] | 3/17/2005 [W 72 - 64] |
| Florida A&M | 1 | 0 | 3/19/2004 [W 96 - 76] (20) | None | 3/19/2004 [W 96 - 76] | 3/19/2004 [W 96 - 76] | 3/19/2004 [W 96 - 76] | 3/19/2004 [W 96 - 76] |
| Florida State | 3 | 1 | 3/27/1993 [W 106 - 81] (25) | 3/18/1972 [L 54 - 73] (-19) | 3/18/1972 [L 54 - 73] | 3/27/1993 [W 106 - 81] | 3/27/1993 [W 106 - 81] | 3/18/1972 [L 54 - 73] |
| Georgetown | 0 | 1 | None | 3/31/1984 [L 40 - 53] (-13) | 3/31/1984 [L 40 - 53] | 3/31/1984 [L 40 - 53] | 3/31/1984 [L 40 - 53] | 3/31/1984 [L 40 - 53] |
| Hampton | 1 | 0 | 3/19/2015 [W 79 - 56] (23) | None | 3/19/2015 [W 79 - 56] | 3/19/2015 [W 79 - 56] | 3/19/2015 [W 79 - 56] | 3/19/2015 [W 79 - 56] |
| Holy Cross | 2 | 0 | 3/20/1948 [W 60 - 52] (8) | None | 3/20/1948 [W 60 - 52] | 3/15/2001 [W 72 - 68] | 3/15/2001 [W 72 - 68] | 3/20/1948 [W 60 - 52] |
| Houston | 1 | 0 | 3/29/2019 [W 62 - 58] (4) | None | 3/29/2019 [W 62 - 58] | 3/29/2019 [W 62 - 58] | 3/29/2019 [W 62 - 58] | 3/29/2019 [W 62 - 58] |
| Illinois | 5 | 0 | 3/22/1949 [W 76 - 47] (29) | None | 3/20/1942 [W 46 - 44] | 3/23/2025 [W 84 - 75] | 3/23/2025 [W 84 - 75] | 3/20/1942 [W 46 - 44] |
| Indiana | 3 | 2 | 3/23/2012 [W 102 - 90] (12) | 3/17/1973 [L 65 - 72] (-7) | 3/17/1973 [L 65 - 72] | 3/19/2016 [L 67 - 73] | 3/23/2012 [W 102 - 90] | 3/24/1983 [W 64 - 59] |
| Iowa | 2 | 1 | 3/17/2001 [W 92 - 79] (13) | 3/17/1956 [L 77 - 89] (-12) | 3/17/1956 [L 77 - 89] | 3/17/2001 [W 92 - 79] | 3/17/2001 [W 92 - 79] | 3/15/1997 [W 75 - 69] |
| Iowa State | 2 | 1 | 3/17/2012 [W 87 - 71] (16) | 3/22/2026 [L 63 - 82] (-19) | 3/22/1992 [W 106 - 98] | 3/22/2026 [L 63 - 82] | 3/22/1992 [W 106 - 98] | 3/22/2026 [L 63 - 82] |
| IUPUI | 1 | 0 | 3/21/2003 [W 95 - 64] (31) | None | 3/21/2003 [W 95 - 64] | 3/21/2003 [W 95 - 64] | 3/21/2003 [W 95 - 64] | 3/21/2003 [W 95 - 64] |
| Jacksonville | 0 | 1 | None | 3/14/1970 [L 100 - 106] (-6) | 3/14/1970 [L 100 - 106] | 3/14/1970 [L 100 - 106] | 3/14/1970 [L 100 - 106] | 3/14/1970 [L 100 - 106] |
| Kansas | 2 | 1 | 4/2/2012 [W 67 - 59] (8) | 3/18/2007 [L 76 - 88] (-12) | 3/14/1999 [W 92 - 88 OT] | 4/2/2012 [W 67 - 59] | 3/14/1999 [W 92 - 88 OT] | 4/2/2012 [W 67 - 59] |
| Kansas State | 2 | 2 | 3/27/1951 [W 68 - 58] (10) | 3/19/2023 [L 69 - 75] (-6) | 3/27/1951 [W 68 - 58] | 3/19/2023 [L 69 - 75] | 3/19/2023 [L 69 - 75] | 3/21/2014 [W 56 - 49] |
| Louisiana State | 0 | 1 | None | 3/22/1986 [L 57 - 59] (-2) | 3/22/1986 [L 57 - 59] | 3/22/1986 [L 57 - 59] | 3/22/1986 [L 57 - 59] | 3/22/1986 [L 57 - 59] |
| Louisville | 4 | 2 | 3/20/1951 [W 79 - 68] (11) | 3/13/1959 [L 61 - 76] (-15) | 3/20/1951 [W 79 - 68] | 3/28/2014 [W 74 - 69] | 3/20/1951 [W 79 - 68] | 3/13/1959 [L 61 - 76] |
| Loyola (Chicago) | 0 | 1 | None | 3/14/1964 [L 91 - 100] (-9) | 3/14/1964 [L 91 - 100] | 3/14/1964 [L 91 - 100] | 3/14/1964 [L 91 - 100] | 3/14/1964 [L 91 - 100] |
| Marquette | 4 | 6 | 3/14/1959 [W 98 - 69] (29) | 3/20/1971 [L 74 - 91] (-17) | 3/11/1955 [L 71 - 79] | 3/20/2008 [L 66 - 74] | 3/15/1968 [W 107 - 89] | 3/20/1994 [L 63 - 75] |
| Maryland | 1 | 1 | 3/20/1988 [W 90 - 81] (9) | 3/22/2002 [L 68 - 78] (-10) | 3/20/1988 [W 90 - 81] | 3/22/2002 [L 68 - 78] | 3/20/1988 [W 90 - 81] | 3/22/2002 [L 68 - 78] |
| Massachusetts | 2 | 0 | 3/26/1992 [W 87 - 77] (10) | None | 3/26/1992 [W 87 - 77] | 3/30/1996 [W 81 - 74] | 3/26/1992 [W 87 - 77] | 3/30/1996 [W 81 - 74] |
| Miami (OH) | 4 | 0 | 3/14/1958 [W 94 - 70] (24) | None | 3/14/1958 [W 94 - 70] | 3/19/1999 [W 58 - 43] | 3/14/1958 [W 94 - 70] | 3/19/1999 [W 58 - 43] |
| Michigan | 2 | 1 | 3/12/1966 [W 84 - 77] (7) | 4/3/1993 [L 78 - 81 OT] (-3) | 3/12/1966 [W 84 - 77] | 3/30/2014 [W 75 - 72] | 3/12/1966 [W 84 - 77] | 3/30/2014 [W 75 - 72] |
| Michigan State | 1 | 3 | 3/18/1978 [W 52 - 49] (3) | 3/16/1957 [L 68 - 80] (-12) | 3/16/1957 [L 68 - 80] | 3/27/2005 [L 88 - 94 2OT] | 3/27/2005 [L 88 - 94 2OT] | 3/18/1978 [W 52 - 49] |
| Middle Tennessee | 0 | 1 | None | 3/11/1982 [L 44 - 50] (-6) | 3/11/1982 [L 44 - 50] | 3/11/1982 [L 44 - 50] | 3/11/1982 [L 44 - 50] | 3/11/1982 [L 44 - 50] |
| Minnesota | 1 | 0 | 3/29/1997 [W 78 - 69] (9) | None | 3/29/1997 [W 78 - 69] | 3/29/1997 [W 78 - 69] | 3/29/1997 [W 78 - 69] | 3/29/1997 [W 78 - 69] |
| Montana | 1 | 0 | 3/13/1997 [W 92 - 54] (38) | None | 3/13/1997 [W 92 - 54] | 3/13/1997 [W 92 - 54] | 3/13/1997 [W 92 - 54] | 3/13/1997 [W 92 - 54] |
| Morehead | 1 | 0 | 3/17/1961 [W 71 - 64] (7) | None | 3/17/1961 [W 71 - 64] | 3/17/1961 [W 71 - 64] | 3/17/1961 [W 71 - 64] | 3/17/1961 [W 71 - 64] |
| Mount St. Marys | 1 | 0 | 3/16/1995 [W 113 - 67] (46) | None | 3/16/1995 [W 113 - 67] | 3/16/1995 [W 113 - 67] | 3/16/1995 [W 113 - 67] | 3/16/1995 [W 113 - 67] |
| New Mexico State | 1 | 0 | 3/12/1999 [W 82 - 60] (22) | None | 3/12/1999 [W 82 - 60] | 3/12/1999 [W 82 - 60] | 3/12/1999 [W 82 - 60] | 3/12/1999 [W 82 - 60] |
| North Carolina | 1 | 3 | 3/27/2011 [W 76 - 69] (7) | 3/25/1995 [L 61 - 74] (-13) | 3/19/1977 [L 72 - 79] | 3/26/2017 [L 73 - 75] | 3/27/2011 [W 76 - 69] | 3/25/1995 [L 61 - 74] |
| Northern Kentucky | 1 | 0 | 3/17/2017 [W 79 - 70] (9) | None | 3/17/2017 [W 79 - 70] | 3/17/2017 [W 79 - 70] | 3/17/2017 [W 79 - 70] | 3/17/2017 [W 79 - 70] |
| Notre Dame | 3 | 0 | 3/15/1958 [W 89 - 56] (33) | None | 3/15/1958 [W 89 - 56] | 3/28/2015 [W 68 - 66] | 3/12/1970 [W 109 - 99] | 3/28/2015 [W 68 - 66] |
| Oakland | 0 | 1 | None | 3/21/2024 [L 76 - 80] (-4) | 3/21/2024 [L 76 - 80] | 3/21/2024 [L 76 - 80] | 3/21/2024 [L 76 - 80] | 3/21/2024 [L 76 - 80] |
| Ohio | 1 | 1 | 3/19/1983 [W 57 - 40] (17) | 3/13/1964 [L 69 - 85] (-16) | 3/13/1964 [L 69 - 85] | 3/19/1983 [W 57 - 40] | 3/13/1964 [L 69 - 85] | 3/19/1983 [W 57 - 40] |
| Ohio State | 1 | 5 | 3/25/2011 [W 62 - 60] (2) | 3/13/1987 [L 77 - 91] (-14) | 3/22/1945 [L 37 - 45] | 3/25/2011 [W 62 - 60] | 3/16/1968 [L 81 - 82] | 3/22/1945 [L 37 - 45] |
| Oklahoma A&M (See also Oklahoma State) | 1 | 0 | 3/26/1949 [W 46 - 36] (10) | None | 3/26/1949 [W 46 - 36] | 3/26/1949 [W 46 - 36] | 3/26/1949 [W 46 - 36] | 3/26/1949 [W 46 - 36] |
| Old Dominion | 1 | 0 | 3/20/1992 [W 88 - 69] (19) | None | 3/20/1992 [W 88 - 69] | 3/20/1992 [W 88 - 69] | 3/20/1992 [W 88 - 69] | 3/20/1992 [W 88 - 69] |
| Penn State | 2 | 0 | 3/21/1952 [W 82 - 54] (28) | None | 3/21/1952 [W 82 - 54] | 3/12/1955 [W 84 - 59] | 3/12/1955 [W 84 - 59] | 3/21/1952 [W 82 - 54] |
| Pittsburgh | 1 | 0 | 3/15/1957 [W 98 - 92] (6) | None | 3/15/1957 [W 98 - 92] | 3/15/1957 [W 98 - 92] | 3/15/1957 [W 98 - 92] | 3/15/1957 [W 98 - 92] |
| Princeton | 2 | 0 | 3/12/1977 [W 72 - 58] (14) | None | 3/12/1977 [W 72 - 58] | 3/17/2011 [W 59 - 57] | 3/12/1977 [W 72 - 58] | 3/17/2011 [W 59 - 57] |
| Providence | 1 | 0 | 3/17/2023 [W 61 - 53] (8) | None | 3/17/2023 [W 61 - 53] | 3/17/2023 [W 61 - 53] | 3/17/2023 [W 61 - 53] | 3/17/2023 [W 61 - 53] |
| Rider | 1 | 0 | 3/19/1993 [W 96 - 52] (44) | None | 3/19/1993 [W 96 - 52] | 3/19/1993 [W 96 - 52] | 3/19/1993 [W 96 - 52] | 3/19/1993 [W 96 - 52] |
| Saint Peters | 0 | 1 | None | 3/17/2022 [L 79 - 85 OT] (-6) | 3/17/2022 [L 79 - 85 OT] | 3/17/2022 [L 79 - 85 OT] | 3/17/2022 [L 79 - 85 OT] | 3/17/2022 [L 79 - 85 OT] |
| San Jose State | 1 | 0 | 3/14/1996 [W 110 - 72] (38) | None | 3/14/1996 [W 110 - 72] | 3/14/1996 [W 110 - 72] | 3/14/1996 [W 110 - 72] | 3/14/1996 [W 110 - 72] |
| Seattle | 1 | 0 | 3/22/1958 [W 84 - 72] (12) | None | 3/22/1958 [W 84 - 72] | 3/22/1958 [W 84 - 72] | 3/22/1958 [W 84 - 72] | 3/22/1958 [W 84 - 72] |
| South Carolina State | 1 | 0 | 3/13/1998 [W 82 - 67] (15) | None | 3/13/1998 [W 82 - 67] | 3/13/1998 [W 82 - 67] | 3/13/1998 [W 82 - 67] | 3/13/1998 [W 82 - 67] |
| Southern | 1 | 0 | 3/18/1988 [W 99 - 84] (15) | None | 3/18/1988 [W 99 - 84] | 3/18/1988 [W 99 - 84] | 3/18/1988 [W 99 - 84] | 3/18/1988 [W 99 - 84] |
| Southern California | 0 | 1 | None | 3/22/2001 [L 76 - 80] (-4) | 3/22/2001 [L 76 - 80] | 3/22/2001 [L 76 - 80] | 3/22/2001 [L 76 - 80] | 3/22/2001 [L 76 - 80] |
| St. Bonaventure | 1 | 0 | 3/16/2000 [W 85 - 80 2OT] (5) | None | 3/16/2000 [W 85 - 80 2OT] | 3/16/2000 [W 85 - 80 2OT] | 3/16/2000 [W 85 - 80 2OT] | 3/16/2000 [W 85 - 80 2OT] |
| St. Johns | 1 | 2 | 3/22/1951 [W 59 - 43] (16) | 3/22/1985 [L 70 - 86] (-16) | 3/22/1951 [W 59 - 43] | 3/22/1985 [L 70 - 86] | 3/22/1985 [L 70 - 86] | 3/22/1952 [L 57 - 64] |
| St. Josephs | 1 | 0 | 3/20/1997 [W 83 - 68] (15) | None | 3/20/1997 [W 83 - 68] | 3/20/1997 [W 83 - 68] | 3/20/1997 [W 83 - 68] | 3/20/1997 [W 83 - 68] |
| St. Louis | 1 | 0 | 3/15/1998 [W 88 - 61] (27) | None | 3/15/1998 [W 88 - 61] | 3/15/1998 [W 88 - 61] | 3/15/1998 [W 88 - 61] | 3/15/1998 [W 88 - 61] |
| Stanford | 1 | 0 | 3/28/1998 [W 86 - 85 OT] (1) | None | 3/28/1998 [W 86 - 85 OT] | 3/28/1998 [W 86 - 85 OT] | 3/28/1998 [W 86 - 85 OT] | 3/28/1998 [W 86 - 85 OT] |
| Stony Brook | 1 | 0 | 3/17/2016 [W 85 - 57] (28) | None | 3/17/2016 [W 85 - 57] | 3/17/2016 [W 85 - 57] | 3/17/2016 [W 85 - 57] | 3/17/2016 [W 85 - 57] |
| Syracuse | 2 | 1 | 3/29/1975 [W 95 - 79] (16) | 3/18/2000 [L 50 - 52] (-2) | 3/29/1975 [W 95 - 79] | 3/18/2000 [L 50 - 52] | 3/29/1975 [W 95 - 79] | 3/18/2000 [L 50 - 52] |
| Temple | 1 | 0 | 3/21/1958 [W 61 - 60] (1) | None | 3/21/1958 [W 61 - 60] | 3/21/1958 [W 61 - 60] | 3/21/1958 [W 61 - 60] | 3/21/1958 [W 61 - 60] |
| Tennessee | 0 | 1 | 1/18/1969 [W 69 - 66] (3) | 3/28/2025 [L 65 - 78] (-13) | 1/18/1969 [W 69 - 66] | 3/28/2025 [L 65 - 78] | 1/18/1969 [W 69 - 66] | 3/28/2025 [L 65 - 78] |
| Tennessee State | 1 | 0 | 3/18/1994 [W 83 - 70] (13) | None | 3/18/1994 [W 83 - 70] | 3/18/1994 [W 83 - 70] | 3/18/1994 [W 83 - 70] | 3/18/1994 [W 83 - 70] |
| Texas Western | 0 | 1 | None | 3/19/1966 [L 65 - 72] (-7) | 3/19/1966 [L 65 - 72] | 3/19/1966 [L 65 - 72] | 3/19/1966 [L 65 - 72] | 3/19/1966 [L 65 - 72] |
| Troy | 1 | 0 | 3/21/2025 [W 76 - 57] (19) | None | 3/21/2025 [W 76 - 57] | 3/21/2025 [W 76 - 57] | 3/21/2025 [W 76 - 57] | 3/21/2025 [W 76 - 57] |
| Tufts | 1 | 0 | 3/24/1945 [W 66 - 56] (10) | None | 3/24/1945 [W 66 - 56] | 3/24/1945 [W 66 - 56] | 3/24/1945 [W 66 - 56] | 3/24/1945 [W 66 - 56] |
| Tulane | 1 | 0 | 3/18/1995 [W 82 - 60] (22) | None | 3/18/1995 [W 82 - 60] | 3/18/1995 [W 82 - 60] | 3/18/1995 [W 82 - 60] | 3/18/1995 [W 82 - 60] |
| Tulsa | 1 | 0 | 3/16/2002 [W 87 - 82] (5) | None | 3/16/2002 [W 87 - 82] | 3/16/2002 [W 87 - 82] | 3/16/2002 [W 87 - 82] | 3/16/2002 [W 87 - 82] |
| UCLA | 2 | 1 | 3/20/1998 [W 94 - 68] (26) | 3/31/1975 [L 85 - 92] (-7) | 3/31/1975 [L 85 - 92] | 3/24/2017 [W 86 - 75] | 3/20/1998 [W 94 - 68] | 3/31/1975 [L 85 - 92] |
| UNLV | 1 | 0 | 3/16/1985 [W 64 - 61] (3) | None | 3/16/1985 [W 64 - 61] | 3/16/1985 [W 64 - 61] | 3/16/1985 [W 64 - 61] | 3/16/1985 [W 64 - 61] |
| Utah | 6 | 0 | 3/21/1996 [W 101 - 70] (31) | None | 3/21/1993 [W 83 - 62] | 3/25/2005 [W 62 - 52] | 3/21/1996 [W 101 - 70] | 3/25/2005 [W 62 - 52] |
| Valparaiso | 1 | 0 | 3/14/2002 [W 83 - 68] (15) | None | 3/14/2002 [W 83 - 68] | 3/14/2002 [W 83 - 68] | 3/14/2002 [W 83 - 68] | 3/14/2002 [W 83 - 68] |
| Villanova | 2 | 1 | 3/21/1949 [W 85 - 72] (13) | 3/24/1988 [L 74 - 80] (-6) | 3/21/1949 [W 85 - 72] | 3/16/2007 [W 67 - 58] | 3/21/1949 [W 85 - 72] | 3/16/2007 [W 67 - 58] |
| Virginia Military | 1 | 0 | 3/17/1977 [W 93 - 78] (15) | None | 3/17/1977 [W 93 - 78] | 3/17/1977 [W 93 - 78] | 3/17/1977 [W 93 - 78] | 3/17/1977 [W 93 - 78] |
| Virginia Tech | 1 | 0 | 3/16/1996 [W 84 - 60] (24) | None | 3/16/1996 [W 84 - 60] | 3/16/1996 [W 84 - 60] | 3/16/1996 [W 84 - 60] | 3/16/1996 [W 84 - 60] |
| Wake Forest | 3 | 0 | 3/25/1993 [W 103 - 69] (34) | None | 3/25/1993 [W 103 - 69] | 3/20/2010 [W 90 - 60] | 3/25/1993 [W 103 - 69] | 3/23/1996 [W 83 - 63] |
| Washington | 1 | 0 | 3/14/1985 [W 66 - 58] (8) | None | 3/14/1985 [W 66 - 58] | 3/14/1985 [W 66 - 58] | 3/14/1985 [W 66 - 58] | 3/14/1985 [W 66 - 58] |
| Wayne State | 1 | 0 | 3/16/1956 [W 84 - 64] (20) | None | 3/16/1956 [W 84 - 64] | 3/16/1956 [W 84 - 64] | 3/16/1956 [W 84 - 64] | 3/16/1956 [W 84 - 64] |
| West Virginia | 2 | 1 | 3/26/2015 [W 78 - 39] (39) | 3/27/2010 [L 66 - 73] (-7) | 3/27/2010 [L 66 - 73] | 3/26/2015 [W 78 - 39] | 3/26/2015 [W 78 - 39] | 3/27/2010 [L 66 - 73] |
| Western Kentucky | 2 | 1 | 3/15/2012 [W 81 - 66] (15) | 3/18/1971 [L 83 - 107] (-24) | 3/18/1971 [L 83 - 107] | 3/15/2012 [W 81 - 66] | 3/18/1971 [L 83 - 107] | 3/16/1986 [W 71 - 64] |
| Wichita State | 2 | 0 | 3/19/2017 [W 65 - 62] (3) | None | 3/23/2014 [W 78 - 76] | 3/19/2017 [W 65 - 62] | 3/23/2014 [W 78 - 76] | 3/19/2017 [W 65 - 62] |
| Wisconsin | 2 | 1 | 3/27/2003 [W 63 - 57] (6) | 4/4/2015 [L 64 - 71] (-7) | 3/27/2003 [W 63 - 57] | 4/4/2015 [L 64 - 71] | 4/5/2014 [W 74 - 73] | 3/27/2003 [W 63 - 57] |
| Wofford | 1 | 0 | 3/23/2019 [W 62 - 56] (6) | None | 3/23/2019 [W 62 - 56] | 3/23/2019 [W 62 - 56] | 3/23/2019 [W 62 - 56] | 3/23/2019 [W 62 - 56] |
| Totals | 134 | 58 | ||||||
![]()