![]()
![]()  | ![]()  | Kentucky vs. Loyola (Chicago) | ![]()  | ![]()  | 
| Date | Game | Result | Score | Notes | 
|---|---|---|---|---|
| 3/14/1964 | (#4) Kentucky vs. (#8) Loyola (Chicago) | L | 91 - 100 | NCAA Mideast Regional [Consolation] (at Minneapolis, MN) | 
| 2/15/1958 | (#12) Kentucky at Loyola (Chicago) | L | 56 - 57 | - | 
| 12/30/1957 | Loyola (Chicago) at (#9) Kentucky | W | 75 - 42 | - | 
| 2/15/1957 | (#3) Kentucky at Loyola (Chicago) | W | 115 - 65 | - | 
| 1/7/1957 | Loyola (Chicago) at (#3) Kentucky | W | 81 - 62 | - | 
| 3/13/1951 | Loyola (Chicago) at (#1) Kentucky | W | 97 - 61 | - | 
| 3/14/1949 | (#1) Kentucky vs. (#16) Loyola (Chicago) | L | 56 - 67 | NIT (at New York, NY) | 
![]()
Opponent High Statistics
(Note: Kentucky games only.  Complete statistics may not be available.)
| Players | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Category | # | UK Player | # | Opp Player | # | Kentucky Date - Result  | # | Opponent Date - Result  | 
| Points | 32 | Johnny Cox (2/15/1957) | 27 | Les Hunter (3/14/1964) | 115 | 2/15/1957 - W 115-65 | 100 | 3/14/1964 - L 91-100 | 
| Rebounds | 18 | Ed Beck (1/7/1957) | 18 | Les Hunter (3/14/1964) | 71 | 1/7/1957 - W 81-62 | 43 | 12/30/1957 - W 75-42 | 
| Free Throws | 10 | Johnny Cox (2/15/1957) | 14 | Jim Coleman (3/14/1964) | 29 | 2/15/1957 - W 115-65 | 38 | 3/14/1964 - L 91-100 | 
| Field Goals | 11 | Gerry Calvert (1/7/1957) Johnny Cox (2/15/1957) Vernon Hatton (12/30/1957) Cotton Nash (3/14/1964)  | 10 | Les Hunter (3/14/1964) | 43 | 2/15/1957 - W 115-65 | 31 | 3/14/1964 - L 91-100 | 
![]()