![]()
- Saturday, January 5 1985 -
![]()
North Carolina State - 62 (Head Coach: Jim Valvano) - [Ranked 17th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lorenzo Charles | 38 | 8 | 11 | 3 | 4 | 4 | 3 | 0 | 1 | 0 | 5 | 19 | 
| Russell Pierre | 38 | 8 | 12 | 1 | 2 | 6 | 4 | 4 | 1 | 0 | 4 | 17 | 
| Cozell McQueen | 28 | 1 | 2 | 0 | 0 | 8 | 5 | 1 | 0 | 0 | 3 | 2 | 
| Spud Webb | 29 | 3 | 11 | 2 | 2 | 1 | 4 | 11 | 1 | 0 | 3 | 8 | 
| Nate McMillan | 22 | 1 | 4 | 1 | 1 | 4 | 4 | 4 | 1 | 1 | 4 | 3 | 
| George McClain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Vinny Del Negro (*) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Bennie Bolton | 6 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 
| Terry Gannon | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ernie Myers | 24 | 4 | 6 | 2 | 6 | 5 | 4 | 0 | 0 | 0 | 2 | 10 | 
| Quentin Jackson | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| John Thompson | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Mike Warren | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Team | 3 | |||||||||||
| Totals | 200 | 26 | 50 | 10 | 17 | 32 | 28 | 22 | 4 | 1 | 25 | 62 | 
Kentucky - 78 (Head Coach: Joe B. Hall) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenny Walker | 39 | 8 | 15 | 12 | 13 | 8 | 1 | 1 | 2 | 3 | 0 | 28 | 
| Winston Bennett | 38 | 4 | 8 | 6 | 6 | 4 | 2 | 0 | 2 | 0 | 3 | 14 | 
| Bret Bearup | 24 | 2 | 7 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 5 | 
| James Blackmon | 32 | 4 | 12 | 6 | 7 | 0 | 3 | 6 | 1 | 0 | 0 | 14 | 
| Roger Harden | 30 | 1 | 4 | 0 | 0 | 3 | 1 | 8 | 3 | 0 | 3 | 2 | 
| Ed Davender | 18 | 2 | 6 | 5 | 6 | 0 | 1 | 2 | 2 | 0 | 3 | 9 | 
| Troy McKinley | 9 | 0 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 
| Robert Lock | 9 | 1 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Cedric Jenkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 3 | |||||||||||
| Totals | 200 | 22 | 56 | 34 | 37 | 26 | 14 | 18 | 11 | 3 | 10 | 78 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Auburn 68 - 61 | | | Vanderbilt 75 - 58 | 
![]()

![]()

Winston Bennett grabs a rebound
![]()

James Blackmon (#10) shoots from outside
![]()

Kenny Walker (#34) works inside
![]()