![]()
- Friday, December 16 1977 -
![]()
Portland State - 88 (Head Coach: Ken Edwards) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|
| Freeman Williams | 37 | 17 | 40 | 5 | 8 | 2 | 2 | 0 | 1 | 39 | 
| Bob Sisul | 30 | 6 | 9 | 2 | 2 | 9 | 2 | 1 | 2 | 14 | 
| James Cunningham | 21 | 0 | 3 | 3 | 6 | 4 | 5 | 0 | 4 | 3 | 
| Terry Adolph | 23 | 0 | 7 | 0 | 0 | 4 | 5 | 6 | 3 | 0 | 
| Chuck Smith | 23 | 2 | 6 | 3 | 6 | 1 | 2 | 6 | 3 | 7 | 
| Greg Slider | 30 | 1 | 2 | 1 | 1 | 4 | 4 | 3 | 0 | 3 | 
| Chris Smith | 23 | 9 | 13 | 4 | 7 | 2 | 2 | 0 | 0 | 22 | 
| Jerry Trump | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Bill Mathis | 6 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 
| Mark Owens | 4 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 
| Team | 3 | |||||||||
| Totals | 199 | 35 | 84 | 18 | 31 | 34 | 24 | 17 | 13 | 88 | 
Kentucky - 114 (Head Coach: Joe B. Hall) - [Ranked 1st by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|
| Jack Givens | 26 | 11 | 19 | 4 | 4 | 6 | 3 | 5 | 3 | 26 | 
| Rick Robey | 16 | 3 | 5 | 3 | 4 | 10 | 1 | 2 | 1 | 9 | 
| Mike Phillips | 23 | 3 | 5 | 5 | 6 | 8 | 3 | 1 | 2 | 11 | 
| Kyle Macy | 25 | 2 | 5 | 0 | 0 | 5 | 3 | 6 | 3 | 4 | 
| Truman Claytor | 22 | 3 | 8 | 0 | 0 | 1 | 3 | 3 | 2 | 6 | 
| Dwane Casey | 10 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 2 | 
| Jay Shidler | 9 | 2 | 4 | 1 | 2 | 0 | 2 | 2 | 2 | 5 | 
| Tim Stephens | 14 | 4 | 7 | 4 | 4 | 2 | 3 | 1 | 0 | 12 | 
| James Lee | 21 | 7 | 10 | 2 | 2 | 5 | 4 | 3 | 5 | 16 | 
| Scott Courts | 8 | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 3 | 4 | 
| Chuck Aleksinas | 17 | 7 | 10 | 3 | 6 | 7 | 1 | 0 | 0 | 17 | 
| Lavon Williams | 9 | 1 | 6 | 0 | 0 | 6 | 2 | 1 | 2 | 2 | 
| Team | 5 | |||||||||
| Totals | 200 | 46 | 82 | 22 | 29 | 62 | 28 | 26 | 24 | 114 | 
![]()
![]()
| Prior Game | | | Next Game | 
| South Carolina 84 - 65 | | | St. Johns 102 - 72 | 
![]()
![]()

Kyle Macy (#4) looks to pass before falling out of bounds
![]()

Rick Robey battles Portland State's Marv Stencil for the ball
![]()