![]()
- Sunday, December 11 2016 -
Brooklyn Hoops Winter Festival (at Brooklyn, NY)
![]()
Kentucky - 96 (Head Coach: John Calipari) - [Ranked 6th by AP and 7th by USA Today]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam Adebayo | 25 | 7 | 10 | 0 | 0 | 0 | 1 | 1 | 6 | 7 | 2 | 1 | 0 | 2 | 1 | 14 | 
| Derek Willis | 23 | 3 | 7 | 2 | 4 | 0 | 0 | 2 | 6 | 8 | 0 | 2 | 2 | 1 | 0 | 8 | 
| De'Aaron Fox | 24 | 5 | 8 | 0 | 1 | 5 | 5 | 0 | 5 | 5 | 3 | 2 | 0 | 0 | 2 | 15 | 
| Malik Monk | 29 | 7 | 16 | 4 | 10 | 2 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 1 | 0 | 20 | 
| Isaiah Briscoe | 32 | 8 | 11 | 1 | 2 | 2 | 5 | 1 | 1 | 2 | 3 | 6 | 0 | 0 | 3 | 19 | 
| Mychal Mulder | 15 | 2 | 6 | 0 | 2 | 2 | 2 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 
| Isaac Humphries | 13 | 1 | 4 | 0 | 0 | 1 | 4 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 3 | 
| Dominique Hawkins | 14 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 5 | 
| Wenyen Gabriel | 13 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 
| Sacha Killeya-Jones | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 4 | 
| Brad Calipari | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Team | 1 | 2 | 3 | |||||||||||||
| Totals | 200 | 37 | 72 | 8 | 23 | 14 | 21 | 12 | 29 | 41 | 27 | 20 | 4 | 8 | 7 | 96 | 
Hofstra - 73 (Head Coach: Joe Mihalich) - [Unranked]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ty Greer | 27 | 1 | 8 | 0 | 2 | 1 | 4 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 
| Rokas Gustys | 25 | 6 | 10 | 0 | 0 | 1 | 4 | 3 | 5 | 8 | 3 | 2 | 0 | 0 | 4 | 13 | 
| Deron Powers | 38 | 4 | 15 | 1 | 5 | 9 | 11 | 1 | 4 | 5 | 2 | 5 | 0 | 0 | 2 | 18 | 
| Eli Pemberton | 24 | 1 | 6 | 1 | 3 | 1 | 2 | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 4 | 
| Brian Bernardi | 31 | 1 | 6 | 1 | 5 | 4 | 5 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 7 | 
| J. Wright-Foreman | 17 | 4 | 9 | 1 | 3 | 5 | 6 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 14 | 
| Jamall Robinson | 24 | 2 | 6 | 2 | 4 | 0 | 1 | 2 | 4 | 6 | 2 | 0 | 1 | 0 | 1 | 6 | 
| Hunter Sabety | 10 | 1 | 2 | 0 | 0 | 2 | 4 | 3 | 4 | 7 | 4 | 1 | 0 | 1 | 2 | 4 | 
| Andre Walker | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 
| Team | 5 | 1 | 6 | |||||||||||||
| Totals | 200 | 22 | 65 | 6 | 22 | 23 | 37 | 19 | 26 | 45 | 20 | 12 | 1 | 1 | 14 | 73 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Valparaiso 87 - 63 | | | North Carolina 103 - 100 | 
![]()

Bam Adebayo (#3) gets caught hanging from rim after missing dunk while Hofstra's Rokas Gustys (#11) and Isaac Humphreis (#15) reach for ball
![]()

Isaiah Briscoe (#13) scores on a run-out
![]()

Bam Adebayo (#3) stretches for a layup
![]()