![]()
- Monday, December 4 1978 -
![]()
West Texas State - 67 (Head Coach: Ken Edwards) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erskine Robinson | 20 | 4 | 8 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 9 | 
| Carl Johnson | 22 | 4 | 8 | 2 | 5 | 3 | 4 | 0 | 0 | 0 | 3 | 10 | 
| George Sims | 31 | 4 | 9 | 1 | 5 | 7 | 4 | 0 | 1 | 2 | 2 | 9 | 
| Dan Elmer | 38 | 7 | 16 | 4 | 4 | 3 | 2 | 4 | 0 | 0 | 9 | 18 | 
| Tony Ellis | 20 | 2 | 7 | 0 | 0 | 3 | 2 | 4 | 2 | 0 | 2 | 4 | 
| Darryl Atkinson | 12 | 1 | 8 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 
| Eddie Harris | 17 | 2 | 6 | 2 | 4 | 3 | 4 | 1 | 1 | 0 | 2 | 6 | 
| David Wilburn | 18 | 2 | 9 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 
| Winston Nicholas | 17 | 0 | 2 | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 2 | 4 | 
| Keith Gladney | 5 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 
| Team | 4 | |||||||||||
| Totals | 200 | 26 | 73 | 15 | 25 | 29 | 25 | 13 | 11 | 3 | 21 | 67 | 
Kentucky - 121 (Head Coach: Joe B. Hall) - [Ranked 10th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred Cowan | 16 | 8 | 10 | 0 | 0 | 4 | 5 | 1 | 2 | 0 | 3 | 16 | 
| Lavon Williams | 25 | 6 | 11 | 5 | 7 | 13 | 3 | 1 | 0 | 1 | 3 | 17 | 
| Chuck Aleksinas | 23 | 4 | 6 | 5 | 6 | 9 | 0 | 0 | 1 | 0 | 2 | 13 | 
| Kyle Macy | 24 | 4 | 11 | 0 | 0 | 4 | 3 | 10 | 3 | 0 | 1 | 8 | 
| Truman Claytor | 22 | 4 | 7 | 0 | 1 | 4 | 4 | 4 | 1 | 0 | 1 | 8 | 
| Chris Gettelfinger | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Dwane Casey | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 
| Dwight Anderson | 22 | 3 | 8 | 11 | 12 | 4 | 1 | 2 | 1 | 0 | 2 | 17 | 
| Jay Shidler | 11 | 3 | 5 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 
| Chuck Verderber | 20 | 3 | 6 | 6 | 7 | 7 | 2 | 2 | 2 | 0 | 1 | 12 | 
| Clarence Tillman | 14 | 4 | 10 | 0 | 0 | 9 | 2 | 1 | 0 | 0 | 2 | 8 | 
| Tim Stephens | 13 | 6 | 8 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 14 | 
| Team | 2 | |||||||||||
| Totals | 200 | 46 | 83 | 29 | 35 | 63 | 23 | 25 | 12 | 1 | 17 | 121 | 
![]()
![]()
| Prior Game | | | Next Game | 
| La Salle 109 - 77 | | | Kansas 67 - 66 OT | 
![]()

![]()

Fred Cowan (#40) dunks while Dwane Casey (#20) looks on
![]()

Dwight Anderson (#23) looks to make a move
![]()

LaVon Williams attempts a dunk over West Texas State's Winston Nicholas
![]()