![]()
- Saturday, December 10 1988 -
![]()
Western Carolina - 60 (Head Coach: Dave Possinger) - [Unranked]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keith Gray | 26 | 2 | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 4 | 
| Bennie Goettie | 36 | 11 | 13 | 0 | 0 | 4 | 8 | 2 | 7 | 9 | 3 | 1 | 0 | 0 | 3 | 26 | 
| Greg O'Connor | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 4 | 
| Maurice Johnson | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| David Donerlson | 31 | 3 | 10 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 7 | 
| Robert Hill | 28 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 4 | 
| Myron Lewis | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 
| Brian Campbell | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 
| Willie Battle | 17 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 5 | 
| Terry Miller | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 
| Cornelius Muller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Team | 2 | 0 | 2 | |||||||||||||
| Totals | 200 | 27 | 51 | 2 | 8 | 4 | 9 | 8 | 13 | 21 | 12 | 17 | 4 | 1 | 13 | 60 | 
Kentucky - 78 (Head Coach: Eddie Sutton) - [Unranked]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Mills | 30 | 3 | 6 | 0 | 2 | 2 | 3 | 2 | 2 | 4 | 2 | 5 | 1 | 0 | 0 | 8 | 
| Reggie Hanson | 27 | 4 | 7 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 3 | 2 | 0 | 2 | 1 | 9 | 
| LeRon Ellis | 25 | 8 | 15 | 0 | 0 | 3 | 4 | 3 | 0 | 3 | 2 | 1 | 3 | 0 | 1 | 19 | 
| Sean Sutton | 29 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 2 | 9 | 
| Derrick Miller | 21 | 2 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 4 | 
| Richie Farmer | 19 | 6 | 9 | 3 | 4 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 15 | 
| Mike Scott | 15 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 3 | 0 | 1 | 3 | 0 | 8 | 
| Deron Feldhaus | 19 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 2 | 
| John Pelphrey | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 
| Johnathon Davis | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Jeff Ginnan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 1 | 2 | 3 | |||||||||||||
| Totals | 200 | 34 | 59 | 4 | 9 | 6 | 8 | 13 | 17 | 30 | 13 | 18 | 8 | 6 | 9 | 78 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Northwestern State 82 - 85 | | | Bowling Green 54 - 56 | 
![]()

![]()

Reggie Hanson (#35) fights Western Carolina's Bennie Goettie (#33) for a rebound
![]()

Chris Mills looks to pass
![]()

LeRon Ellis (#25) shoos over Western's Robert Hill (#11)
![]()