![]()
- Friday, November 21 2025 -
![]()
Loyola
(MD)
-
46
(Head
Coach:
Josh
Loeffler)
-
[Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonas Sirtatutas | 21 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 3 | 3 | 1 | 4 | 0 | 1 |
| Sam Springer | 18 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Braden Speed | 28 | 2 | 6 | 1 | 4 | 0 | 0 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 4 | 5 |
| Jordan Stiemke | 23 | 2 | 9 | 2 | 5 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
| Jacob Theodosiou | 30 | 3 | 12 | 0 | 5 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 3 | 0 | 4 | 6 |
| Troy Cicero | 14 | 2 | 4 | 2 | 3 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 7 |
| Emmett Adair | 20 | 3 | 11 | 0 | 6 | 0 | 0 | 2 | 2 | 4 | 1 | 4 | 0 | 1 | 1 | 6 |
| Tyson Commander | 15 | 1 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| Sebastien Emenalo | 13 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Everett Barnes | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Carter Berg-McLean | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| Garrett Brennan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Menker | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peter Sposito | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 2 | 2 | 4 | 3 | ||||||||||||
| Totals | 200 | 18 | 62 | 7 | 33 | 3 | 8 | 9 | 24 | 33 | 10 | 8 | 5 | 5 | 16 | 46 |
Kentucky
-
88
(Head
Coach:
Mark
Pope)
-
[Ranked
12th
by
AP
and
13th
by
USA
Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malachi Moreno | 23 | 5 | 10 | 0 | 0 | 0 | 1 | 3 | 5 | 8 | 0 | 2 | 1 | 4 | 0 | 10 |
| Otega Oweh | 24 | 5 | 9 | 1 | 3 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 3 | 0 | 2 | 11 |
| Denzel Aberdeen | 28 | 5 | 7 | 0 | 1 | 1 | 3 | 2 | 6 | 8 | 0 | 6 | 1 | 0 | 2 | 11 |
| Kam Williams | 26 | 5 | 9 | 1 | 4 | 2 | 2 | 3 | 6 | 9 | 3 | 4 | 3 | 0 | 0 | 13 |
| Collin Chandler | 21 | 5 | 12 | 3 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 13 |
| Jasper Johnson | 27 | 3 | 9 | 2 | 5 | 1 | 1 | 2 | 1 | 3 | 2 | 5 | 0 | 0 | 2 | 9 |
| Brandon Garrison | 20 | 3 | 7 | 0 | 1 | 0 | 2 | 3 | 8 | 11 | 0 | 1 | 1 | 0 | 2 | 6 |
| Trent Noah | 16 | 2 | 4 | 2 | 4 | 0 | 0 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 6 |
| Andrija Jelavic | 11 | 4 | 7 | 1 | 1 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 9 |
| Walker Horn | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Tow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | 0 | ||||||||||||
| Totals | 198 | 37 | 76 | 10 | 27 | 4 | 9 | 18 | 38 | 56 | 9 | 21 | 11 | 6 | 9 | 88 |
![]()
![]()
| Prior Game | | | Next Game |
| Michigan State 66 - 83 | | | Tennessee Tech - |
![]()