![]()
![]()  | ![]()  | Kentucky vs. Cleveland State | ![]()  | ![]()  | 
| Date | Game | Result | Score | Notes | 
|---|---|---|---|---|
| 11/23/2016 | Cleveland State at (#1) Kentucky | W | 101 - 70 | Bluegrass Showcase | 
| 11/25/2013 | Cleveland State at (#3) Kentucky | W | 68 - 61 | Keightley Classic | 
| 11/24/2009 | (#5) Kentucky vs. Cleveland State | W | 73 - 49 | Cancun Challenge (at Cancun, Mexico) | 
![]()
Opponent High Statistics
(Note: Kentucky games only.  Complete statistics may not be available.)
| Players | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Category | # | UK Player | # | Opp Player | # | Kentucky Date - Result  | # | Opponent Date - Result  | 
| Points | 23 | Malik Monk (11/23/2016) | 28 | Rob Edwards (11/23/2016) | 101 | 11/23/2016 - W 101-70 | 70 | 11/23/2016 - W 101-70 | 
| Rebounds | 15 | Julius Randle (11/25/2013) | 6 | Sebastian Douglas (11/25/2013) Jon Harris (11/25/2013) Team (11/25/2013) Team (11/23/2016)  | 48 | 11/24/2009 - W 73-49 | 36 | 11/23/2016 - W 101-70 | 
| Assists | 11 | De'Aaron Fox (11/23/2016) | 4 | Trey Lewis (11/25/2013) | 25 | 11/23/2016 - W 101-70 | 10 | 11/25/2013 - W 68-61 | 
| Steals | 2 | Ramon Harris (11/24/2009) Willie Cauley-Stein (11/25/2013) De'Aaron Fox (11/23/2016) Malik Monk (11/23/2016)  | 3 | D'Aundray Brown (11/24/2009) Jeremy Montgomery (11/24/2009)  | 6 | 11/23/2016 - W 101-70 | 13 | 11/24/2009 - W 73-49 | 
| Blocked Shots | 4 | Willie Cauley-Stein (11/25/2013) | 1 | Jon Harris (11/25/2013) Anthony Wright (11/23/2016)  | 7 | 11/25/2013 - W 68-61 | 1 | 11/25/2013 - W 68-61 11/23/2016 - W 101-70  | 
| Free Throws | 9 | John Wall (11/24/2009) Julius Randle (11/25/2013)  | 11 | Bryn Forbes (11/25/2013) | 27 | 11/25/2013 - W 68-61 | 14 | 11/25/2013 - W 68-61 11/23/2016 - W 101-70  | 
| Field Goals | 8 | Malik Monk (11/23/2016) | 12 | Rob Edwards (11/23/2016) | 38 | 11/23/2016 - W 101-70 | 25 | 11/23/2016 - W 101-70 | 
| 3pt Field Goals | 4 | Malik Monk (11/23/2016) | 3 | Bryn Forbes (11/25/2013) Bobby Word (11/23/2016)  | 9 | 11/23/2016 - W 101-70 | 6 | 11/23/2016 - W 101-70 | 
![]()