![]()
- Wednesday, November 27 1985 -
![]()
Kentucky - 98 (Head Coach: Eddie Sutton) - [Ranked 10th by AP]
| Player | Min | FG | FGA | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Blackmon | 25 | 5 | 10 | 1 | 2 | 3 | 1 | 4 | 2 | 3 | 2 | 0 | 1 | 11 | 
| Ed Davender | 29 | 8 | 13 | 4 | 4 | 1 | 4 | 5 | 1 | 4 | 3 | 0 | 2 | 20 | 
| Roger Harden | 26 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 9 | 3 | 0 | 1 | 2 | 
| Winston Bennett | 23 | 2 | 4 | 0 | 0 | 1 | 2 | 3 | 5 | 2 | 0 | 1 | 3 | 4 | 
| Kenny Walker | 32 | 12 | 21 | 9 | 10 | 4 | 6 | 10 | 3 | 1 | 2 | 1 | 2 | 33 | 
| Leroy Byrd | 11 | 1 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 
| Paul Andrews | 9 | 2 | 5 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 
| Irving Thomas | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Todd Ziegler | 5 | 1 | 3 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 
| Richard Madison | 10 | 2 | 2 | 1 | 2 | 0 | 3 | 3 | 2 | 4 | 0 | 0 | 2 | 5 | 
| Robert Lock | 17 | 1 | 3 | 3 | 6 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 2 | 5 | 
| Cedric Jenkins | 9 | 1 | 4 | 3 | 4 | 2 | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 5 | 
| Team | 2 | |||||||||||||
| Totals | 200 | 36 | 71 | 26 | 34 | 17 | 29 | 48 | 26 | 25 | 11 | 4 | 14 | 98 | 
Hawaii - 65 (Head Coach: Frank Arnold) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keith Turner | 29 | 2 | 10 | 3 | 4 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 5 | 7 | 
| Andre Morgan | 36 | 11 | 20 | 1 | 4 | 3 | 7 | 10 | 4 | 1 | 1 | 0 | 3 | 23 | 
| Jerald Wrightsil | 23 | 1 | 8 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 4 | 4 | 
| Anthony Jones | 23 | 0 | 4 | 2 | 2 | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 3 | 2 | 
| Rick Domonkos | 34 | 3 | 7 | 4 | 5 | 3 | 2 | 5 | 4 | 2 | 1 | 1 | 0 | 10 | 
| Ken Walker | 20 | 1 | 4 | 3 | 4 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 5 | 
| James Guale | 15 | 2 | 3 | 0 | 0 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 
| Billy Koch | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Richard Jardine | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 
| Anthony Fletcher | 9 | 0 | 1 | 4 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 
| John Gabriel | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| John Jorgenson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Team | 3 | |||||||||||||
| Totals | 200 | 22 | 65 | 21 | 29 | 14 | 13 | 30 | 28 | 15 | 3 | 3 | 17 | 65 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Chaminade 89 - 57 | | | Cincinnati 84 - 54 | 
![]()

![]()

Kenny Walker (#34) scores on a wide-open dunk as James Blackmon (#10) looks on
![]()

Cedric Jenkins (#55) grabs a rebound over Rick Domonkos (#50)
![]()

Kenny Walker (#34) shoots
![]()