![]()
- Friday, November 13 2015 -
![]()
Albany - 65 (Head Coach: Will Brown) - [Preseason Unranked by AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Singletary | 40 | 7 | 16 | 1 | 5 | 2 | 4 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 2 | 17 |
| Ray Sanders | 17 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
| Mike Rowley | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 5 | 0 | 4 | 0 | 5 | 2 |
| Peter Hooley | 37 | 6 | 15 | 0 | 5 | 6 | 8 | 1 | 2 | 3 | 2 | 2 | 2 | 0 | 3 | 18 |
| Greig Stire | 26 | 4 | 7 | 0 | 0 | 1 | 2 | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 9 |
| Jamir Andrews | 12 | 1 | 5 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
| Joe Cremo | 12 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
| Richard Peters | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 4 |
| Dallas Ennema | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Charles | 17 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 |
| Team | 2 | 3 | 5 | 0 | 1 | |||||||||||
| Totals | 201 | 25 | 58 | 1 | 14 | 14 | 22 | 13 | 15 | 28 | 26 | 4 | 9 | 0 | 15 | 65 |
Kentucky - 78 (Head Coach: John Calipari) - [Preseason Ranked 2nd by AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Lee | 27 | 5 | 7 | 0 | 0 | 2 | 7 | 5 | 3 | 8 | 2 | 3 | 0 | 3 | 1 | 12 |
| Skal Labissiere | 30 | 3 | 5 | 0 | 0 | 3 | 4 | 1 | 4 | 5 | 2 | 0 | 0 | 4 | 3 | 9 |
| Tyler Ulis | 37 | 4 | 9 | 2 | 5 | 2 | 2 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 5 | 12 |
| Charles Matthews | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4 |
| Jamal Murray | 32 | 8 | 15 | 2 | 5 | 1 | 1 | 1 | 2 | 3 | 3 | 8 | 3 | 0 | 5 | 19 |
| Mychal Mulder | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Isaac Humphries | 7 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Alex Poythress | 11 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 3 | 4 | 0 | 1 | 1 | 0 | 2 |
| Dominique Hawkins | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Derek Willis | 28 | 4 | 7 | 2 | 5 | 4 | 4 | 2 | 3 | 5 | 1 | 3 | 2 | 0 | 3 | 14 |
| Team | 0 | 1 | 1 | 0 | 1 | |||||||||||
| Totals | 200 | 28 | 50 | 6 | 17 | 16 | 24 | 12 | 22 | 34 | 21 | 16 | 6 | 8 | 20 | 78 |
![]()
![]()
| Prior Game | | | Next Game |
| Wisconsin 64 - 71 | | | New Jersey Institute Technology 87 - 57 |
![]()

![]()

Charles Matthews (#4) stars off the season with a dunk
![]()

Skal Labissiere shoots between Albany's Richard Peters (#22) and Peter Hooley
![]()

Tyler Ulis (#3) shoots a floater over Albany's Greig Stire
![]()