![]()
- Saturday, December 21 1985 -
![]()
Pepperdine - 56 (Head Coach: Jim Harrick) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric White | 30 | 5 | 13 | 2 | 4 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 3 | 12 | 
| Anthony Fredrick | 28 | 2 | 5 | 0 | 0 | 3 | 3 | 6 | 4 | 1 | 1 | 1 | 2 | 4 | 
| Levy Middlebrooks | 30 | 1 | 6 | 0 | 0 | 3 | 4 | 7 | 2 | 1 | 1 | 0 | 1 | 2 | 
| Jon Korfas | 22 | 2 | 8 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 6 | 
| Dwayne Polee | 27 | 3 | 6 | 3 | 4 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 7 | 9 | 
| Marty Wilson | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Grant Gondrezick | 28 | 7 | 10 | 4 | 4 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 18 | 
| Mike Mounts | 14 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Dave Brittain | 10 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 4 | 
| Team | 2 | 1 | 3 | |||||||||||
| Totals | 200 | 21 | 56 | 14 | 18 | 11 | 16 | 27 | 21 | 11 | 8 | 1 | 18 | 56 | 
Kentucky - 88 (Head Coach: Eddie Sutton) - [Ranked 13th by AP]
| Player | Min | FG | FGA | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winston Bennett | 31 | 5 | 7 | 2 | 2 | 3 | 4 | 7 | 4 | 2 | 1 | 0 | 2 | 12 | 
| Kenny Walker | 28 | 10 | 16 | 1 | 1 | 4 | 6 | 10 | 1 | 0 | 1 | 0 | 1 | 21 | 
| James Blackmon | 26 | 2 | 8 | 5 | 8 | 2 | 4 | 6 | 2 | 3 | 1 | 0 | 2 | 9 | 
| Ed Davender | 28 | 8 | 12 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 16 | 
| Roger Harden | 24 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 
| Leroy Byrd | 8 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 
| Paul Andrews | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Irving Thomas | 6 | 0 | 1 | 2 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 
| Todd Ziegler | 6 | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 
| Richard Madison | 19 | 2 | 5 | 3 | 4 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 2 | 7 | 
| Robert Lock | 5 | 4 | 5 | 4 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 12 | 
| Cedric Jenkins | 10 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 
| Team | 1 | 0 | 1 | |||||||||||
| Totals | 200 | 35 | 62 | 18 | 27 | 15 | 26 | 41 | 17 | 19 | 6 | 1 | 13 | 88 | 
![]()
![]()
| Prior Game | | | Next Game | 
| East Carolina 86 - 52 | | | Louisville 69 - 64 | 
![]()

![]()

Roger Harden lofts a shot
![]()

James Blackmon (#10) drives in against Pepperdine's Grant Gondrezick (#5)
![]()

Winston Bennett stretches for the ball
![]()