![]()
![]()  | ![]()  | Kentucky vs. Seton Hall | ![]()  | ![]()  | 
| Date | Game | Result | Score | Notes | 
|---|---|---|---|---|
| 12/8/2018 | (#9) Kentucky vs. Seton Hall | L | 83 - 84 OT | Citi Hoops Classic (at New York, NY) | 
| 11/26/1988 | Kentucky vs. Seton Hall | L | 60 - 63 | Great Alaska Shootout (at Anchorage, AK) | 
| 12/19/1981 | Seton Hall at (#2) Kentucky | W | 98 - 74 | UKIT Championship | 
![]()
Opponent High Statistics
(Note: Kentucky games only.  Complete statistics may not be available.)
| Players | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Category | # | UK Player | # | Opp Player | # | Kentucky Date - Result  | # | Opponent Date - Result  | 
| Points | 29 | P.J. Washington (12/8/2018) | 28 | Myles Powell (12/8/2018) | 98 | 12/19/1981 - W 98-74 | 84 | 12/8/2018 - L 83-84 | 
| Rebounds | 13 | Melvin Turpin (12/19/1981) P.J. Washington (12/8/2018)  | 8 | Howie McNeil (12/19/1981) Sandro Mamukelashvili (12/8/2018)  | 44 | 12/19/1981 - W 98-74 | 40 | 12/19/1981 - W 98-74 | 
| Assists | 9 | Dirk Minniefield (12/19/1981) | 6 | Howie McNeil (12/19/1981) | 22 | 12/19/1981 - W 98-74 | 17 | 12/19/1981 - W 98-74 | 
| Steals | 3 | Dirk Minniefield (12/19/1981) | 4 | Quincy McKnight (12/8/2018) | 7 | 12/19/1981 - W 98-74 11/26/1988 - L 60-63  | 10 | 12/19/1981 - W 98-74 | 
| Blocked Shots | 5 | Melvin Turpin (12/19/1981) | 3 | Howie McNeil (12/19/1981) Michael Nzei (12/8/2018)  | 7 | 12/8/2018 - L 83-84 | 5 | 12/8/2018 - L 83-84 | 
| Free Throws | 12 | P.J. Washington (12/8/2018) | 7 | Daryl Walker (11/26/1988) | 30 | 12/19/1981 - W 98-74 | 21 | 11/26/1988 - L 60-63 | 
| Field Goals | 10 | Chris Mills (11/26/1988) | 10 | Dan Callandrillo (12/19/1981) | 34 | 12/19/1981 - W 98-74 | 29 | 12/19/1981 - W 98-74 | 
| 3pt Field Goals | 2 | Keldon Johnson (12/8/2018) Immanuel Quickley (12/8/2018)  | 6 | Myles Powell (12/8/2018) | 5 | 12/8/2018 - L 83-84 | 11 | 12/8/2018 - L 83-84 | 
![]()