![]()
- Wednesday, November 23 2011 -
![]()
Radford - 40 (Head Coach: Mike Jones) - [Unranked]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnathan Edwards | 27 | 5 | 10 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | 4 | 0 | 0 | 1 | 1 | 10 | 
| Tolga Cerrah | 28 | 3 | 6 | 0 | 0 | 1 | 2 | 2 | 4 | 6 | 1 | 1 | 2 | 0 | 0 | 7 | 
| Jareal Smith | 24 | 2 | 14 | 0 | 6 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 3 | 5 | 
| R.J. Price | 15 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 5 | 0 | 
| Chance Smith | 25 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 2 | 0 | 
| Daniel Mitchell | 20 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 
| Javonte Green | 11 | 2 | 6 | 0 | 2 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 4 | 
| Allen Dickerson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brian Darden | 22 | 2 | 7 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 7 | 
| Blake Smith | 12 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 5 | 
| Jalen Carethers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kyle Noreen | 12 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Lukas Winegarner | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 4 | 0 | 4 | 1 | ||||||||||||
| Totals | 200 | 17 | 65 | 2 | 25 | 4 | 5 | 12 | 18 | 30 | 20 | 8 | 8 | 2 | 18 | 40 | 
Kentucky - 88 (Head Coach: John Calipari) - [Ranked 2nd by AP and 2nd by ESPN/USA Today]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terrence Jones | 28 | 6 | 13 | 1 | 2 | 4 | 6 | 2 | 6 | 8 | 1 | 1 | 0 | 3 | 4 | 17 | 
| Michael Kidd-Gilchrist | 31 | 3 | 8 | 1 | 3 | 8 | 8 | 2 | 7 | 9 | 0 | 0 | 3 | 0 | 2 | 15 | 
| Anthony Davis | 25 | 4 | 4 | 0 | 0 | 4 | 4 | 2 | 4 | 6 | 1 | 1 | 1 | 4 | 2 | 12 | 
| Doron Lamb | 22 | 4 | 9 | 1 | 3 | 1 | 1 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 10 | 
| Marquis Teague | 31 | 6 | 8 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 2 | 5 | 2 | 1 | 2 | 13 | 
| Darius Miller | 21 | 2 | 8 | 0 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 6 | 
| Jarrod Polson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Sam Malone | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Eloy Vargas | 12 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 
| Brian Long | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kyle Wiltjer | 22 | 3 | 8 | 1 | 2 | 2 | 2 | 5 | 3 | 8 | 1 | 2 | 2 | 2 | 3 | 9 | 
| Team | 2 | 1 | 3 | |||||||||||||
| Totals | 200 | 31 | 62 | 5 | 15 | 21 | 24 | 15 | 36 | 51 | 11 | 11 | 11 | 10 | 16 | 88 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Old Dominion 62 - 52 | | | Portland 87 - 63 | 
![]()
![]()

Marquis Teague shoots in front of Radford's Chance Smith (#20)
![]()

Kyle Wiltjer grabs for the ball
![]()

Eloy Vargas is knocked in the head while fighting for the ball.
![]()