![]()
- Saturday, December 30 1961 -
(at Louisville, KY)
![]()
Kentucky - 100 (Head Coach: Adolph Rupp) - [Ranked 6th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| Carroll Burchett | 33 | 5 | 15 | 5 | 6 | 18 | 2 | 3 | 15 | 
| Roy Roberts | 30 | 6 | 11 | 2 | 3 | 12 | 2 | 1 | 14 | 
| Cotton Nash | 33 | 12 | 21 | 7 | 7 | 17 | 3 | 4 | 31 | 
| Larry Pursiful | 26 | 7 | 13 | 1 | 3 | 6 | 2 | 4 | 15 | 
| Scotty Baesler | 22 | 2 | 7 | 0 | 0 | 4 | 2 | 4 | 4 | 
| Jim McDonald | 17 | 2 | 5 | 0 | 1 | 2 | 3 | 0 | 4 | 
| Allen Feldhaus | 9 | 4 | 9 | 1 | 1 | 6 | 1 | 0 | 9 | 
| Ted Deeken | 8 | 1 | 3 | 1 | 1 | 6 | 1 | 1 | 3 | 
| Charles Ishmael | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
| George Atkins | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Pat Doyle | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Tom Harper | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Doug Pendygraft | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 
| George Critz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Herky Rupp | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 
| Team | 3 | ||||||||
| Totals | 189 | 41 | 89 | 18 | 24 | 78 | 17 | 18 | 100 | 
Notre Dame - 53 (Head Coach: John Jordan) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| Armand Reo | 20 | 2 | 7 | 3 | 3 | 6 | 5 | 0 | 7 | 
| John Dearie | 35 | 4 | 17 | 4 | 6 | 7 | 3 | 0 | 12 | 
| Karl Roesler | 30 | 2 | 11 | 0 | 0 | 9 | 2 | 0 | 4 | 
| Eddie Schnurr | 40 | 4 | 16 | 4 | 6 | 9 | 4 | 1 | 12 | 
| John Matthews | 34 | 4 | 15 | 4 | 5 | 1 | 3 | 1 | 12 | 
| John Andreoli | 22 | 2 | 9 | 2 | 2 | 4 | 1 | 2 | 6 | 
| Thomas Finnegan | 6 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 
| Theodore Romanowski | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 
| Ed Malloy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 5 | ||||||||
| Totals | 189 | 18 | 78 | 17 | 26 | 45 | 18 | 4 | 53 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Yale 79 - 58 | | | Virginia 93 - 73 | 
![]()
![]()

Larry Pursiful (24) works against Notre Dame's John Andreoli (#33) while Cotton Nash (44) looks on
![]()

Carroll Burchett reaches for the ball in front of Notre Dame's John Matthews.
![]()

Carroll Burchett (#40) maneuvers around the jumping Notre Dame defender John Dearie (#25) to score. Also shown are Notre Dame's Karl Roesler (#14) and John Andreoli (#33)
![]()