![]()
- Saturday, November 27 1982 -
![]()
Butler - 53 (Head Coach: Joe Sexson) - [Preseason Unranked by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim McRoberts | 29 | 2 | 10 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 2 | 4 | 
| Lynn Mitchem | 31 | 5 | 16 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 10 | 
| Tim Haseley | 22 | 3 | 8 | 0 | 1 | 5 | 4 | 0 | 1 | 0 | 1 | 6 | 
| Tony Warren | 24 | 4 | 18 | 3 | 4 | 5 | 2 | 0 | 1 | 0 | 1 | 11 | 
| Danny Jarrett | 17 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 4 | 4 | 
| Dave Gilbreth | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| John "Skip" Jones | 15 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 
| Mark Beam | 17 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 
| Larry Ikerd | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Joe Richardson | 15 | 3 | 5 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 
| Greg Jones | 10 | 1 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 
| Tom Butler | 7 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 
| Chris Rodgers | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 
| Team | 4 | |||||||||||
| Totals | 200 | 25 | 75 | 3 | 5 | 26 | 23 | 13 | 8 | 1 | 13 | 53 | 
Kentucky - 90 (Head Coach: Joe B. Hall) - [Preseason Ranked 4th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bret Bearup | 19 | 4 | 8 | 2 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 10 | 
| Derrick Hord | 23 | 3 | 7 | 2 | 2 | 7 | 0 | 3 | 1 | 0 | 2 | 8 | 
| Melvin Turpin | 22 | 6 | 8 | 1 | 2 | 7 | 1 | 1 | 0 | 4 | 1 | 13 | 
| Dirk Minniefield | 30 | 7 | 9 | 1 | 1 | 5 | 1 | 11 | 0 | 0 | 3 | 15 | 
| Dicky Beal | 14 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 5 | 2 | 
| Jim Master | 22 | 8 | 10 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 21 | 
| Roger Harden | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 
| Tom Heitz | 7 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 
| Kenny Walker | 18 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Troy McKinley | 8 | 2 | 4 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 4 | 
| Todd May | 11 | 2 | 4 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 7 | 
| Charles Hurt | 16 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 
| Team | 4 | |||||||||||
| Totals | 200 | 37 | 59 | 16 | 19 | 45 | 8 | 24 | 5 | 5 | 19 | 90 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Middle Tennessee 44 - 50 | | | Notre Dame 58 - 45 | 
![]()

![]()

Melvin Turpin (#54) squares to shoot
![]()

Dirk Minniefield defends against Butler's Tony Warren
![]()

Todd May (#42) is fouled as he attempts a shot
![]()