![]()
- Monday, February 10 1975 -
![]()
Auburn - 76 (Head Coach: Bob Davis) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|
| Gary Redding | 37 | 9 | 16 | 2 | 2 | 13 | 3 | 2 | 1 | 20 | 
| Myles Patrick | 13 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 
| Mike Mitchell | 35 | 9 | 17 | 3 | 5 | 9 | 3 | 0 | 6 | 21 | 
| Stan Pietkiewicz | 24 | 2 | 8 | 4 | 5 | 2 | 1 | 2 | 5 | 8 | 
| Pepto Bolden | 13 | 0 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 4 | 
| Wayne Bracy | 23 | 4 | 6 | 1 | 2 | 2 | 4 | 0 | 9 | 9 | 
| Jim Krivacs | 21 | 4 | 12 | 1 | 1 | 0 | 2 | 2 | 3 | 9 | 
| Bobby Bond | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 
| Glen Moon | 6 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 
| Dan Cox | 12 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 
| Emmett Thomas | 8 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 
| David Cunningham | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 0 | |||||||||
| Totals | 200 | 30 | 66 | 16 | 23 | 34 | 23 | 8 | 33 | 76 | 
Kentucky - 119 (Head Coach: Joe B. Hall) - [Ranked 5th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Grevey | 32 | 15 | 21 | 7 | 8 | 10 | 4 | 3 | 6 | 37 | 
| Bob Guyette | 22 | 1 | 7 | 2 | 4 | 6 | 3 | 0 | 0 | 4 | 
| Rick Robey | 19 | 4 | 7 | 2 | 2 | 1 | 2 | 0 | 0 | 10 | 
| Jimmy Dan Conner | 27 | 5 | 7 | 0 | 0 | 2 | 4 | 3 | 3 | 10 | 
| Mike Flynn | 26 | 5 | 9 | 6 | 6 | 3 | 4 | 3 | 1 | 16 | 
| Larry Johnson | 21 | 4 | 9 | 0 | 0 | 3 | 1 | 4 | 0 | 8 | 
| Mike Phillips | 13 | 4 | 9 | 0 | 0 | 5 | 4 | 0 | 2 | 8 | 
| Jack Givens | 11 | 4 | 7 | 0 | 1 | 3 | 2 | 1 | 2 | 8 | 
| G. J. Smith | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Merion Haskins | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| James Lee | 9 | 4 | 5 | 2 | 3 | 6 | 1 | 0 | 2 | 10 | 
| Jerry Hale | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Reggie Warford | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Dan Hall | 8 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 
| Joey Holland | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Team | 2 | |||||||||
| Totals | 200 | 49 | 87 | 21 | 27 | 47 | 26 | 15 | 16 | 119 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Georgia 75 - 61 | | | Tennessee 98 - 103 | 
![]()

![]()

Jimmy Dan Conner attempts a layup over Auburn's Bob Bond
![]()