![]()
- Saturday, December 31 1960 -
![]()
Missouri - 69 (Head Coach: Wilbur Stalcup) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| Ronald Cox | 34 | 4 | 8 | 1 | 3 | 8 | 3 | 9 | 
| Lyle Houston | 13 | 1 | 6 | 0 | 0 | 5 | 1 | 2 | 
| Charles Henke | 37 | 9 | 21 | 9 | 13 | 12 | 3 | 27 | 
| Kenneth Doughty | 22 | 2 | 7 | 1 | 2 | 1 | 3 | 5 | 
| Joe Scott | 28 | 7 | 15 | 1 | 3 | 3 | 3 | 15 | 
| Howard Garrett | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Walter Grebing | 28 | 2 | 3 | 0 | 0 | 9 | 2 | 4 | 
| James Lockett | 17 | 1 | 3 | 1 | 2 | 0 | 2 | 3 | 
| Donald Sarver | 6 | 0 | 2 | 0 | 1 | 3 | 2 | 0 | 
| Albert Dinsdale | 12 | 1 | 3 | 0 | 0 | 1 | 3 | 2 | 
| David Ebershoff | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 
| Totals | 200 | 27 | 70 | 15 | 26 | 42 | 23 | 69 | 
Kentucky - 81 (Head Coach: Adolph Rupp) - [Ranked 19th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| Allen Feldhaus | 40 | 0 | 5 | 0 | 0 | 13 | 3 | 0 | 
| Bill Lickert | 40 | 10 | 18 | 9 | 11 | 5 | 3 | 29 | 
| Ned Jennings | 24 | 4 | 14 | 3 | 4 | 8 | 5 | 11 | 
| Larry Pursiful | 40 | 8 | 18 | 5 | 7 | 7 | 2 | 21 | 
| Roger Newman | 33 | 4 | 11 | 9 | 10 | 13 | 3 | 17 | 
| Vincent Del Negro | 13 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 
| Carroll Burchett | 10 | 0 | 3 | 3 | 4 | 5 | 3 | 3 | 
| Totals | 200 | 26 | 72 | 29 | 36 | 55 | 20 | 81 | 
![]()
![]()
| Prior Game | | | Next Game | 
| St. Louis 72 - 74 OT | | | Miami (OH) 70 - 58 | 
![]()

![]()

Missouri's Joe Scott (#22) grabs a rebound in front of UK's Roger Newman. In the background are MU's Ron Cox (#40) and Bill Lickert
![]()

Tigers Charlie Henke and Ron Cox fight an unidentified UK player for the ball
![]()