![]()
- Monday, December 4 1972 -
![]()
Iowa - 79 (Head Coach: Richard Schultz) - [Preseason Unranked by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Neil Fegebank | 6 | 11 | 2 | 2 | 8 | 4 | 0 | 2 | 14 |
| Jim Collins | 4 | 5 | 5 | 10 | 4 | 0 | 2 | 1 | 13 |
| Kevin Kunnert | 7 | 11 | 3 | 5 | 12 | 4 | 1 | 3 | 17 |
| Rick Williams | 6 | 12 | 3 | 3 | 3 | 1 | 2 | 9 | 15 |
| Candy LaPrince | 6 | 10 | 0 | 1 | 5 | 3 | 0 | 6 | 12 |
| Glen Angelino | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Reggie Vaughan | 3 | 7 | 0 | 0 | 2 | 3 | 0 | 3 | 6 |
| Ken Angersola | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Larry Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 8 | ||||||||
| Totals | 33 | 58 | 13 | 21 | 44 | 15 | 5 | 25 | 79 |
Kentucky - 66 (Head Coach: Joe B. Hall) - [Preseason Ranked 13th by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Kevin Grevey | 5 | 15 | 0 | 2 | 5 | 2 | 2 | 12 | 10 |
| Jimmy Dan Conner | 2 | 5 | 2 | 4 | 1 | 1 | 1 | 5 | 6 |
| Jim Andrews | 7 | 13 | 0 | 0 | 6 | 4 | 1 | 1 | 14 |
| Mike Flynn | 4 | 9 | 0 | 0 | 2 | 1 | 0 | 7 | 8 |
| Ronnie Lyons | 4 | 13 | 0 | 0 | 2 | 1 | 2 | 2 | 8 |
| Bob Guyette | 3 | 4 | 5 | 6 | 4 | 5 | 0 | 1 | 11 |
| Ray Edelman | 1 | 3 | 1 | 2 | 1 | 1 | 3 | 0 | 3 |
| Steve Lochmueller | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
| Rick Drewitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Hale | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Larry Stamper | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| G. J. Smith | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Team | 5 | ||||||||
| Totals | 29 | 70 | 8 | 15 | 37 | 18 | 9 | 29 | 66 |
![]()
![]()
| Prior Game | | | Next Game |
| Michigan State 75 - 66 | | | Indiana 58 - 64 |
![]()
![]()

Ray Edelman tries to stay in front of the opposition
![]()

Mike Flynn tracks down the ball
![]()

Jimmy Dan Conner gets stuck between two Iowa defenders
![]()