![]()
![]() | ![]() | Kentucky vs. Arizona | ![]() | ![]() |
| Date | Game | Result | Score | Notes |
|---|---|---|---|---|
| 11/26/1999 | (#11) Kentucky vs. (#8) Arizona | L | 51 - 63 | Preseason NIT Championship (at New York, NY) |
| 11/25/1997 | (#8) Kentucky vs. (#1) Arizona | L | 74 - 89 | Maui Classic Invitational (at Lahaina, HI) |
| 3/31/1997 | (#5) Kentucky vs. (#15) Arizona | L | 79 - 84 OT | NCAA Championship (at Indianapolis, IN) |
| 12/23/1993 | (#5) Kentucky vs. (#13) Arizona | W | 93 - 92 | Maui Classic Invitational (at Lahaina, HI) |
| 3/16/1946 | Kentucky vs. Arizona | W | 77 - 53 | NIT (at New York, NY) |
![]()
Opponent High Statistics
(Note: Kentucky games only. Complete statistics may not be available.)
| Players | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Category | # | UK Player | # | Opp Player | # | Kentucky Date - Result | # | Opponent Date - Result |
| Points | 25 | Travis Ford (12/23/1993) | 31 | Khalid Reeves (12/23/1993) | 93 | 12/23/1993 - W 93-92 | 92 | 12/23/1993 - W 93-92 |
| Rebounds | 16 | Nazr Mohammed (11/25/1997) | 11 | Ray Owes (12/23/1993) A.J. Bramlett (11/25/1997) | 53 | 11/25/1997 - L 74-89 | 45 | 3/31/1997 - L 79-84 |
| Assists | 6 | Ron Mercer (3/31/1997) | 8 | Mike Bibby (11/25/1997) | 18 | 3/31/1997 - L 79-84 | 18 | 11/25/1997 - L 74-89 |
| Steals | 3 | Marvin Stone (11/26/1999) | 5 | Gilbert Arenas (11/26/1999) | 9 | 3/31/1997 - L 79-84 | 15 | 11/26/1999 - L 51-63 |
| Blocked Shots | 4 | Jules Camara (11/26/1999) | 2 | A.J. Bramlett (3/31/1997) Richard Jefferson (11/26/1999) | 8 | 11/26/1999 - L 51-63 | 3 | 11/25/1997 - L 74-89 |
| Free Throws | 7 | Ralph Beard (3/16/1946) | 14 | Miles Simon (3/31/1997) | 21 | 3/16/1946 - W 77-53 | 34 | 3/31/1997 - L 79-84 |
| Field Goals | 8 | Travis Ford (12/23/1993) | 9 | Lincoln Richmond (3/16/1946) | 36 | 12/23/1993 - W 93-92 | 30 | 12/23/1993 - W 93-92 11/25/1997 - L 74-89 |
| 3pt Field Goals | 7 | Travis Ford (12/23/1993) | 4 | Khalid Reeves (12/23/1993) Damon Stoudamire (*) (12/23/1993) Mike Bibby (11/25/1997) | 15 | 12/23/1993 - W 93-92 | 9 | 11/25/1997 - L 74-89 |
![]()