![]()
- Tuesday, November 18 2025 -
Champions Classic (at New York, NY)
![]()
Kentucky
-
66
(Head
Coach:
Mark
Pope)
-
[Ranked
12th
by
AP
and
13th
by
USA
Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Garrison | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 2 |
| Mouhamed Dioubate | 21 | 4 | 9 | 0 | 4 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 10 |
| Otega Oweh | 31 | 4 | 12 | 2 | 5 | 2 | 2 | 0 | 4 | 4 | 1 | 3 | 0 | 1 | 1 | 12 |
| Denzel Aberdeen | 31 | 1 | 8 | 1 | 5 | 7 | 8 | 1 | 0 | 1 | 4 | 2 | 3 | 0 | 3 | 10 |
| Collin Chandler | 26 | 4 | 9 | 2 | 6 | 0 | 0 | 0 | 4 | 4 | 4 | 1 | 1 | 2 | 0 | 10 |
| Malachi Moreno | 20 | 1 | 2 | 0 | 0 | 7 | 8 | 2 | 2 | 4 | 0 | 3 | 0 | 1 | 2 | 9 |
| Jasper Johnson | 14 | 3 | 7 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| Andrija Jelavic | 10 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Kam Williams | 17 | 2 | 6 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 |
| Trent Noah | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Team | 1 | 3 | 4 | 0 | ||||||||||||
| Totals | 200 | 20 | 57 | 7 | 30 | 19 | 22 | 6 | 22 | 28 | 15 | 13 | 7 | 6 | 9 | 66 |
Michigan
State
-
83
(Head
Coach:
Tom
Izzo)
-
[Ranked
17th
by
AP
and
18th
by
USA
Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaxon Kohler | 27 | 8 | 12 | 2 | 2 | 2 | 2 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 2 | 20 |
| Coen Carr | 30 | 2 | 6 | 1 | 2 | 1 | 2 | 0 | 6 | 6 | 0 | 2 | 1 | 1 | 3 | 6 |
| Carson Cooper | 23 | 1 | 7 | 0 | 1 | 0 | 0 | 2 | 4 | 6 | 2 | 2 | 0 | 1 | 0 | 2 |
| Jeremy Fears | 31 | 2 | 3 | 0 | 0 | 4 | 4 | 0 | 6 | 6 | 1 | 13 | 3 | 0 | 2 | 5 |
| Trey Fort | 18 | 5 | 12 | 3 | 8 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 13 |
| Kur Teng | 18 | 6 | 12 | 3 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 15 |
| Cameron Ward | 17 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 8 |
| Jordan Scott | 12 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 2 | 1 |
| Divine Ugochukwu | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jesse McCulloch | 9 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 8 |
| Denham Wojcik | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nick Sanders | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennan Walton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Walton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 3 | 2 | 5 | 1 | ||||||||||||
| Totals | 199 | 32 | 64 | 11 | 22 | 8 | 10 | 10 | 32 | 42 | 17 | 25 | 5 | 4 | 13 | 80 |
![]()
![]()
| Prior Game | | | Next Game |
| Eastern Illinois 99 - 53 | | | Loyola (MD) 88 - 46 |
![]()