![]()
- Saturday, January 7 1956 -
![]()
Georgia Tech - 51 (Head Coach: Whack Hyder) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Lennie Cohen | 5 | 14 | 2 | 6 | 12 | 3 | 12 |
| Bill Cohen | 1 | 3 | 2 | 2 | 4 | 2 | 4 |
| Dick Lenholt | 2 | 7 | 1 | 2 | 5 | 5 | 5 |
| Joe Helms | 1 | 13 | 5 | 6 | 7 | 5 | 7 |
| Bobby Kimmel | 4 | 12 | 5 | 8 | 13 | 3 | 13 |
| James Johnson | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Lane Akers | 1 | 3 | 0 | 1 | 2 | 5 | 2 |
| Jess Carroll | 3 | 5 | 0 | 1 | 6 | 1 | 6 |
| Lake Kelly (*) | 1 | 2 | 0 | 0 | 0 | 3 | 2 |
| Totals | 18 | 61 | 15 | 27 | 49 | 28 | 51 |
Kentucky - 104 (Head Coach: Adolph Rupp) - [Ranked 6th by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Jerry Bird | 5 | 14 | 7 | 10 | 10 | 1 | 17 |
| Phil Grawemeyer | 4 | 15 | 0 | 0 | 11 | 0 | 8 |
| Bob Burrow | 10 | 22 | 4 | 6 | 19 | 3 | 24 |
| Gerry Calvert | 2 | 6 | 3 | 6 | 6 | 4 | 7 |
| Vernon Hatton | 5 | 9 | 11 | 15 | 8 | 4 | 21 |
| Ray Mills | 5 | 6 | 0 | 1 | 5 | 1 | 10 |
| Lincoln Collinsworth | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ed Beck | 1 | 1 | 1 | 2 | 1 | 3 | 3 |
| Billy Ray Cassady | 3 | 8 | 4 | 4 | 2 | 0 | 10 |
| John Brewer | 1 | 3 | 2 | 2 | 3 | 1 | 4 |
| Totals | 36 | 84 | 32 | 46 | 66 | 17 | 104 |
![]()
![]()
| Prior Game | | | Next Game |
| St. Louis 101 - 80 | | | Tulane 85 - 63 |
![]()

![]()

Mad scramble for the ball as Bob Burrow (#50) and Gerry Calvert (#10) fight off Georgia Tech players
![]()

Burrow (#50) stretches out a shot over Georgia Tech's Dick Lenholt (#30)
![]()

Bob Burrow (#50) and Georgia Tech's Dick Lenholt (#30) tip off the second half.
![]()