![]()
- Tuesday, November 28 2023 -
![]()
Miami - 73 (Head Coach: Jim Larranaga) - [Ranked 8th by AP and 8th  by USA Today]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norchad Omier | 19 | 6 | 10 | 1 | 1 | 7 | 7 | 3 | 3 | 6 | 5 | 0 | 0 | 0 | 3 | 20 | 
| Matthew Cleveland | 27 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 5 | 
| Bensley Joseph | 21 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 2 | 4 | 
| Wooga Poplar | 31 | 7 | 13 | 0 | 2 | 5 | 8 | 2 | 6 | 8 | 2 | 1 | 2 | 0 | 1 | 19 | 
| Nijel Pack | 26 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 2 | 
| Michael Nwoko | 18 | 3 | 6 | 0 | 1 | 2 | 2 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 2 | 8 | 
| Kyshawn George | 23 | 2 | 7 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 5 | 
| A.J. Casey | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Christian Watson | 16 | 3 | 5 | 2 | 3 | 2 | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 
| Jakai Robinson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Paul Djobet | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 2 | 1 | 3 | 0 | ||||||||||||
| Totals | 202 | 26 | 59 | 5 | 19 | 16 | 21 | 12 | 23 | 35 | 15 | 8 | 5 | 1 | 15 | 73 | 
Kentucky - 95 (Head Coach: John Calipari) - [Ranked 12th by AP and 12th by USA Today]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tre Mitchell | 34 | 5 | 8 | 1 | 4 | 3 | 4 | 1 | 4 | 5 | 4 | 7 | 1 | 2 | 3 | 14 | 
| Justin Edwards | 28 | 5 | 7 | 0 | 1 | 1 | 3 | 2 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 11 | 
| Adou Thiero | 28 | 4 | 5 | 0 | 0 | 1 | 1 | 1 | 5 | 6 | 3 | 3 | 0 | 1 | 2 | 9 | 
| Antonio Reeves | 38 | 7 | 12 | 1 | 3 | 3 | 4 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 1 | 18 | 
| D.J. Wagner | 10 | 1 | 3 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 
| Rob Dillingham | 22 | 5 | 12 | 2 | 2 | 0 | 0 | 0 | 5 | 5 | 4 | 9 | 2 | 0 | 0 | 12 | 
| Reed Sheppard | 30 | 8 | 13 | 5 | 9 | 0 | 0 | 0 | 5 | 5 | 2 | 4 | 3 | 1 | 1 | 21 | 
| Jordan Burks | 9 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 
| Team | 0 | 0 | 0 | 1 | ||||||||||||
| Totals | 199 | 37 | 62 | 9 | 21 | 12 | 17 | 6 | 23 | 29 | 18 | 26 | 9 | 5 | 8 | 95 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Marshall 118 - 82 | | | UNC-Wilmington 73 - 80 | 
![]()

Adou Thiero (#3) shoots over Miami's Matthew Cleveland (#0) while Antonio Reeves (#12) jockeys for rebound position
![]()

Antonio Reeves (#12) scores inside
![]()

Rob Dillingham (#0) attacks the basket
![]()