![]()
- Wednesday, December 10 2014 -
![]()
Columbia - 46 (Head Coach: Kyle Smith) - [Unranked]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris McComber | 25 | 1 | 5 | 1 | 5 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 
| Cory Osetkowski | 32 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | 2 | 6 | 2 | 3 | 0 | 2 | 2 | 6 | 
| Kyle Castlin | 30 | 3 | 6 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 8 | 
| Isaac Cohen | 26 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 3 | 2 | 
| Maodo Lo | 37 | 6 | 17 | 4 | 10 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 3 | 0 | 0 | 16 | 
| Jeff Coby | 10 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Steve Frankoski | 15 | 1 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Kendall Jackson | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Nate Hickman | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Paddy Quinn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Noah Springwater | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 
| Luke Petrasek | 9 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 
| Conor Voss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 1 | 3 | 4 | 1 | ||||||||||||
| Totals | 200 | 18 | 48 | 8 | 25 | 2 | 4 | 9 | 19 | 28 | 18 | 6 | 3 | 2 | 10 | 46 | 
Kentucky - 56 (Head Coach: John Calipari) - [Ranked 1st by AP and 1st by USA Today]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | 19 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 3 | 0 | 6 | 
| Willie Cauley-Stein | 28 | 4 | 7 | 0 | 0 | 2 | 3 | 5 | 5 | 10 | 0 | 1 | 0 | 1 | 1 | 10 | 
| Alex Poythress | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 
| Aaron Harrison | 33 | 6 | 15 | 1 | 5 | 1 | 1 | 2 | 1 | 3 | 1 | 3 | 3 | 0 | 0 | 14 | 
| Andrew Harrison | 32 | 1 | 12 | 0 | 5 | 2 | 4 | 1 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 4 | 
| Marcus Lee | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Dominique Hawkins | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Derek Willis | 9 | 1 | 4 | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Trey Lyles | 30 | 3 | 8 | 0 | 1 | 1 | 2 | 4 | 6 | 10 | 0 | 2 | 0 | 2 | 0 | 7 | 
| Dakari Johnson | 12 | 1 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 
| Team | 3 | 2 | 5 | |||||||||||||
| Totals | 200 | 22 | 60 | 2 | 17 | 10 | 17 | 21 | 20 | 41 | 9 | 11 | 6 | 6 | 4 | 56 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Eastern Kentucky 82 - 49 | | | North Carolina 84 - 70 | 
![]()

![]()

Trey Lyles grabs a rebound while Karl-Anthony Towns (#12) and Columbia's Luke Petrasek (#33) look on
![]()

Columbia's Maodo Lo collides with Dominique Hawkins (#25) while chasing a loose ball
![]()

Derek Willis (#35) looks to shoot inside
![]()