![]()
![]()  | ![]()  | Kentucky vs. Wabash | ![]()  | ![]()  | 
| Date | Game | Result | Score | Notes | 
|---|---|---|---|---|
| 12/28/1946 | Wabash at Kentucky | W | 96 - 24 | - | 
| 1/6/1925 | Kentucky at Wabash | L | 10 - 57 | - | 
![]()
Opponent High Statistics
(Note: Kentucky games only.  Complete statistics may not be available.)
| Players | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Category | # | UK Player | # | Opp Player | # | Kentucky Date - Result  | # | Opponent Date - Result  | 
| Points | 18 | Ralph Beard (12/28/1946) | 22 | Maurice "Red" Robinson (1/6/1925) | 96 | 12/28/1946 - W 96-24 | 57 | 1/6/1925 - L 10-57 | 
| Free Throws | 3 | Alex Groza (12/28/1946) Jim Line (12/28/1946)  | 7 | Norman Young (12/28/1946) | 18 | 12/28/1946 - W 96-24 | 12 | 12/28/1946 - W 96-24 | 
| Field Goals | 8 | Ralph Beard (12/28/1946) | 9 | Maurice "Red" Robinson (1/6/1925) | 39 | 12/28/1946 - W 96-24 | 24 | 1/6/1925 - L 10-57 | 
![]()