![]()
- Thursday, February 6 1997 -
![]()
Western Carolina - 55 (Head Coach: Phil Hopkins) - [Unranked]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Fleming | 30 | 5 | 7 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 14 | 
| Larry Mayo | 17 | 0 | 3 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 3 | 1 | 
| Dondrell Whitmore | 15 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Bobby Phillips | 25 | 5 | 10 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 11 | 
| Scott Scholtz | 29 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 2 | 8 | 
| Ken Gibson | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Jarvis Graham | 19 | 6 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 12 | 
| Mario Claytor | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 
| Kerry Wright | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Brett Carey | 13 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 
| Johnny Scott | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Danny Gorelick | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Lazzarus Chenault | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Team | 1 | 1 | 2 | 2 | ||||||||||||
| Totals | 200 | 23 | 50 | 5 | 8 | 4 | 7 | 5 | 14 | 19 | 12 | 11 | 10 | 1 | 21 | 55 | 
Kentucky - 82 (Head Coach: Rick Pitino) - [Ranked 3rd by AP]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Edwards | 32 | 6 | 12 | 1 | 5 | 1 | 1 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 2 | 14 | 
| Scott Padgett | 35 | 9 | 10 | 2 | 2 | 3 | 5 | 4 | 9 | 13 | 4 | 6 | 2 | 2 | 2 | 23 | 
| Jamaal Magloire | 23 | 2 | 5 | 0 | 0 | 2 | 2 | 1 | 3 | 4 | 4 | 0 | 1 | 5 | 3 | 6 | 
| Anthony Epps | 20 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 4 | 5 | 
| Ron Mercer | 30 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 18 | 
| Cameron Mills | 11 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 
| Nazr Mohammed | 17 | 3 | 8 | 0 | 0 | 1 | 4 | 3 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 7 | 
| Wayne Turner | 27 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 6 | 1 | 0 | 3 | 4 | 
| Steve Masiello | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 0 | 1 | 1 | |||||||||||||
| Totals | 199 | 35 | 58 | 5 | 12 | 7 | 12 | 10 | 25 | 35 | 11 | 23 | 9 | 10 | 16 | 82 | 
![]()
![]()
| Prior Game | | | Next Game | 
| South Carolina 79 - 84 OT | | | Villanova 93 - 56 | 
![]()

![]()

Cameron Mills (#21) with a lay-up
![]()

Ron Mercer (#33) searches for a shot
![]()

Western's Scott Scholtz fouls Nazr Mohammed
![]()