![]()
![]()  | ![]()  | Kentucky vs. Virginia | ![]()  | ![]()  | 
| Date | Game | Result | Score | Notes | 
|---|---|---|---|---|
| 11/26/2002 | (#15) Kentucky vs. Virginia | L | 61 - 75 | Maui Classic Invitational (at Lahaina, HI) | 
| 12/3/1966 | Virginia at (#3) Kentucky | W | 104 - 84 | - | 
| 12/4/1965 | Kentucky at Virginia | W | 99 - 73 | - | 
| 11/30/1963 | Virginia at (#9) Kentucky | W | 75 - 64 | - | 
| 1/2/1962 | Virginia at (#3) Kentucky | W | 93 - 73 | - | 
| 1/16/1928 | Kentucky at Virginia | W | 31 - 28 | - | 
| 2/14/1924 | Virginia at Kentucky | W | 29 - 16 | - | 
| 2/13/1922 | Kentucky at Virginia | L | 30 - 32 OT | - | 
| 1/22/1914 | Kentucky at Virginia () | L | 23 - 39 | - | 
![]()
Opponent High Statistics
(Note: Kentucky games only.  Complete statistics may not be available.)
| Players | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Category | # | UK Player | # | Opp Player | # | Kentucky Date - Result  | # | Opponent Date - Result  | 
| Points | 31 | Louie Dampier (12/3/1966) | 30 | Chip Conner (11/30/1963) | 104 | 12/3/1966 - W 104-84 | 84 | 12/3/1966 - W 104-84 | 
| Rebounds | 17 | Ted Deeken (11/30/1963) | 12 | Mac Caldwell (11/30/1963) | 53 | 11/30/1963 - W 75-64 | 45 | 12/4/1965 - W 99-73 | 
| Free Throws | 12 | Cotton Nash (11/30/1963) | 12 | Chip Conner (11/30/1963) | 19 | 11/30/1963 - W 75-64 | 22 | 11/30/1963 - W 75-64 12/3/1966 - W 104-84  | 
| Field Goals | 14 | Pat Riley (12/4/1965) Louie Dampier (12/3/1966)  | 10 | Jim Connelly (12/4/1965) Chip Case (12/3/1966)  | 44 | 12/3/1966 - W 104-84 | 31 | 12/3/1966 - W 104-84 | 
![]()