![]()
- Saturday, December 9 1967 -
![]()
Pennsylvania - 49 (Head Coach: Dick Harter) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|
| Jeffrey Osowski | 2 | 7 | 1 | 2 | 8 | 4 | 5 | 
| Pete Andrews | 3 | 10 | 0 | 0 | 7 | 4 | 6 | 
| Kenneth Leeson | 2 | 5 | 0 | 1 | 7 | 3 | 4 | 
| Thomas Northrup | 7 | 14 | 4 | 8 | 5 | 2 | 18 | 
| Steve Pearsall | 2 | 12 | 1 | 1 | 3 | 2 | 5 | 
| Charles Snell | 1 | 8 | 1 | 2 | 2 | 2 | 3 | 
| Decker Uhlhorn | 2 | 5 | 0 | 0 | 8 | 1 | 4 | 
| James Murphy | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 
| Daniel Lipinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kenneth Cohen | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 
| James Kozloff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carl Robbins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 4 | ||||||
| Totals | 21 | 63 | 7 | 15 | 45 | 19 | 49 | 
Kentucky - 64 (Head Coach: Adolph Rupp) - [Ranked 9th by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|
| Mike Casey | 5 | 11 | 1 | 2 | 10 | 2 | 11 | 
| Thad Jaracz | 3 | 10 | 2 | 4 | 9 | 0 | 8 | 
| Dan Issel | 4 | 13 | 4 | 8 | 17 | 2 | 12 | 
| Phil Argento | 2 | 6 | 1 | 2 | 2 | 3 | 5 | 
| Jim LeMaster | 1 | 4 | 1 | 3 | 1 | 3 | 3 | 
| Steve Clevenger | 5 | 7 | 3 | 4 | 1 | 4 | 13 | 
| Mike Pratt | 3 | 9 | 2 | 2 | 9 | 1 | 8 | 
| Cliff Berger | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 
| Tommy Porter | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 
| Team | 3 | ||||||
| Totals | 25 | 63 | 14 | 25 | 54 | 16 | 64 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Xavier 111 - 76 | | | North Carolina 77 - 84 | 
![]()

![]()

Dan Issel tries to score
![]()