![]()
- Wednesday, November 24 2010 -
Maui Classic Invitational (at Lahaina, HI)
![]()
Kentucky - 67 (Head Coach: John Calipari) - [Ranked 8th by AP and 9th by ESPN/USA Today]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terrence Jones | 27 | 6 | 11 | 4 | 4 | 8 | 9 | 2 | 2 | 4 | 4 | 1 | 2 | 2 | 0 | 24 | 
| Josh Harrellson | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 2 | 0 | 1 | 2 | 0 | 0 | 
| Darius Miller | 29 | 6 | 14 | 2 | 5 | 1 | 3 | 3 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 15 | 
| Brandon Knight | 38 | 3 | 15 | 0 | 8 | 0 | 1 | 0 | 2 | 2 | 3 | 5 | 1 | 0 | 5 | 6 | 
| DeAndre Liggins | 38 | 3 | 10 | 0 | 2 | 2 | 3 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 4 | 8 | 
| Stacey Poole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jon Hood | 10 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Doron Lamb | 14 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 5 | 
| Eloy Vargas | 19 | 1 | 2 | 0 | 0 | 4 | 4 | 3 | 3 | 6 | 1 | 0 | 1 | 2 | 0 | 6 | 
| Team | 1 | 0 | 1 | |||||||||||||
| Totals | 200 | 22 | 60 | 8 | 22 | 15 | 20 | 13 | 16 | 29 | 18 | 9 | 6 | 6 | 11 | 67 | 
Connecticut - 84 (Head Coach: Jim Calhoun) - [Unranked]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Niels Giffey | 33 | 5 | 6 | 2 | 3 | 2 | 2 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 4 | 14 | 
| Alex Oriakhi | 37 | 7 | 10 | 0 | 0 | 4 | 6 | 4 | 7 | 11 | 1 | 0 | 2 | 3 | 1 | 18 | 
| Charles Okwandu | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Jeremy Lamb | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 
| Kemba Walker | 38 | 10 | 17 | 3 | 4 | 6 | 6 | 0 | 2 | 2 | 1 | 6 | 2 | 0 | 2 | 29 | 
| Donnell Beverly | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Jamal Coombs-McDaniel | 21 | 4 | 7 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 9 | 
| Tyler Olander | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 
| Shabazz Napier | 21 | 3 | 7 | 1 | 3 | 5 | 5 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 2 | 12 | 
| Roscoe Smith | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 
| Team | 0 | 3 | 3 | |||||||||||||
| Totals | 200 | 30 | 52 | 7 | 12 | 17 | 19 | 6 | 26 | 32 | 16 | 16 | 6 | 5 | 12 | 84 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Washington 74 - 67 | | | Boston University 91 - 57 | 
![]()

![]()

DeAndre Liggins fights amongst the trees of UConn's Tyler Olander (#10) and Roscoe Smith (#22)
![]()

Brandon Knight (#12) shoots a jumper over Connecticut guard Shabazz Napier
![]()