![]()
![]()  | ![]()  | Kentucky vs. Iowa | ![]()  | ![]()  | 
| Date | Game | Result | Score | Notes | 
|---|---|---|---|---|
| 11/21/2005 | (#7) Kentucky vs. (#18) Iowa | L | 63 - 67 | Guardians Classic (at Kansas City, MO) | 
| 3/17/2001 | (#9) Kentucky vs. (#24) Iowa | W | 92 - 79 | NCAA East Regional Second Round (at Uniondale, NY) | 
| 3/15/1997 | (#5) Kentucky vs. Iowa | W | 75 - 69 | NCAA West Regional Second Round (at Salt Lake City, UT) | 
| 12/14/1973 | Kentucky at Iowa | W | 88 - 80 | - | 
| 12/4/1972 | Iowa at (#13) Kentucky | L | 66 - 79 | - | 
| 12/4/1964 | Iowa at (#11) Kentucky | W | 85 - 77 | - | 
| 12/21/1962 | Iowa at (#9) Kentucky | W | 94 - 69 | UKIT | 
| 3/17/1956 | (#9) Kentucky vs. (#4) Iowa | L | 77 - 89 | NCAA Midwest Regional Finals (at Iowa City, IA) | 
![]()
Opponent High Statistics
(Note: Kentucky games only.  Complete statistics may not be available.)
| Players | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Category | # | UK Player | # | Opp Player | # | Kentucky Date - Result  | # | Opponent Date - Result  | 
| Points | 31 | Bob Burrow (3/17/1956) Tayshaun Prince (3/17/2001)  | 34 | Carl Cain (3/17/1956) Candy LaPrince (12/14/1973)  | 94 | 12/21/1962 - W 94-69 | 89 | 3/17/1956 - L 77-89 | 
| Rebounds | 24 | Jerry Bird (3/17/1956) | 15 | George Peeples (12/4/1964) | 57 | 3/17/1956 - L 77-89 | 55 | 3/17/1956 - L 77-89 | 
| Free Throws | 11 | Kevin Grevey (12/14/1973) | 10 | Carl Cain (3/17/1956) | 26 | 12/21/1962 - W 94-69 12/14/1973 - W 88-80  | 23 | 3/17/1956 - L 77-89 | 
| Field Goals | 13 | Bob Burrow (3/17/1956) | 15 | Candy LaPrince (12/14/1973) | 36 | 12/4/1964 - W 85-77 | 33 | 3/17/1956 - L 77-89 12/4/1972 - L 66-79 12/14/1973 - W 88-80  | 
![]()