![]()
- Saturday, December 20 1975 -
![]()
Oregon State - 74 (Head Coach: Ralph Miller) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| Rocky Smith | 24 | 7 | 15 | 0 | 2 | 2 | 0 | 1 | 14 | 
| George Tucker | 40 | 2 | 4 | 4 | 4 | 1 | 1 | 2 | 8 | 
| Lonnie Shelton | 27 | 8 | 12 | 3 | 5 | 6 | 4 | 1 | 19 | 
| Paul Miller | 27 | 4 | 6 | 1 | 2 | 5 | 5 | 3 | 9 | 
| Don Smith | 40 | 7 | 14 | 0 | 2 | 2 | 3 | 1 | 14 | 
| Roosevelt Daniel | 15 | 3 | 6 | 0 | 0 | 4 | 5 | 0 | 6 | 
| Tim Hennessy | 16 | 0 | 5 | 4 | 5 | 3 | 3 | 0 | 4 | 
| Steve Bakke | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Mark Gregg | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 
| Team | 2 | ||||||||
| Totals | 200 | 31 | 62 | 12 | 20 | 26 | 25 | 8 | 74 | 
Kentucky - 82 (Head Coach: Joe B. Hall) - [Ranked 20th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| Jack Givens | 20 | 0 | 4 | 2 | 2 | 2 | 4 | 3 | 2 | 
| Rick Robey | 36 | 4 | 10 | 2 | 3 | 7 | 1 | 5 | 10 | 
| Mike Phillips | 34 | 13 | 18 | 1 | 2 | 15 | 1 | 1 | 27 | 
| Truman Claytor | 18 | 6 | 10 | 3 | 3 | 5 | 4 | 0 | 15 | 
| Larry Johnson | 40 | 5 | 14 | 5 | 6 | 6 | 4 | 3 | 15 | 
| James Lee | 27 | 2 | 4 | 3 | 5 | 6 | 2 | 4 | 7 | 
| Dan Hall | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 
| Merion Haskins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Reggie Warford | 22 | 1 | 4 | 4 | 4 | 1 | 1 | 2 | 6 | 
| Team | 3 | ||||||||
| Totals | 200 | 31 | 64 | 20 | 25 | 45 | 20 | 18 | 82 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Georgia Tech 66 - 64 | | | Notre Dame 79 - 77 | 
![]()

![]()

Truman Claytor makes a move
![]()

Claytor (#22) looks to score inside while defended by OSU's Paul Miller (#15)
![]()

Oregon State's Lonnie Shelton (#53) elbows Mike Phillips in the neck as they jockey for position
![]()